KIN JOY CONSTRUCTION AND SUPPLY
Contractor 10fca7419efbeb4309f9
Overview
PhilGEPS awards
₱546.8M · 441 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#3,863 of 23,487
More info
First record
Mar 7, 2014 (12 yrs 8 mo ago)
Latest record
Aug 7, 2025 (1 yr 3 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Latest 25 from a total of 441 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 3662e6e82660… | INFRA 24-09-53 | 2 yrs 1 mo ago | INFRA 24-09-53 | MUNICIPALITY OF SUDIPEN, LA UNION | ₱3.0M |
| 4785eba3b829… | INFRA 24-09-55 | 2 yrs 1 mo ago | INFRA 24-09-55 | MUNICIPALITY OF SUDIPEN, LA UNION | ₱2.0M |
| 90670c07c0dc… | INFRA 24-09-54 | 2 yrs 1 mo ago | INFRA 24-09-54 | MUNICIPALITY OF SUDIPEN, LA UNION | ₱998.2K |
| f65c7ccc25c7… | PS-2024-01 | 2 yrs 1 mo ago | CONSTRUCTION OF STAGE BARANGAY PAO SUR | BARANGAY PAO SUR - SAN FERNANDO CITY, LA UNION | ₱58.8K |
| 5e8093b26fbb… | Pila, LunaLU 2024-09-02 | 2 yrs 1 mo ago | REHABILITATION OF MULTI-PURPOSE HALL AND WATER SYS | BARANGAY PILA, LUNA, LA UNION | ₱148.8K |
| 3e63150598ca… | Pila, LunaLU 2024-09-01 | 2 yrs 1 mo ago | INSTALLATION OF SOLAR POWERED LIGHTS AT PUROK 2, P | BARANGAY PILA, LUNA, LA UNION | ₱134.8K |
| f169f85e1ee4… | KBUNG-2024-01 | 2 yrs 1 mo ago | Rehabilitation of SK Teen Center Annex Barangay B | BARANGAY BUNGRO - SAN FERNANDO CITY, LA UNION | ₱98.6K |
| 50d1d580451c… | BARANGAY INFRA 24-09-01 | 2 yrs 1 mo ago | BARANGAY INFRA 24-09-01 | MUNICIPALITY OF SUDIPEN, LA UNION | ₱427.9K |
| a46056664f77… | BARANGAY INFRA 24-09-01 | 2 yrs 1 mo ago | BARANGAY INFRA 24-09-01 | MUNICIPALITY OF SUDIPEN, LA UNION | ₱169.5K |
| ad9de85c48a3… | Cantoria No. 3, Luna, LU 2024-09-01 | 2 yrs 1 mo ago | REHABILITATION OF MULTI PURPOSE HALL AT CANTORIA N | BARANGAY CANTORIA NO. 3, LUNA, LA UNION | ₱98.9K |
| f96db6d75b04… | BAC-2024-047 | 2 yrs 1 mo ago | Building | MUNICIPALITY OF SAN JUAN, LA UNION | ₱490.1K |
| de302d02e99a… | BAC-2024-046 | 2 yrs 1 mo ago | Drainage System | MUNICIPALITY OF SAN JUAN, LA UNION | ₱292.0K |
| bd2b36f6f1fd… | BAC-2024-047 | 2 yrs 1 mo ago | Building | MUNICIPALITY OF SAN JUAN, LA UNION | ₱292.0K |
| 4d12b736a597… | SF-2024-02 | 2 yrs 1 mo ago | Extension of Cemented Road with Drainage Canal Pur | BARANGAY SAN FRANCISCO, SAN FERNANDO CITY, LA UNION | ₱130.2K |
| 92763a9d2b81… | 2024-INFRA-08-023 | 2 yrs 2 mo ago | REHABILITATION AND IMPROVEMENT OF DULONG BAYAN ROA | MUNICIPALITY OF BANGAR, LA UNION | ₱5.0M |
| a7d6cc08e7d2… | 2024061 | 2 yrs 2 mo ago | Const of FTC III, Phase V | MUNICIPALITY OF SANTOL, LA UNION | ₱25.0M |
| 8b8cd1764a00… | Award Notice Abstract (Award Notice No.: 5105360)S | 2 yrs 2 mo ago | CONSTRUCTION OF SHED OF THE MULTI-PURPOSE THEATRIC | BARANGAY ABUT, SAN FERNANDO CITY | ₱173.0K |
| 87dddf0a1109… | 2024001 | 2 yrs 2 mo ago | Const of Flood Control at Sitio Cadanglaan | BARANGAY LETTAC NORTE - SANTOL, LA UNION | ₱1.1M |
| b37e894ab61e… | BAC-2024-038 | 2 yrs 2 mo ago | Building Construction | MUNICIPALITY OF SAN JUAN, LA UNION | ₱987.8K |
| 281cbe4f18b5… | 2024-INFRA-07-021 | 2 yrs 2 mo ago | REHABILITATION AND IMPROVEMENT OF BANGAR MULTI PUR | MUNICIPALITY OF BANGAR, LA UNION | ₱948.5K |
| 0290ba96c287… | 2024-INFRA-07-018 | 2 yrs 2 mo ago | DREDGING OF CANALS, BANGAR | MUNICIPALITY OF BANGAR, LA UNION | ₱192.3K |
| dbec36a9e870… | 2024-INFRA-07-019 | 2 yrs 2 mo ago | DREDGING OF CREEKS, BANGAR | MUNICIPALITY OF BANGAR, LA UNION | ₱192.3K |
| daf8d65d73e2… | NAMTUTAN 02-2024 | 2 yrs 2 mo ago | PROCUREMENT AND INSTALLATION OF ROOFING Between BD | BARANGAY NAMTUTAN - SAN FERNANDO CITY | ₱148.8K |
| 2b4f857f071d… | Luna LU 2024-07-069 | 2 yrs 2 mo ago | ESTABLISHMENT OF AIR CURING SHED AT LUNA, LA UNION | MUNICIPALITY OF LUNA, LA UNION | ₱989.9K |
| 17f119ea5d66… | INFRA 24-07-40 | 2 yrs 3 mo ago | INFRA 24-07-40 | MUNICIPALITY OF SUDIPEN, LA UNION | ₱994.9K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.