1 BEATUS BUILDERS CORP.
Contractor 11dfd194ff91f73b6e8b
Overview
PhilGEPS awards
₱2.34B · 238 awards
DPWH contracts
₱1.40B · 176 contracts
Rank by recorded value
#885 of 23,487
More info
First record
May 17, 2019 (7 yrs 6 mo ago)
Latest record
Aug 17, 2026 (2 mos ago)
DPWH contractor code
43709
Where they work
Iloilo₱3.21B
Latest 25 from a total of 176 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 24GH0051 | 2 yrs 7 mo ago | RECONSTRUCTION TO CONCRETE PAVEMENT - ILOILO EAST COAST CAPIZ RD - K0244+900 - K0244+1068, K0244+1086 - K0245+110Roads | Completed | Iloilo 3rd DEO | ₱10.0M |
| 24GH0070 | 2 yrs 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING, BARANGAY DALIPE, LEMERY, ILOILOBuildings and Facilities | Completed | Iloilo 3rd DEO | ₱3.0M |
| 24GH0084 | 2 yrs 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY MARAPAL, LEMERY, ILOILOBuildings and Facilities | Completed | Iloilo 3rd DEO | ₱2.0M |
| 24GH0047 | 2 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING, BARANGAY ARIPDIP, SAN RAFAEL, ILOILOBuildings and Facilities | Completed | Iloilo 3rd DEO | ₱2.0M |
| 24GI0060 | 2 yrs 8 mo ago | CONSTRUCTION OF ROAD - BRGY BIRI SUR, LEON, ILOILORoads | Completed | Iloilo 4th DEO | ₱9.7M |
| 24GI0062 | 2 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, LANAG, STA. BARBARA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱2.9M |
| 24GI0063 | 2 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY BALABAG, NEW LUCENA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱3.0M |
| 24GI0070 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (GYMNASIUM), POBLACION, PAVIA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱24.7M |
| 24GI0038 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY BAGUMBAYAN, STA. BARBARA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GI0039 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SANGCATE, STA. BARBARA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GI0040 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BANAGAN, LEON, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GI0052 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, CABACANAN ELEMENTARY SCHOOL, ALIMODIAN, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GI0053 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY DAO, ALIMODIAN, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GI0054 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SALNGAN, LEON, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GI0055 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, CAWILIHAN, LEON, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GI0007 | 2 yrs 9 mo ago | CONSTRUCTION OF PUBLIC HEALTH FACILITIES, BARANGAY BAGUMBAYAN-ILAJAS (HEALTHCARE FACILITIES), ALIMODIAN, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱14.8M |
| 24GI0023 | 2 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY BILIDAN, NEW LUCENA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 24GH0005 | 2 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING, BARANGAY TAPI- AN, BATAD, ILOILOBuildings and Facilities | Completed | Iloilo 3rd DEO | ₱2.9M |
| 24GH0010 | 2 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING, BARANGAY DRANCALAN, BATAD, ILOILOBuildings and Facilities | Completed | Iloilo 3rd DEO | ₱2.9M |
| 24GH0025 | 2 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING, BARANGAY BATITI, CONCEPCION, ILOILOBuildings and Facilities | Completed | Iloilo 3rd DEO | ₱2.0M |
| 23GI0124 | 2 yrs 11 mo ago | CONSTRUCTION OF SCHOOL BUILDING IN FELIMON ALFECHE NATIONAL HIGH SCHOOL, BRGY. ABANG-ABANG, ALIMODIAN, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱9.6M |
| 23GI0126 | 2 yrs 11 mo ago | CONCRETING OF ROAD, SITIO MARAVILLA, BRGY. POBLACION ILAYA TO BRGY. TUBURAN SULBOD, ZARRAGA, ILOILORoads | Completed | Iloilo 4th DEO | ₱11.6M |
| 23GI0114 | 3 yrs 1 mo ago | CONSTRUCTION/IMPROVEMENT OF MULTI-PURPOSE BUILDING, ZARRAGA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱4.9M |
| 23GJ0047 | 3 yrs 2 mo ago | (RE-AD) -CONSTRUCTION OF MULTI PURPOSE BUILDING - CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BARANGAY CENTER), ILOILO CITY, ILOILOBuildings and Facilities | Completed | Iloilo City DEO | ₱3.9M |
| 23GJ0078 | 3 yrs 2 mo ago | (RE-AD) - CONSTRUCTION OF MULTI PURPOSE BUILDING - CONSTRUCTION OF MULTIPURPOSE BUILDING, BURGOS MABINI, LAPAZ, ILOILO CITYBuildings and Facilities | Completed | Iloilo City DEO | ₱4.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.