EDVER CONSTRUCTION & GENERAL MERCHANDISE
Contractor 1f38ea5d2a9f3388205d
Overview
PhilGEPS awards
₱1.47B · 300 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#1,869 of 23,487
More info
First record
Mar 27, 2007 (19 yrs 7 mo ago)
Latest record
Mar 21, 2025 (1 yr 7 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Latest 25 from a total of 300 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| db60c2548885… | — | 3 yrs 11 mo ago | Construction Projects FMR Brgy. Biñan | MUNICIPALITY OF PAGSANJAN, LAGUNA | ₱298.8K |
| 6bbba544169b… | PGL INFRA 22-166 | 4 yrs ago | Installation of Solar Powered Water System, FAES-O | PROVINCE OF LAGUNA | ₱2.9M |
| 5ba6c5ae31f3… | — | 4 yrs ago | Construction Project - Local Road Buboy | MUNICIPALITY OF PAGSANJAN, LAGUNA | ₱199.1K |
| b823458dc9b5… | PB -2022-028 | 4 yrs ago | Const of Multi-Purpose w/Fencing | CITY GOVERNMENT OF CABUYAO, LAGUNA | ₱2.7M |
| 4b92348d94b2… | — | 4 yrs 1 mo ago | Construction Projects - Various Infra LDC | MUNICIPALITY OF PAGSANJAN, LAGUNA | ₱1.2M |
| a566050026fc… | PGL INFRA 22-125 | 4 yrs 2 mo ago | Construction of Multi-Purpose Hall Perimeter Fence | PROVINCE OF LAGUNA | ₱2.0M |
| da019eb2130e… | — | 4 yrs 2 mo ago | Construction Project | MUNICIPALITY OF PAGSANJAN, LAGUNA | ₱2.0M |
| bebf3896a958… | CWD 56-2022 | 4 yrs 2 mo ago | Expansion and Distribution of Service Lines | CALAMBA WATER DISTRICT | ₱8.7M |
| 00a39a60fd69… | CVA 2022-07-007 | 4 yrs 2 mo ago | Construction Project - Open Canal at Brgy. Pob I | MUNICIPALITY OF PAGSANJAN, LAGUNA | ₱298.8K |
| 968b4216958d… | CVA 2022-07-008 | 4 yrs 2 mo ago | Construction Project - Road Widening Dingin | MUNICIPALITY OF PAGSANJAN, LAGUNA | ₱298.3K |
| cf3ee3a5dcd3… | CVA 2022-07-006 | 4 yrs 2 mo ago | Construction Project - MP Magdapio | MUNICIPALITY OF PAGSANJAN, LAGUNA | ₱298.3K |
| 3a8f24eb76c4… | PGL INFRA 22-115 | 4 yrs 2 mo ago | Installation of Solar Street Lights, Brgy. II-B, S | PROVINCE OF LAGUNA | ₱2.0M |
| 9efaa653c58b… | PGL INFRA 22-097 | 4 yrs 3 mo ago | Rehabilitation of Multi-Purpose Hall and Construct | PROVINCE OF LAGUNA | ₱4.2M |
| c7510edb2af2… | PGL INFRA 22-100 | 4 yrs 3 mo ago | Installation of Solar Street Lights, Brgy. Palingo | PROVINCE OF LAGUNA | ₱2.8M |
| 0fe8637726a0… | PGL INFRA 22-103 | 4 yrs 3 mo ago | Rehabilitation of FAA (Fish Amino Acid) Processing | PROVINCE OF LAGUNA | ₱814.2K |
| 367f08cffe7b… | PGL INFRA 22-092 | 4 yrs 4 mo ago | Construction of Fence and Multi-Purpose Hall of Da | PROVINCE OF LAGUNA | ₱2.3M |
| 445b3eadb89b… | PGL INFRA 22-094 | 4 yrs 4 mo ago | Installation of Solar Street Lights, Brgy. Sta. El | PROVINCE OF LAGUNA | ₱2.0M |
| 9117d88f9179… | — | 4 yrs 4 mo ago | Construction Works | CITY OF SAN PEDRO, LAGUNA | ₱5.7M |
| 5eff5e55866f… | 2022-005 | 4 yrs 8 mo ago | MULTIPURPOSE HALL | MUNICIPALITY OF BAY, LAGUNA | ₱492.1K |
| 761a85a0ce6a… | — | 4 yrs 8 mo ago | Construction Works | CITY OF SAN PEDRO, LAGUNA | ₱36.7M |
| 0633357cd9a1… | PGL INFRA 22-045 | 4 yrs 8 mo ago | Installation of Solar Street Lights, Brgy. San Mat | PROVINCE OF LAGUNA | ₱2.2M |
| aaab03067228… | PGL INFRA 22-047 | 4 yrs 8 mo ago | Installation of Solar Street Lights, Brgy. Sta. Is | PROVINCE OF LAGUNA | ₱1.5M |
| 1128bd35bf34… | — | 4 yrs 8 mo ago | Isidro Mendoza Health Center | CITY OF MANILA | ₱9.9M |
| 3c55a8eb1c7e… | PGL INFRA 22-036 | 4 yrs 8 mo ago | Installation of Solar Street Lights, Brgy. Santiag | PROVINCE OF LAGUNA | ₱1.5M |
| 4abd8847caf8… | PGL INFRA 22-024 | 4 yrs 9 mo ago | Installation of Solar Street Lights, Brgy. VI-E, S | PROVINCE OF LAGUNA | ₱2.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.