IKM BUILDERS AND CONSTRUCTION SUPPLY CORPORATION
Contractor 20b0227d84a890f99ff2
Overview
PhilGEPS awards
₱2.06B · 186 awards
DPWH contracts
₱1.92B · 181 contracts
Rank by recorded value
#831 of 23,487
More info
First record
Feb 9, 2016 (10 yrs 9 mo ago)
Latest record
Nov 3, 2025 (1 yr ago)
DPWH contractor code
30252
Where they work
Latest 25 from a total of 181 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 24DD0121 | 2 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, CONSTRUCTION OF ROAD, BARANGAY BULIHAN, ROSARIO, BATANGASRoads | Completed | Batangas 4th DEO | ₱4.8M |
| 24DD0103 | 2 yrs 8 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION OF MULTI-PURPOSE BUILDING (BUILDING 1) IN ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱7.2M |
| 24DD0088 | 2 yrs 8 mo ago | ORGANIZATIONAL OUTCOME 1 : ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM, ASSET PRESERVATION PROGRAM, PREVENTIVE MAINTENANCE - SECONDARY ROADS, ROSARIO-SN JUAN RD - K0140 + 327 - K0140 + 752Roads | Completed | Batangas 4th DEO | ₱14.2M |
| 24DD0076 | 2 yrs 8 mo ago | ORGANIZATIONAL OUTCOME 1 : ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM, ASSET PRESERVATION PROGRAM, PREVENTIVE MAINTENANCE - SECONDARY ROADS, BATANGAS-QUEZON RD - K0118 + 620 - K0119 + 195Roads | On-Going | Batangas 4th DEO | ₱16.0M |
| 24DD0077 | 2 yrs 8 mo ago | ORGANIZATIONAL OUTCOME 1 : ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM, ASSET PRESERVATION PROGRAM, PREVENTIVE MAINTENANCE - PRIMARY ROADS, MANILA-BATANGAS RD - K0088 + 700 - K0089 + 031GAA 2024 OO-1 | Completed | Batangas 4th DEO | ₱15.0M |
| 24DD0017 | 2 yrs 9 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (COVERED COURT) IN BARANGAY MACALAMCAM A, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱4.8M |
| 24DD0040 | 2 yrs 9 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BARANGAY HALL) IN BARANGAY CALANTAS, ROSARIO, BATANGASBuildings and Facilities | On-Going | Batangas 4th DEO | ₱3.8M |
| 23DD0340 | 2 yrs 11 mo ago | ORGANIZATIONAL OUTCOME 1 : ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM, ASSET PRESERVATION PROGRAM, REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS - SECONDARY ROADS, REHABILITATION OF BATANGAS-QUEZON ROAD, BATANGASRoads | Completed | Batangas 4th DEO | ₱56.2M |
| 23DD0241 | 3 yrs 1 mo ago | CONCRETING OF BRGY. MATAMIS FMR, BRGY. MATAMIS, ROSARIO, BATANGASRoads | Completed | Batangas 4th DEO | ₱5.1M |
| 23DD0292 | 3 yrs 4 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION OF MULTI-PURPOSE BUILDING, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱19.8M |
| 23DD0285 | 3 yrs 4 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, REHABILITATION OF ROAD INCLUDING DRAINAGE, BRGY. QUILO-QUILO SOUTH,Roads | Completed | Batangas 4th DEO | ₱24.0M |
| 23DD0247 | 3 yrs 6 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, REHABILITATION OF ROAD AND DRAINAGE, BRGY. CAWONGAN, PADRE GARCIA,Roads | Completed | Batangas 4th DEO | ₱48.0M |
| 23DD0186 | 3 yrs 6 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, CONSTRUCTION (CONCRETING) OF ROAD, BRGY. CALANTAS, ROSARIO, BATANGARoads | Completed | Batangas 4th DEO | ₱4.8M |
| 23DD0102 | 3 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION/COMPLETION OF MULTI-PURPOSE BUILDING IN BRGYS. PUTINGKAHOY AND PALAKPAK, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱5.8M |
| 23DD0167 | 3 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, CONSTRUCTION OF BARANGAY ROAD, OF BARANGAY MALAYA IN ROSARIO, BATANFlood Control: Construction - Drainage (e.g., Closed and Open Conduits, Spillway), Roads: Construction - PCCP | Completed | Batangas 4th DEO | ₱4.8M |
| 23DD0134 | 3 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, REHABILITATION AND IMPROVEMENT OF BULIHAN PROVINCIAL ROAD, ROSARIO,Roads | Completed | Batangas 4th DEO | ₱9.6M |
| 23DD0144 | 3 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, CONSTRUCTION OF ROAD, BRGY. MABAYABAS-BRGY. BUKAL, TAYSAN, BATANGASRoads | Completed | Batangas 4th DEO | ₱9.6M |
| 23DD0051 | 3 yrs 8 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL) IN BARANGAY CALANTAS, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱8.6M |
| 23DD0012 | 3 yrs 9 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING IN BARANGAYS NAMUNGA AND QUILIB, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱3.8M |
| 23DD0029 | 3 yrs 9 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BARANGAY HALL) IN BARANGAY MALAYA, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱3.8M |
| 23DD0045 | 3 yrs 9 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (COVERED COURT) IN BARANGAY MASAYA, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱2.4M |
| 22DD0123 | 4 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, CONSTRUCTION OF ROAD IN ROSARIO, BATANGASRoads | Completed | Batangas 4th DEO | ₱8.6M |
| 22DD0155 | 4 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, IMPROVEMENT OF ROAD AT BARANGAY ANTIPOLO, ROSARIO, BATANGASRoads | Completed | Batangas 4th DEO | ₱4.8M |
| 22DD0156 | 4 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, IMPROVEMENT OF ROAD AT BARANGAY TIMBUGAN, ROSARIO, BATANGASRoads | Completed | Batangas 4th DEO | ₱4.8M |
| 22DD0171 | 4 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM, BASIC INFRASTRUCTURE PROGRAM (BIP), ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/ STRATEGIC PUBLIC BUILDINGS/ FACILITIES, IMPROVEMENT OF ROAD AT BARANGAY MACALAMCAM A, ROSARIO, BATANGASRoads | Completed | Batangas 4th DEO | ₱4.8M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.