CZMAC CONSTRUCTION SERVICES
Contractor 28bded556fb70b7d1245
Overview
PhilGEPS awards
₱2.02B · 840 awards
DPWH contracts
₱39.0M · 3 contracts
Rank by recorded value
#1,432 of 23,487
More info
First record
Feb 10, 2020 (6 yrs 9 mo ago)
Latest record
Nov 3, 2025 (1 yr ago)
DPWH contractor code
47042
Where they work
Ilocos Sur₱1.96B
Ilocos Norte₱101.5M
Latest 25 from a total of 840 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| d00b9af2d8c6… | INFRA-2023-68 | 2 yrs 11 mo ago | Improvement of Pob. East-Mission FMR | MUNICIPALITY OF NAGBUKEL, ILOCOS SUR | ₱3.0M |
| a2d05799bcf5… | INFRA-2023-66 | 2 yrs 11 mo ago | Improvement of Nagbukel Central School | MUNICIPALITY OF NAGBUKEL, ILOCOS SUR | ₱2.0M |
| a72a2d8516f1… | PGIS-370-2023 | 3 yrs ago | Construction Projects | PROVINCE OF ILOCOS SUR | ₱7.8M |
| ff48209609e9… | INFRA 2023-053 | 3 yrs ago | Concreting of Farm-to-Market Road - Patac | MUNICIPALITY OF BURGOS, ILOCOS SUR | ₱6.6M |
| 1eaa265672f1… | INFRA 2023-052 | 3 yrs ago | Opening With Concreting of Road - Mapanit | MUNICIPALITY OF BURGOS, ILOCOS SUR | ₱6.6M |
| 0055ff4a9fc8… | INFRA 2023-062 | 3 yrs ago | Construction of School Bldg.(Day Care Center)-Ban | MUNICIPALITY OF BURGOS, ILOCOS SUR | ₱3.2M |
| fd7e5161d12a… | INFRA 2023-051 | 3 yrs ago | Concreting of Farm-to-Market Road - Bessang | MUNICIPALITY OF BURGOS, ILOCOS SUR | ₱2.6M |
| 63cf90cd9bc3… | INFRA 2023-064 | 3 yrs ago | Rehab./Equipment of Evacuation Center-Bessang | MUNICIPALITY OF BURGOS, ILOCOS SUR | ₱998.4K |
| 00140c420410… | 2023-10-009 | 3 yrs ago | Improvement of Multi-Purpose Building (Comfort | CITY OF LAOAG, ILOCOS NORTE | ₱496.5K |
| 9ac39eb74cb3… | 2023-10-008 | 3 yrs ago | Replacement of Roof and Painting of the Ceiling of | CITY OF LAOAG, ILOCOS NORTE | ₱496.5K |
| 511922f2a28a… | 2023-10-006 | 3 yrs ago | Improvement of Day Care Center | CITY OF LAOAG, ILOCOS NORTE | ₱496.5K |
| 43b1052d927c… | 2023-10-023 | 3 yrs ago | Rehabilitation of Calayab Elementary School Bldg. | CITY OF LAOAG, ILOCOS NORTE | ₱421.0K |
| 6b57f5ab3a51… | INFRA 2023-061 | 3 yrs ago | Concrete Perimeter Fence - Luna Community School | MUNICIPALITY OF BURGOS, ILOCOS SUR | ₱323.1K |
| df130530b212… | INFRA-2023-157 | 3 yrs ago | Improvement of Water System (Various Barangays) | MUNICIPALITY OF SALCEDO, ILOCOS SUR | ₱665.5K |
| 323dd79095e6… | 2023-10-009 | 3 yrs ago | Improvement of City Registrar's Office | CITY OF LAOAG, ILOCOS NORTE | ₱497.8K |
| 0113a75f92f2… | 2023-10-001 | 3 yrs ago | Improvement of Multi-Purpose Hall (continuation) | CITY OF LAOAG, ILOCOS NORTE | ₱497.0K |
| 1a481886db19… | 2023-10-006 | 3 yrs ago | Improvement of Multi-Purpose Hall | CITY OF LAOAG, ILOCOS NORTE | ₱497.0K |
| d074104c4ba1… | 2023-10-005 | 3 yrs ago | Rehabilitation of Multi-Purpose Hall | CITY OF LAOAG, ILOCOS NORTE | ₱496.8K |
| f0de95c5d7d2… | 2023-10-003 | 3 yrs ago | Improvement /Renovation of Reading Center | CITY OF LAOAG, ILOCOS NORTE | ₱496.8K |
| 12be06841065… | 2023-10-002 | 3 yrs ago | Rehabilitation/Improvement of Multi-Purpose Hall | CITY OF LAOAG, ILOCOS NORTE | ₱496.8K |
| 0f8cbf649ea6… | 2023-10-008 | 3 yrs ago | Improvement of Ticketing Area | CITY OF LAOAG, ILOCOS NORTE | ₱408.0K |
| 7b381777a4a2… | bacgal-102-2023 | 3 yrs ago | Farm to Market Road - Kilang-Baracbac, Galimuyod | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱10.0M |
| 374fb982c496… | bacgal-103-2023 | 3 yrs ago | School Building - Bidbiday Elementary School | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱4.3M |
| 22aef0ba4144… | bacgal-104-2023 | 3 yrs ago | Construction of School Building - Calimugtong | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱4.2M |
| 6a1bc93fcadf… | INFRA-2023-60 | 3 yrs ago | Improvement of Child Development Center | MUNICIPALITY OF NAGBUKEL, ILOCOS SUR | ₱979.5K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.