INABANGA DRILLING, CONSTRUCTION, STEEL FABRICATION & GENERAL MERCHANDISE
Contractor 41f6085bcde51a8def04
Overview
PhilGEPS awards
₱795.7M · 215 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#2,990 of 23,487
More info
First record
Jan 25, 2013 (13 yrs 9 mo ago)
Latest record
Aug 22, 2025 (1 yr 2 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Latest 25 from a total of 215 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 5bcee1b65ce6… | 19HC0106 | 7 yrs 3 mo ago | 19HC0106 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BOHOL 2ND DEO | ₱4.7M |
| 7cc20b048473… | — | 7 yrs 3 mo ago | REHABILITATION OF BARANGAY ROAD AT LUSONG | MUNICIPALITY OF BUENAVISTA, BOHOL | ₱128.2K |
| d984a38b7639… | 19HC0030 | 7 yrs 3 mo ago | 19HC0030 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BOHOL 2ND DEO | ₱1.4M |
| e6b0b1b5ded9… | 19HC0053 | 7 yrs 3 mo ago | 19HC0053 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BOHOL 2ND DEO | ₱1.4M |
| 41b60f5bf5d2… | 19HC0027 | 7 yrs 3 mo ago | 19HC0027 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BOHOL 2ND DEO | ₱1.4M |
| f19625baaf6e… | 19HC0062 | 7 yrs 3 mo ago | 19HC0062 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BOHOL 2ND DEO | ₱950.0K |
| 6da32dc67ef5… | 19HC0140 | 7 yrs 4 mo ago | 19HC0140 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BOHOL 2ND DEO | ₱3.4M |
| 003b897b5c9d… | 19HC0139 | 7 yrs 4 mo ago | 19HC0139 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BOHOL 2ND DEO | ₱2.7M |
| d3f0ea42ecb3… | RIO-LMC-10a-2019 | 7 yrs 4 mo ago | Catigbian SWIP-Phase II, Package 1 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱17.3M |
| c64a37531c16… | RIO-LMC-08c-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 3 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱7.9M |
| 54e7f6aaefd7… | RIO-LMC-10h-2019 | 7 yrs 4 mo ago | Catigbian SWIP-Phase II, Package 8 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱7.7M |
| cbbc4b707d38… | RIO-LMC-08a-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 1 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱7.4M |
| 7e6cf3a3b61e… | RIO-LMC-08j-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 10 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱7.3M |
| 090bfb6afb71… | RIO-LMC-08b-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 2 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱6.8M |
| de1ca56bac3d… | RIO-LMC-08h-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 8 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱6.7M |
| fe406e520e33… | RIO-LMC-10c-2019 | 7 yrs 4 mo ago | Catigbian SWIP-Phase II, Package 3 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱6.5M |
| 534fe0b7aaf8… | RIO-LMC-08g-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 7 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱6.1M |
| 0ca210798902… | RIO-LMC-08e-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 5 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱6.0M |
| 41e095b8c0ca… | RIO-LMC-10b-2019 | 7 yrs 4 mo ago | Catigbian SWIP-Phase II, Package 1 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱5.7M |
| 6f05a5b75e6f… | RIO-LMC-08k-2019 | 7 yrs 4 mo ago | Bonotbonot SRIP, Package 11 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱5.6M |
| 7ce9fcb7149c… | RIO-LMC-13a-2019 | 7 yrs 4 mo ago | Calunasan SRIP, Package 1 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱5.3M |
| e11eabd07249… | RIO-LMC-10d-2019 | 7 yrs 4 mo ago | Catigbian SWIP-Phase II, Package 4 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | ₱5.2M |
| 4e5eb4f89c5c… | CN18201918 | 7 yrs 9 mo ago | Construction of Guidance Councilor's Office | MUNICIPALITY OF TRINIDAD, BOHOL | ₱250.0K |
| 979e34411fcc… | CN18012019 | 7 yrs 9 mo ago | Construction of Guidance Councilor's Office | MUNICIPALITY OF TRINIDAD, BOHOL | ₱100.0K |
| cd0a252f7a18… | — | 7 yrs 11 mo ago | COMPLETION OF BARANGAY HEALTH STATION (DOH-HFEP CY | MUNICIPALITY OF BUENAVISTA, BOHOL | ₱694.2K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.