GRACEL'S ENTERPRISES
Contractor 60f33d45401fc33825a0
Overview
PhilGEPS awards
₱115.9M · 93 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#9,392 of 23,487
More info
First record
Aug 25, 2016 (10 yrs 2 mo ago)
Latest record
Nov 3, 2025 (1 yr ago)
DPWH contractor code
Not in the DPWH list
Where they work
Leyte₱114.7M
Northern Samar₱1.2M
Latest 25 from a total of 93 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 194fd0370f9d… | 7602662 | 5 yrs 6 mo ago | Const. of Core Local Road at Brgy. Cabaliwan, Meri | MUNICIPALITY OF MERIDA, LEYTE | ₱2.2M |
| 4a89bcbee7b4… | 7602621 | 5 yrs 6 mo ago | Const. of Core Local Road at Sitio Calinguhan | MUNICIPALITY OF MERIDA, LEYTE | ₱997.2K |
| e0b0091dc398… | 7602600 | 5 yrs 6 mo ago | Const. of Core local Road at Sitio Bario Site, | MUNICIPALITY OF MERIDA, LEYTE | ₱498.5K |
| 20a77e6aebdc… | 7602582 | 5 yrs 6 mo ago | Const. of Multi-Purpose Building at Brgy. Benabaye | MUNICIPALITY OF MERIDA, LEYTE | ₱299.0K |
| 651bd0b194ff… | 2021-05-001 | 5 yrs 6 mo ago | Civil Works | MUNICIPALITY OF ALBUERA, LEYTE | ₱2.2M |
| 92ced39d8570… | 7453606 | 5 yrs 8 mo ago | Installation/Construction of Permanent Hand Washin | MUNICIPALITY OF MERIDA, LEYTE | ₱1.1M |
| d46c71399bdf… | INFRA20-10-066 | 5 yrs 11 mo ago | IMPRVT. OF MULTI-PURPOSE HALL/EVACUATION CENTER | MUNICIPALITY OF KANANGA, LEYTE | ₱7.0M |
| c55d094e5a44… | 2020-1811-001 | 5 yrs 11 mo ago | ROAD CONCRETING, PHASE 1 | BARANGAY SAN PABLO - PALOMPON, LEYTE | ₱354.5K |
| c27ee6d72599… | 2020-1811-001 | 5 yrs 11 mo ago | ROAD CONCRETING, PHASE 1 | BARANGAY SAN PABLO - PALOMPON, LEYTE | ₱354.5K |
| 326decd134d6… | RFQ 36 - 2020 | 5 yrs 11 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱498.3K |
| a5cf17e8adc9… | RFQ 35 - 2020 | 5 yrs 11 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱104.8K |
| 4b73ec199153… | 7158124 | 6 yrs 2 mo ago | Improvement of Drainage System at Brgy. Poblacion, | MUNICIPALITY OF MERIDA, LEYTE | ₱999.0K |
| 97f868f705ce… | 7157995 | 6 yrs 2 mo ago | Construction of Reservoir at Brgy. Tubod, Merida, | MUNICIPALITY OF MERIDA, LEYTE | ₱249.0K |
| 1de69072acc3… | RFQ 10 - 2020 | 6 yrs 2 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱364.3K |
| f65ac2093b59… | 7086824 | 6 yrs 3 mo ago | CONCRETING OF PUERTO BELLO CORE LOCAL ROADS | MUNICIPALITY OF MERIDA, LEYTE | ₱1.6M |
| d1189b039bba… | 7086868 | 6 yrs 3 mo ago | CONSTRUCTION OF CORE LOCAL ROAD LEADING TO SITIO S | MUNICIPALITY OF MERIDA, LEYTE | ₱898.9K |
| abda05b25d8d… | 7086878 | 6 yrs 3 mo ago | REHABILITATION OF MAHAYAG CORE LOCAL ROADS | MUNICIPALITY OF MERIDA, LEYTE | ₱898.9K |
| 5f5444e9dc0d… | 7086842 | 6 yrs 3 mo ago | CONSTRUCTION OF FARMER'S MULTI-PURPOSE SHED CUM IN | MUNICIPALITY OF MERIDA, LEYTE | ₱658.1K |
| cf4505faaa4b… | 2020-06-10 00:00:00 | 6 yrs 5 mo ago | Additional Water Source Dev't Proj. | MUNICIPALITY OF TABANGO, LEYTE | ₱1.8M |
| d8ee16ecc044… | 6977337 | 6 yrs 5 mo ago | Site Development for Infirmary Hospital /Isolatio | MUNICIPALITY OF MERIDA, LEYTE | ₱449.5K |
| 6e036e1b8961… | 6947898 | 6 yrs 7 mo ago | Expansion/Rehabilitation of Merida Fish Port | MUNICIPALITY OF MERIDA, LEYTE | ₱10.0M |
| 376adf7223d5… | 6774037 | 6 yrs 10 mo ago | Concreting of Barangay Cabaliwan FMR | MUNICIPALITY OF MERIDA, LEYTE | ₱999.0K |
| ea9bd66cdc84… | 6774226 | 6 yrs 10 mo ago | Concreting of San Jose FMR | MUNICIPALITY OF MERIDA, LEYTE | ₱999.0K |
| 5f8990e6fdf9… | 6774257 | 6 yrs 10 mo ago | Concreting of Sto. Niño Street FMR | MUNICIPALITY OF MERIDA, LEYTE | ₱499.0K |
| bb9c7921fe64… | 6698636 | 6 yrs 10 mo ago | Improvement of Engineering Building | MUNICIPALITY OF MERIDA, LEYTE | ₱349.0K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.