BANAYOYO CONSTRUCTION
Contractor 86a50d0d13a722a74e7c
Overview
PhilGEPS awards
₱572.3M · 359 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#3,750 of 23,487
More info
First record
Mar 22, 2007 (19 yrs 7 mo ago)
Latest record
May 24, 2021 (5 yrs 5 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Ilocos Sur₱572.3M
Latest 25 from a total of 359 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| bd13e2198456… | 2015-09 | 11 yrs 5 mo ago | Construction of Multi- Purpose Building- Calongbuy | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱2.0M |
| 7bf7137a3536… | 2015-06-014 | 11 yrs 5 mo ago | construction | MUNICIPALITY OF BANAYOYO, ILOCOS SUR | ₱1.5M |
| 314002823dbb… | 2005-03 | 11 yrs 5 mo ago | Construction of Flood/river control- Mckinley, Gal | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱791.5K |
| 43aedead34f2… | 2015-04 | 11 yrs 5 mo ago | Construction of Flood/river control- Pagangpang, G | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱693.2K |
| 4009221a7ded… | 2015-01 | 11 yrs 5 mo ago | Construction of Flood/River control | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱686.5K |
| f5cf253d4770… | 2015-02 | 11 yrs 5 mo ago | Construction of Flood/River Control- Legaspi, Gali | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱684.1K |
| 13f89550caaf… | 605052015 | 11 yrs 6 mo ago | PCCP | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱1.9M |
| fbd65847f751… | 805052015 | 11 yrs 6 mo ago | PCCP | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱1.9M |
| 2322de0c9f17… | 605052015 | 11 yrs 6 mo ago | PCCP | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱1.9M |
| 58f6656d3543… | 405052015 | 11 yrs 6 mo ago | Grouted Riprap and PCCP | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱1.9M |
| ca71ece7ac0c… | 505052015 | 11 yrs 6 mo ago | Grouted Riprap | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱1.9M |
| ee7b1a54a0c8… | 1005052015 | 11 yrs 6 mo ago | PCCP | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱1.7M |
| b195844625cd… | 105052015 | 11 yrs 6 mo ago | PCCP | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱970.1K |
| 0dc43567048b… | 305052015 | 11 yrs 6 mo ago | Grouted Riprap | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱967.4K |
| 9b184308e5e7… | 205052015 | 11 yrs 6 mo ago | Spillway | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱965.2K |
| f327c8e994a6… | 606042015 | 11 yrs 7 mo ago | Continuation of Road Construction | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱576.2K |
| 4cff23ba9097… | 204102015 | 11 yrs 7 mo ago | Improvement | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱341.9K |
| 049848404e32… | 2015-03-003 | 11 yrs 7 mo ago | Communal System | MUNICIPALITY OF BANAYOYO, ILOCOS SUR | ₱2.0M |
| b673648e0fe9… | 102102015 | 11 yrs 9 mo ago | Repair and Improvement | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱184.5K |
| 8b02a1f03a08… | 102062015 | 11 yrs 9 mo ago | Construction of Level II KMI Water System | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱2.5M |
| dc972da81621… | 2014-35 | 11 yrs 11 mo ago | Repair and Maintenance of Public Infrastructure ( | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱389.2K |
| 24cbddc552ea… | 2014-36 | 11 yrs 11 mo ago | Improvement of Barangay Roads- Kilang, Bitong, Bar | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱242.8K |
| 6ed2bb69a9ff… | 111252014 | 11 yrs 11 mo ago | Riprapping | MUNICIPALITY OF SUYO, ILOCOS SUR | ₱223.3K |
| c942eb68e3b3… | 2015-35 | 12 yrs ago | Repair and Maintenance of Public Infrastructures C | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱343.8K |
| fe65aace25c0… | 2014-31 | 12 yrs ago | Repair and Maintenance of School Buildings- PNHS, | MUNICIPALITY OF GALIMUYOD, ILOCOS SUR | ₱144.7K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.