C.G. CABANA CONSTRUCTION AND SUPPLIES
Contractor 86f637fa3c1a1323e7af
Overview
PhilGEPS awards
₱515.5M · 94 awards
DPWH contracts
₱74.1M · 7 contracts
Rank by recorded value
#3,670 of 23,487
More info
First record
Jul 16, 2013 (13 yrs 4 mo ago)
Latest record
Jun 22, 2023 (3 yrs 4 mo ago)
DPWH contractor code
10728
Where they work
Latest 25 from a total of 94 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 87c217e9b81b… | 2018-007 | 8 yrs ago | Constrution Projects | DEPARTMENT OF EDUCATION - DIVISION OF TAYABAS CITY | ₱16.6M |
| 045c04f1c605… | BAC-2018-024 | 8 yrs 1 mo ago | CONCRETING OF FARM TO MARKET ROAD | MUNICIPALITY OF LUCBAN, QUEZON | ₱499.5K |
| 3a3935a8e2c4… | BAC-2018-023 | 8 yrs 1 mo ago | CONSTRUCTION / INSTALLATION OF WATER TANK | MUNICIPALITY OF LUCBAN, QUEZON | ₱499.5K |
| 9daa9475df74… | BAC-2018-021 | 8 yrs 1 mo ago | FARM TO MARKET ROAD (Sitio Maysungsong, Brgy. Malu | MUNICIPALITY OF LUCBAN, QUEZON | ₱499.5K |
| 05d024396988… | 2018-07 | 8 yrs 5 mo ago | Repair & Rehabilitation of Gabaldon School Buildin | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱7.8M |
| 1fcfa62cb8a4… | 2018-06 | 8 yrs 7 mo ago | Repair & Rehabilitation of Classroom | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱5.6M |
| 42a6de8453b1… | 2018-06 | 8 yrs 7 mo ago | Repair & Rehabilitation of Classroom | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱5.5M |
| ebfaec726000… | 2018-06 | 8 yrs 7 mo ago | Repair & Rehabilitation of Classroom | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱4.2M |
| c5ad4cdc97be… | 2018-05 | 8 yrs 7 mo ago | Repair & Rehabilitation of Classroom | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱6.9M |
| 3e4b3b20db12… | 2018-01 | 8 yrs 8 mo ago | Repair & Rehabilitation of Calamity Damaged Classr | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱5.5M |
| 22d669f31d09… | 2018-01 | 8 yrs 8 mo ago | Repair & Rehabilitation of Classroom | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱4.9M |
| b21d97c8d774… | 2017-11-21-D | 8 yrs 10 mo ago | Repair & Rehabilitation of Classroom | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱1.7M |
| 157fd63c5767… | 17DM0155 | 8 yrs 11 mo ago | Construction of Two-Storey Four-Classroom School B | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - QUEZON 3RD ED | ₱9.1M |
| 58331297e7c9… | 17DM0156 | 8 yrs 11 mo ago | Construction of Two-Storey Four-Classroom School B | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - QUEZON 3RD ED | ₱9.1M |
| afc192398930… | 2017-07-05.5 | 9 yrs 3 mo ago | Repair and Rehabilitation | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱5.9M |
| cdd176271691… | CP Q10-16 | 10 yrs 8 mo ago | Tayabas RHU | CENTER FOR HEALTH DEVELOPMENT - REGION IV-A | ₱2.0M |
| 96d6de342938… | CP Q10-16 | 10 yrs 8 mo ago | Dalahican Health Station, Lucena City | CENTER FOR HEALTH DEVELOPMENT - REGION IV-A | ₱2.0M |
| 5bcc6ba73c97… | CP Q10-16 | 10 yrs 8 mo ago | Sto. Cristo BHS - Sariaya | CENTER FOR HEALTH DEVELOPMENT - REGION IV-A | ₱2.0M |
| af37dc039908… | CP Q10-16 | 10 yrs 8 mo ago | Sampaloc RHU | CENTER FOR HEALTH DEVELOPMENT - REGION IV-A | ₱2.0M |
| d01e140b48ae… | CP Q10-16 | 10 yrs 8 mo ago | Concepcion BHS -Sariaya | CENTER FOR HEALTH DEVELOPMENT - REGION IV-A | ₱2.0M |
| 929f83e652fa… | — | 10 yrs 9 mo ago | Repair and Rehabilitation | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱4.9M |
| 1fa39736d31d… | — | 10 yrs 9 mo ago | Repair and Rehabilitation | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱2.8M |
| 642ccb1e27cf… | — | 10 yrs 10 mo ago | Construction Projects | DEPARTMENT OF EDUCATION - DIVISION OF RIZAL | ₱3.3M |
| 1529c2948cd0… | — | 10 yrs 10 mo ago | Construction Projects | DEPARTMENT OF EDUCATION - DIVISION OF RIZAL | ₱2.1M |
| 278ad850bcca… | 2016-01 | 10 yrs 10 mo ago | Repair and Rehabilation | DEPARTMENT OF EDUCATION - DIVISION OF QUEZON | ₱4.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.