NIRVANA CONSTRUCTION AND SUPPLIES
Contractor a52ff715db7af1fffdb1
Overview
PhilGEPS awards
₱1.85B · 276 awards
DPWH contracts
₱969.6M · 91 contracts
Rank by recorded value
#1,136 of 23,487
More info
First record
Jan 8, 2008 (18 yrs 10 mo ago)
Latest record
Aug 24, 2026 (2 mos ago)
DPWH contractor code
18691
Where they work
South Cotabato₱1.67B
Sarangani₱553.1M
Maguindanao del Norte₱215.8M
Sultan Kudarat₱201.8M
Maguindanao del Sur₱61.9M
Latest 25 from a total of 91 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 20MG0104 | 6 yrs 1 mo ago | CONSTRUCTION/COMPLETION OF MULTI-PURPOSE BUILDING (GYM WITH BLEACHERS), BRGY. BUKAY PAIT, TANTANGAN, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱985.0K |
| 20MG0138 | 6 yrs 1 mo ago | COMPLETION/REHABILITATION OF MULTI-PURPOSE BUILDING, BRGY. MORALES, KORONADAL CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱3.0M |
| 20MF0033 | 6 yrs 1 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BRGY. SAN JOSE, PRES. QUIRINO, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱3.0M |
| 20MB0061 | 6 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. POBLACION, TAMPAKAN, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱2.5M |
| 20MG0055 | 6 yrs 8 mo ago | CONSTRUCTION OF CONCRETE ROAD-POBLACION T'BOLI TO BRGY. SALACAFE LEADING TO JUMP OFF POINT TO LAKE HOLON AND MT. MELIBINGOY, BRGY. SALACAFE, T'BOLI, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | ₱22.3M |
| 20MG0008 | 6 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, SITIO SALKAN, BRGY. PARAISO, KORONADAL CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱2.5M |
| 19MG0105 | 6 yrs 11 mo ago | CONCRETING OF BRGY. SAN JOSE FMR, BRGY. SAN JOSE, KORONADAL CITY, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | ₱3.9M |
| 19MB0078 | 7 yrs 1 mo ago | CONSTRUCTION OF COVERED COURT, BULAONG, BRGY. DADIANGAS NORTH, GEN. SANTOS CITYBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱3.0M |
| 19MG0147 | 7 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (SKATING RING), PUROK REYES, BARANGAY MORALES, KORONADAL CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.4M |
| 19MG0153 | 7 yrs 2 mo ago | REPAIR OF BARANGAY GYMNASIUM IN BARANGAY DUMAGULL, NORALA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.4M |
| 19MG0107 | 7 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (MINI GYM), SITIO KIANTAY BRGY. UPPER SEPAKA, SURALLAH, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.6M |
| 19MG0126 | 7 yrs 2 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (GYMNASIUM) WITH BLEACHERS, BARANGAY UPPER SEPAKA, SURALLAH, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.5M |
| 19MG0127 | 7 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (NEW BARANGAY HALL), BRGY. UPPER SEPAKA, SURALLAH, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.5M |
| 19MG0133 | 7 yrs 2 mo ago | REPAIR/COMPLETION OF BARANGAY GYMNASIUM WITH DRAINAGE IN BARANGAY SAN VICENTE, BANGA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.5M |
| 19MG0139 | 7 yrs 2 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (MINI GYM), LIMPIN SUBDIVISION, PUROK MERCADO, BRGY. POBLACION, NORALA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.7M |
| 19MG0065 | 7 yrs 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING MABINI ELEMENTARY SCHOOL, BRGY. MABINI, CORONADAL CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱2.0M |
| 19MF0045 | 7 yrs 3 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING (NEW BARANGAY HALL) AT BRGY. PEDTUBO, PRES. QUIRINO, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱3.0M |
| 19MG0058 | 7 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (MINI GYM), PUROK STO. NIÑO, BRGY. MABINI, KORONADAL CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.6M |
| 19MG0040 | 7 yrs 4 mo ago | REPAIR/CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BRGY. LITTLE BAGUIO, SURALLAH, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.5M |
| 19MG0047 | 7 yrs 4 mo ago | CONSTRUCTION OF CONCRETE ROAD-POBLACION T'BOLI TO BRGY. SALACAFE LEADING TO JUMP-OFF POINT TO LAKE HOLON, AND MT. MELIBINGOY, BRGY. SALACAFE, T'BOLI, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | ₱24.5M |
| 19ME0008 | 7 yrs 4 mo ago | CONST. OF CONCRETE ROAD - JCT. MUTAG - LEBE - DATAL BASAK LEADING TO BRGY. KABLACAN AGRI-ECO SITES, BRGY. KABLACAN; MAASIM, SARANGANI PROVINCE.Roads | Completed | Sarangani DEO | ₱16.3M |
| 19MF0037 | 7 yrs 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI - PURPOSE BUILDING (MINI GYM) AT BRGY. KATICO, PRES. QUIRINO, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱989.5K |
| 19MG0022 | 7 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (NEW BARANGAY HALL), BRGY. LOPEZ JAENA, NORALA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.5M |
| 18MG0255 | 7 yrs 11 mo ago | REHABILITATION (COMPLETION) OF KORONADAL CITY NATIONAL COMPREHENSIVE HIGH SCHOOL, KORONADAL CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱4.3M |
| 18MG0241 | 8 yrs 1 mo ago | IMPROVEMENT OF NEW DUMANGAS BHS, BRGY. NEW DUMANGAS, T'BOLI, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱992.8K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.