JEPA CONST. & DEV. CORP.
Contractor d0cf43341a665fd33422
Overview
PhilGEPS awards
₱140.6M · 157 awards
DPWH contracts
₱81.8M · 3 contracts
Rank by recorded value
#6,793 of 23,487
More info
First record
Dec 18, 2016 (9 yrs 10 mo ago)
Latest record
Dec 2, 2025 (11 mos ago)
DPWH contractor code
28730
Where they work
Latest 25 from a total of 157 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| f418d103fa3d… | 2022-08-001 | 4 yrs 3 mo ago | Construction of workstation for Faculty room | PASO DE BLAS NATIONAL HIGH SCHOOL - VALENZUELA CITY METRO MA | ₱198.7K |
| 5fc8df3fa6df… | 2022-08-002 | 4 yrs 3 mo ago | Installation of Aircon wirings and Long table | PASO DE BLAS NATIONAL HIGH SCHOOL - VALENZUELA CITY METRO MA | ₱88.8K |
| 1156d9ec323d… | 2022-07-001 | 4 yrs 4 mo ago | CONSTRUCTION PROJECT | ROBERTA DE JESUS ELEMENTARY SCHOOL | ₱104.0K |
| 51ef97b2bf9b… | BAC2-2022-023 | 4 yrs 4 mo ago | Proposed PET-CT Scanner Laboratory, PGH | UNIVERSITY OF THE PHILIPPINES - MANILA | ₱14.4M |
| dd9cf1dce170… | — | 4 yrs 4 mo ago | Improvement of the MWSS-CO Board Room Area | METROPOLITAN WATERWORKS AND SEWERAGE SYSTEM | ₱3.6M |
| ea2255f1f5a8… | 2022-06-029 | 4 yrs 4 mo ago | ENHANCEMENT OF CONFERENCE ROOM | DEPED- VALENZUELA,APOLONIA F. RAFAEL ELEMENTARY SCHOOL | ₱193.4K |
| 1b54a1e1fc16… | 2022-06-01 | 4 yrs 5 mo ago | CONNECTING BRIDGE FROM PAGCOR TO WIN 2 BLDG | CANUMAY WEST ELEMENTARY SCHOOL | ₱196.5K |
| 9a510f9ea6d3… | — | 4 yrs 6 mo ago | Construction Projects | PHIL. ATMOSPHERIC GEOPHYSICAL & ASTRONOMICAL SERVICES ADM. | ₱400.0K |
| bf35d0654413… | 2022-03-010 | 4 yrs 7 mo ago | REHABILITATION OF READING ROOM | DEPED- VALENZUELA,APOLONIA F. RAFAEL ELEMENTARY SCHOOL | ₱198.7K |
| d1e14d2fd8ce… | 2022-05-02 | 4 yrs 7 mo ago | Repair of Comfort Rooms | COMMISSION ON AUDIT - MAIN | ₱2.5M |
| a4360b8610bc… | 2022-03-001 | 4 yrs 7 mo ago | Rehabilitation of Comfort Room at City School Boar | ANDRES MARIANO ELEMENTARY SCHOOL | ₱104.5K |
| b707cb13cf25… | 03-001-2022 | 4 yrs 7 mo ago | Repair of Comfort Rooms at Building 3 | GEN. T. DE LEON ELEMENTARY SCHOOL | ₱198.0K |
| ac4b0e88069d… | 2022-04-01 | 4 yrs 8 mo ago | Renovation of Medical and Dental Services Office | COMMISSION ON AUDIT - MAIN | ₱3.7M |
| d40318ab49c7… | — | 4 yrs 8 mo ago | Provision / Installation of Handwashing Facility | LAWANG BATO ELEMENTARY SCHOOL | ₱145.0K |
| d0aac2568d40… | — | 4 yrs 9 mo ago | Rehabilitation of Water Pipelines | LAWANG BATO ELEMENTARY SCHOOL | ₱150.0K |
| ac108067a05e… | — | 4 yrs 9 mo ago | School Signage | PALTOK ELEMENTARY SCHOOL- VALENZUELA CITY | ₱111.9K |
| 211999b39c6a… | 136797-2021-12-002 | 4 yrs 11 mo ago | Installation of Handwashing Area with Roof | MALINTA ELEMENTARY SCHOOL | ₱185.0K |
| 9d2480842dce… | — | 4 yrs 11 mo ago | REHABILITATION OF WATER PIPELINE | SILVESTRE LAZARO ELEMENTARY SCHOOL | ₱195.1K |
| c3737f07121f… | 2021-10-0002 | 4 yrs 11 mo ago | Enhancement of School Clinic | ANDRES MARIANO ELEMENTARY SCHOOL | ₱151.0K |
| ee4a6e6befb4… | PES-21-12-001 | 4 yrs 11 mo ago | CONTRUCTION SUPPLIES | MALINTA ELEMENTARY SCHOOL - PINALAGAD ANNEX | ₱98.4K |
| d2732ec5005c… | 20211112232 | 4 yrs 11 mo ago | Re-Installation of Water Pipeline | GEN. T. DE LEON ELEMENTARY SCHOOL | ₱265.7K |
| a3ed197e1087… | 20211123 | 4 yrs 11 mo ago | Installation of Washing Area | GEN. T. DE LEON ELEMENTARY SCHOOL | ₱185.0K |
| f391689c22f3… | 2021-12-027 | 4 yrs 11 mo ago | Rehabilitation of CR at Old High School Building | LAWANG BATO ELEMENTARY SCHOOL | ₱245.3K |
| a800d3de21e4… | AFRES 2021-11-032 | 4 yrs 11 mo ago | REHABILITATION OF GUIDANCE/RECORDS ROOM | DEPED- VALENZUELA,APOLONIA F. RAFAEL ELEMENTARY SCHOOL | ₱295.5K |
| 417400fe07ec… | — | 4 yrs 11 mo ago | REHABILITATION AND UPGRADING OF SCHOOLS' FENCE | SILVESTRE LAZARO ELEMENTARY SCHOOL | ₱215.6K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.