E.D. ANGAS CONSTRUCTION
Contractor d211fa9b275c97d29b2f
Overview
PhilGEPS awards
₱717.9M · 214 awards
DPWH contracts
₱296.8M · 78 contracts
Rank by recorded value
#2,472 of 23,487
More info
First record
Nov 21, 2011 (14 yrs 11 mo ago)
Latest record
Jun 15, 2026 (5 mos ago)
DPWH contractor code
32106
Where they work
Latest 25 from a total of 78 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 19HM0036 | 7 yrs 4 mo ago | LOCALLY FUNDED PROJECTS, BUILDINGS AND OTHER STRUCTURES-MULTIPURPOSE/FACILITIES-LOCAL INFRASTRUCTURE PROGRAM, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, SIQUIJOR, SIQUIJOR, 1)SAN ANTONIO, SIQUIJOR, SIQUIJOR, 2) LUZONG, SIQUIJOR, SIQUIJOR, 3)TACLBuildings and Facilities | Completed | Siquijor DEO | ₱21.6M |
| 19HM0037 | 7 yrs 4 mo ago | LOCALLY FUNDED PROJECTS, LOCAL ROADS AND BRIDGES - LOCAL BRIDGES - LOCAL INFRASTRUCTURE PROGRAM, REHABILITATION/MAJOR REPAIR OF BRIDGE - REHABILITATION OF BRIDGE AT PISONG A, MARIA, SIQUIJORBridges | Completed | Siquijor DEO | ₱1.9M |
| 19HM0044 | 7 yrs 4 mo ago | LOCALLY FUNDED PROJECTS, WATER MANAGEMENT FACILITIES-WATER SUPPLY-LOCAL INFRASTRUCTURE PROGRAM: CONSTRUCTION OF LEVEL II WATER SYSTEM, SIQUIJOR, SIQUIJOR (DUPLICATE) 1) BANBAN, SIQUIJOR, SIQUIJOR, 2) CAIPILAN, SIQUIJOR, SIQUIJOR, 3) CANG-ISAD, SIQUIJOR, SWater Provision and Storage | Completed | Siquijor DEO | ₱2.8M |
| 19HM0019 | 7 yrs 4 mo ago | 001: BRIDGE-RETROFITTING/STRENTHENING OF PERMANENT BRIDGES, LOTLOTON BR. (B00005SJ) ALONG SIQUIJOR CIRCUMFERENTIAL RD, SIQUIJORBridges | Completed | Siquijor DEO | ₱6.5M |
| 19HM0020 | 7 yrs 4 mo ago | OO1: BRIDGE-RETROFITTING/STRENGTHENING OF PERMANENT BRIDGES, OLAVE BR. (B00003SJ) ALONG SIQUIJOR CIRCUMFERENTIAL RD, SIQUIJORBridges | Completed | Siquijor DEO | ₱5.6M |
| 19HM0035 | 7 yrs 4 mo ago | LOCALLY FUNDED PROJECTS, BUILDINGS AND OTHER STRUCTURES-MULTIPURPOSE/FACILITIES-LOCAL INFRASTRUCTURE PROGRAM, CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, SAN JUAN, SIQUIJOR, 1)TAMBISAN, SAN JUAN, SIQUIJOR, 2)CANSAYANG, SAN JUAN, SIQUIJOR, 3)NAPOBuildings and Facilities | Completed | Siquijor DEO | ₱6.8M |
| 18HM0057 | 8 yrs 6 mo ago | DISASTER-RELATED AND EMERGENCY REHABILITATION FUND INCLUDING NATIONAL BRIDGES-NATIONAL ROADS, REPAIR/MAINTENANCE OF LUYANG-POO-LAZI ROAD K0012+525 - K0012+580Roads | Completed | Siquijor DEO | ₱1.4M |
| 18HM0058 | 8 yrs 6 mo ago | DISASTER-RELATED AND EMERGENCY REHABILITATION FUND INCLUDING NATIONAL BRIDGES-NATIONAL ROADS, REPAIR/MAINTENANCE OF LUYANG-POO-LAZI ROAD K0018+905 - K0018+955Roads | Completed | Siquijor DEO | ₱6.6M |
| 18HM0059 | 8 yrs 6 mo ago | DISASTER-RELATED AND EMERGENCY REHABILITATION FUND INCLUDING NATIONAL BRIDGES-NATIONAL ROADS, REPAIR/MAINTENANCE OF LUYANG-POO-LAZI ROAD K0024+000 - K0024+125Roads | Completed | Siquijor DEO | ₱4.1M |
| 18HM0048 | 8 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM, BUILDING AND OTHER STRUCTURES, MULTIPURPOSE/FACILITIES, CONSTRUCTION OF MULTI-PURPOSE BUILDING, KINAMANGDAN HIGH SCHOOL, LAZI, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱3.5M |
| 18HM0049 | 8 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM, BUILDING AND OTHER STRUCTURES, MULTIPURPOSE/FACILITIES, CONSTRUCTION OF A MULTI-PURPOSE COVERED COURT, SAN JUAN CENTRAL ELEMENTARY SCHOOL, SAN JUAN, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱2.0M |
| 18HM0050 | 8 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM, BUILDING AND OTHER STRUCTURES, MULTIPURPOSE/FACILITIES, CONSTRUCTION OF A MULTI-PURPOSE COVERED COURT, CANG-ALWANG NATIONAL HIGH SCHOOL, SIQUIJOR, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱2.3M |
| 18HM0051 | 8 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM, BUILDING AND OTHER STRUCTURES, MULTIPURPOSE/FACILITIES, CONSTRUCTION/REPAIR/REHABILITATION OF MULTI-PURPOSE BUILDING (TYPE A), BARANGAY TACULING, LARENA, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱1.9M |
| 18HM0002 | 8 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BRGY. CATULAYAN, SAN JUAN, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱1.0M |
| 18HM0012 | 8 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (OPEN COURT STRUCTURE), BRGY. TIMBAON, SAN JUAN, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱1.0M |
| 18HM0014 | 8 yrs 8 mo ago | REHABILITATION/RECONSTRUCTION/UPGRADING OF LUYANG-POO-LAZI RD - K0014+480 - K0014+610Roads | Completed | Siquijor DEO | ₱3.9M |
| 18HM0030 | 8 yrs 8 mo ago | CLUSTER X: 1. CONSTRUCTION (COMPLETION) OF FUNCTION HALL, BRGY. POBLACION, SIQUIJOR, SIQUIJOR; 2. CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. PANGI, SIQUIJOR, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱3.4M |
| 18HM0031 | 8 yrs 8 mo ago | CONSTRUCTION OF WATER SUPPLY SYSTEM (LEVEL II), BRGYS. NAGERONG AND TIGNAO, LAZI, SIQUIJORWater Provision and Storage | Completed | Siquijor DEO | ₱1.9M |
| 18HM0033 | 8 yrs 8 mo ago | CONSTRUCTION/IMPROVEMENT OF ACCESS ROAD LEADING TO SIQUIJOR PORT VIA AMOROSA STREET, SIQUIJOR, SIQUIJORRoads | Completed | Siquijor DEO | ₱10.5M |
| 17HM0029 | 8 yrs 10 mo ago | CONSTRUCTION OF 1-UNIT 2-STOREY 4-CLASSROOM SCHOOL BUILDING AT SIMACOLONG ELEMENTARY SCHOOL, LAZI,SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱9.4M |
| 17HM0036 | 8 yrs 10 mo ago | CONSTRUCTION OF 1-UNIT 2-STOREY 6-CLASSROOM SCHOOL BUILDING AT SIQUIJOR CENTRAL ELEMENTARY SCHOOL, SIQUIJOR (CAPITAL), SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱11.9M |
| 17HM0019 | 8 yrs 11 mo ago | CONSTRUCTION OF ONE CLASSROOM (REGULAR) WORKSHOP BLDG (7X18) AT TAMBISAN NATIONAL HIGH SCHOOLBuildings and Facilities | Completed | Siquijor DEO | ₱2.9M |
| 17HM0012 | 9 yrs ago | CONSTRUCTION OF ONE CLASSROOM (ICT LABORATORY) WORKSHOP BLDG (7X18) AT BANBAN NATIONAL HIGH SCHOOLBuildings and Facilities | Completed | Siquijor DEO | ₱2.8M |
| 17HM0013 | 9 yrs ago | CONSTRUCTION OF ONE CLASSROOM (ICT LABORATORY) WORKSHOP BLDG (7X18) AT BASAC NATIONAL HIGH SCHOOLBuildings and Facilities | Completed | Siquijor DEO | ₱3.1M |
| 17HM0014 | 9 yrs ago | CONSTRUCTION OF ONE CLASSROOM (ICT LABORATORY) WORKSHOP BLDG (7X18) AT CANDAPING NATIONAL HIGH SCHOOLBuildings and Facilities | Completed | Siquijor DEO | ₱3.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.