G.R. BERNALES CONSTRUCTION AND SUPPLIES
Contractor d8e63ed0c38fd459c437
Overview
PhilGEPS awards
₱211.6M · 251 awards
DPWH contracts
₱9.9M · 2 contracts
Rank by recorded value
#6,811 of 23,487
More info
First record
Jan 16, 2014 (12 yrs 10 mo ago)
Latest record
Dec 2, 2025 (11 mos ago)
DPWH contractor code
35849
Where they work
Latest 25 from a total of 251 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 1e14c7afb2ee… | 100-2022-11-612 | 4 yrs ago | RM-Liquid Freezer Bldg. (Roofing)-Brgy.Poblacion | MUNICIPALITY OF POLILLO, QUEZON | ₱97.5K |
| 4d70df31625d… | 200-2022-11-015 | 4 yrs ago | Imp./Const.of Makeshift & School Canteen | MUNICIPALITY OF POLILLO, QUEZON | ₱89.4K |
| 7f7dac370e31… | 200-2022-11-014 | 4 yrs ago | Const.of Handwashing Fac.& AddHandwashing Area | MUNICIPALITY OF POLILLO, QUEZON | ₱89.3K |
| fb040ba5687c… | 200-2022-11-016 | 4 yrs ago | Com.Sci-Const.of Makeshift School Clinic & Rehab. | MUNICIPALITY OF POLILLO, QUEZON | ₱79.7K |
| c4c4d790e98c… | 200-2022-11-010 | 4 yrs ago | Const./Rehab.of Home Economic Bldg.Proj.Phase 2 | MUNICIPALITY OF POLILLO, QUEZON | ₱79.6K |
| 4ff19799d49d… | 2022-09-03 | 4 yrs 1 mo ago | Improvement of Covered Court | BARANGAY KALUBAKIS, POLILLO, QUEZON | ₱198.5K |
| 81e728198dfd… | 2022- | 4 yrs 1 mo ago | IMPROVEMENT OF MULTI-PURPOSE HALL | BARANGAY CABUYAO SUR PADRE BURGOS QUEZON | ₱700.5K |
| ce80a90ee0e4… | 2022-09-02 | 4 yrs 1 mo ago | Rehabilitation of Pathway- Narra St. | BARANGAY BAÑADERO, POLILIO, QUEZON | ₱194.8K |
| 379f83dca77c… | 2022-09-03 | 4 yrs 1 mo ago | Construction of pathway-Bislian munti | BARANGAY BISLIAN, POLILIO, QUEZON | ₱159.7K |
| ccdf75f3f8a8… | 2022-09-02 | 4 yrs 1 mo ago | Construction of Pathway- So Dait | BARANGAY BISLIAN, POLILIO, QUEZON | ₱148.3K |
| 306fb7cfb783… | 2022-09-01 | 4 yrs 1 mo ago | Construction of Public Market and Economic Center | BARANGAY ATULAYAN, POLILIO, QUEZON | ₱221.2K |
| cccb3eede881… | 032-2022 | 4 yrs 1 mo ago | REHAB./IMP.OF RHU BLDG.-BRGY.POBLACION | MUNICIPALITY OF POLILLO, QUEZON | ₱2.0M |
| 98571ac24d63… | 033-2022 | 4 yrs 1 mo ago | CONST.OF FLOOD CONTROL ALONG NAVOTAS RIVER | MUNICIPALITY OF POLILLO, QUEZON | ₱1.5M |
| 802d400fd164… | 031-2022 | 4 yrs 1 mo ago | CONST.OF PATHWAY-BRGY.TALUONG | MUNICIPALITY OF POLILLO, QUEZON | ₱978.8K |
| 8e04451d2401… | 2022-09-01 | 4 yrs 1 mo ago | Construction of Street Light -Purok 3 | BARANGAY KALUBAKIS, POLILLO, QUEZON | ₱154.2K |
| 31076f41b969… | 222-09-01 | 4 yrs 1 mo ago | Improvement of health Center | BARANGAY TALUONG 19, PULILLO, QUEZON | ₱99.3K |
| 4b92d903f1cf… | 030-2022 | 4 yrs 2 mo ago | ESTABLISHMENT OF BICYCLE LANES-BRGY.SIBULAN | MUNICIPALITY OF POLILLO, QUEZON | ₱195.6K |
| ecbf998dcdd8… | 027-2022 | 4 yrs 2 mo ago | RD.NET.-CONST./RD.UPGRADING W/LINE CANAL-ATULAYAN | MUNICIPALITY OF POLILLO, QUEZON | ₱992.7K |
| 62db6ee3e5a7… | 100-2022-07-529 | 4 yrs 2 mo ago | RM (Imp.of Slaughter House)-Brgy.Sibulan | MUNICIPALITY OF POLILLO, QUEZON | ₱138.4K |
| 264e607acc33… | 2022-09-02 | 4 yrs 2 mo ago | construction of pathway-Acasia street | BARANGAY BAÑADERO, POLILIO, QUEZON | ₱109.4K |
| f3d21cdac48e… | 025-2022 | 4 yrs 3 mo ago | CONST.OF SCHOOL COVERED COURT-SALIPSIP ELEM.SCHOOL | MUNICIPALITY OF POLILLO, QUEZON | ₱996.9K |
| 211034ed17b5… | 024-2022 | 4 yrs 3 mo ago | CONST.OF PATHWAY-BRGY. ANAWAN | MUNICIPALITY OF POLILLO, QUEZON | ₱977.1K |
| 676403a98120… | 012-2022 | 4 yrs 7 mo ago | CONST.OF HEALTH CENTER (PHASE 1)-BRGY.TAMULAYA | MUNICIPALITY OF POLILLO, QUEZON | ₱983.5K |
| 332acac7fe8f… | 008-2022 | 4 yrs 8 mo ago | ROAD UPGRADING (EARTH TO PAVED)-BRGY. KALUBAKIS | MUNICIPALITY OF POLILLO, QUEZON | ₱978.6K |
| 8cc07533a393… | 009-2022 | 4 yrs 8 mo ago | ROAD UPGRADING (EARTH TO PAVED)-BRGY. SABANG | MUNICIPALITY OF POLILLO, QUEZON | ₱978.6K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.