DATZLAV CONSTRUCTION
Contractor da0e29c4fd2b1cd17750
Overview
PhilGEPS awards
₱3.64B · 452 awards
DPWH contracts
₱2.10B · 165 contracts
Rank by recorded value
#601 of 23,487
More info
First record
Dec 21, 2018 (7 yrs 10 mo ago)
Latest record
Aug 21, 2025 (1 yr 2 mo ago)
DPWH contractor code
44326
Where they work
Latest 25 from a total of 165 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 22DI0124 | 4 yrs 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY MARINIG, CABUYAO CITY, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱6.9M |
| 22DI0115 | 4 yrs 4 mo ago | CONSTRUCTION OF REVETMENT/FLOODWALL (STAGGERED), BINAN CITY, LAGUNAFlood Control and Drainage | Completed | Laguna 2nd DEO | ₱34.3M |
| 22DI0100 | 4 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (DAY CARE CENTER), BRGY. LABAS, CITY OF SANTA ROSA, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱9.8M |
| 22DI0084 | 4 yrs 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING IN BARANGAY CALENDOLA, SAN PEDRO CITY, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱2.5M |
| 22DI0085 | 4 yrs 5 mo ago | CONSTRUCTION/ UPGRADING/ REHABILITATION OF DRAINAGE ALONG NATIONAL ROADS - PRIMARY ROADS - MANILA SOUTH RD - K0030 + 289 - K0030 + 389GAA 2022 OO-1 | Completed | Laguna 2nd DEO | ₱4.9M |
| 22DI0086 | 4 yrs 5 mo ago | CONSTRUCTION OF MULTI- PURPOSE BUILDING, BRGY. POOC, CITY OF SANTA ROSA, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱9.7M |
| 22DI0091 | 4 yrs 5 mo ago | PREVENTIVE MAINTENANCE - PRIMARY ROADS - CALAMBA-STA CRUZ-FAMY JCT RD - K0064 + 292 - K0064 + 562, K0065 + 000 - K0065 + 159, K0067 + 260 - K0067 + 303, K0067 + 329 - K0067 + 725Roads | Completed | Laguna 2nd DEO | ₱51.9M |
| 22DI0073 | 4 yrs 7 mo ago | CONSTRUCTION OF ROAD AT BARANGAY SAN ANTONIO, BINAN CITY, LAGUNAFlood Control: Construction - Drainage (e.g., Closed and Open Conduits, Spillway), Roads: Construction - PCCP | Completed | Laguna 2nd DEO | ₱19.2M |
| 22DI0027 | 4 yrs 7 mo ago | CONSTRUCTION OF LANDAYAN - SAN ROQUE BRIDGE, SAN PEDRO CITY, LAGUNAGAA 2022 CSSP | Completed | Laguna 2nd DEO | ₱9.7M |
| 22DI0067 | 4 yrs 7 mo ago | CONCRETING OF ROAD, BRGY. SAN ISIDRO, BAY, LAGUNARoads | Completed | Laguna 2nd DEO | ₱4.8M |
| 22DB0112 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING IN BRGY. TUYON-TUYON, TUY, BATANGASBuildings and Facilities | Completed | Batangas 1st DEO | ₱4.8M |
| 22DI0047 | 4 yrs 8 mo ago | REHABILITATION OF ROAD AT BARANGAY STO NIÑO, SAN PEDRO CITY, LAGUNARoads | Completed | Laguna 2nd DEO | ₱5.9M |
| 22DI0052 | 4 yrs 8 mo ago | CONSTRUCTION OF RIVER PROTECTION STRUCTURE ALONG TUNASAN RIVER, BRGY. CUYAB, SAN PEDRO CITY, LAGUNAFlood Control and Drainage | Completed | Laguna 2nd DEO | ₱24.5M |
| 22OG0036 | 4 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY SAN VICENTE, QUEZON CITYBuildings and Facilities | Completed | Quezon City 2nd DEO | ₱3.0M |
| 22DI0012 | 4 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING AT BARANGAY MAGSAYSAY, SAN PEDRO CITY, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱3.0M |
| 22DI0014 | 4 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY DOS (POB.), CABUYAO CITY, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱4.9M |
| 22DI0015 | 4 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY NIUGAN, CABUYAO CITY, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱7.9M |
| 22DI0034 | 4 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF BUILDING AFFECTED BY SANTA ROSA - TAGAYTAY INTERCHANGE OF CAVITE - LAGUNA EXPRESSWAY PROJECT, SANTA ROSA, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱14.7M |
| 22DB0059 | 4 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING IN BARANGAY LATAG, NASUGBU, BATANGASBuildings and Facilities | Completed | Batangas 1st DEO | ₱1.9M |
| 22DP0039 | 4 yrs 9 mo ago | CSSP - CONSTRUCTION/ IMPROVEMENT OF ACCESS ROADS LEADING TO DECLARED TOURISM DESTINATIONS (TOURISM ROAD INFRASTRUCTURE PROGRAM - TRIP) - TAYAK HILLS ROAD LEADING TO TAYAK NATURE, ADVENTURE, AND WILDLIFE PARK, BRGY. TALA, RIZAL, LAGUNARoads | Completed | Laguna 3rd DEO | ₱7.1M |
| 22DP0042 | 4 yrs 9 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY IMOK, CALAUAN, LAGUNABuildings and Facilities | Completed | Laguna 3rd DEO | ₱5.0M |
| 21DI0049 | 4 yrs 10 mo ago | CONSTRUCTION/ REHABILITATION/ IMPROVEMENT OF DRAINAGE CANAL AT BRGY. MARINIG, CABUYAO CITY, LAGUNAFlood Control and Drainage | Completed | Laguna 2nd DEO | ₱4.8M |
| 21DI0098 | 4 yrs 10 mo ago | CONSTRUCTION/REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY LANDAYAN, SAN PEDRO, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱4.9M |
| 21DB0122 | 5 yrs ago | 1. IMPROVEMENT OF COVERED COURT IN BRGY. KAYRILAW, NASUGBU, BATANGAS 2. IMPROVEMENT OF MPB (BARANGAY HALL) IN BRGY. POBLACION 7, NASUGBU, BATANGASBuildings and Facilities | Completed | Batangas 1st DEO | ₱2.4M |
| 21DB0125 | 5 yrs ago | 1.CONST. OF COVERED CANAL IN BRGY. POB. 1, NASUGBU, BATANGAS 2. CONST. OF DRAINAGE IN BRGY. POB.3,NASUGBU,BATS 3. CONST. OF COVERED CANAL IN BRGY.POB.5,NASUGBU,BATS 4.CONST. OF CANAL IN BRGY. 6,NASUGBU,BATS 5.REHAB OF COVERED CANAL IN BRGY.9,NASUGBU,BATSFlood Control and Drainage | Completed | Batangas 1st DEO | ₱2.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.