TESAR BUILDERS
Contractor e319b6fa32a1fcd2a723
Overview
PhilGEPS awards
₱1.27B · 316 awards
DPWH contracts
₱538.9M · 127 contracts
Rank by recorded value
#1,589 of 23,487
More info
First record
Nov 22, 2013 (12 yrs 11 mo ago)
Latest record
May 29, 2024 (2 yrs 5 mo ago)
DPWH contractor code
34970
Where they work
Latest 25 from a total of 127 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 21K00212 | 5 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY SOGOD KALOY, MADALUM, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱2.0M |
| 21K00214 | 5 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY UDANGUN, MADALUM, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱2.0M |
| 21HM0016 | 5 yrs 5 mo ago | CLUSTER XIV: 1. CONVERGENCE AND SPECIAL SUPPORT PROGRAM, CONSTRUCTION/IMPROVEMENT OF ACCESS ROADS LEADING TO DECLARED TOURISM DESTINATIONS, CANLAMBO-BALOLONG-BINTANGAN ROAD, BRGY. CANLAMBO, LARENA, SIQUIJOR; 2. CONVERGENCE AND SPECIAL SUPPORT PROGRAM, CONGAA 2021 LP | Completed | Siquijor DEO | ₱6.5M |
| 21HM0018 | 5 yrs 5 mo ago | LOCAL PROGRAM, LOCAL ROADS AND BRIDGES - LOCAL ROADS - CONSTRUCTION / REPAIR / REHABILITATION / IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION/IMPROVEMENT OF SIMACOLONG MINALULAN SAGUING NABUTAY ROAD, SIQUIJORRoads | Completed | Siquijor DEO | ₱17.7M |
| 21HM0007 | 5 yrs 7 mo ago | CLUSTER VII: 1. LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES MULTIPURPOSE / FACILITIES LOCAL INFRASTRUCTURE PROGRAM, CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY TULAPOS, ENRIQUE VILLANUEVA, SIQUIJOR; 2. LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTUBuildings and Facilities | Completed | Siquijor DEO | ₱2.9M |
| 21HM0010 | 5 yrs 7 mo ago | LOCAL PROGRAM, LOCAL ROADS AND BRIDGES - LOCAL ROADS - LOCAL INFRASTRUCTURE PROGRAM, CONCRETING OF ROAD, BRGY. LICO-AN AND BRGY. BONGA, MARIA, SIQUIJORRoads | Completed | Siquijor DEO | ₱4.8M |
| 21HM0022 | 5 yrs 7 mo ago | CLUSTER XV: 1. LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES MULTIPURPOSE / FACILITIES LOCAL INFRASTRUCTURE PROGRAM, REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY NABUTAY, MARIA, SIQUIJOR; 2. LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES MULTIPBuildings and Facilities | Completed | Siquijor DEO | ₱2.9M |
| 21KF0028 | 5 yrs 9 mo ago | ROAD CONCRETING, BARANGAY TIPANOY, ILIGAN CITY, LANAO DEL NORTERoads | Completed | Lanao del Norte 1st DEO | ₱9.9M |
| 21KF0054 | 5 yrs 9 mo ago | CONSTRUCTION OF DRAINAGE, BARANGAY VILLAVERDE, ILIGAN CITY, LANAO DEL NORTEFlood Control and Drainage | Completed | Lanao del Norte 1st DEO | ₱3.0M |
| 21KF0020 | 5 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY BUBONG, KOLAMBUGAN, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱3.5M |
| 20KG0025 | 6 yrs ago | ASSET PRESERVATION PROGRAM-CONSTRUCTION/UPGRADING/REHABILITAION OF DRAIANGE ALONG NATIONAL ROAD,PRIMARY ROADS:MALABANG-DOBLESTON-TUKURAN ROAD,SND,LANAO DEL NORTERoads | Completed | Lanao del Norte 2nd DEO | ₱3.9M |
| 20K00360 | 6 yrs ago | CONSTRUCTION OF DA-RFO 10 MAIN BUILDING PHASE II AND VARIOUS INSFRASTRUCTURE PROJECTS, GENERAL ADMINISTRATION AND SUPPORT SERVICES-DA-RFO 10 MAIN BUILDING PHASE II: INSTALLATION OF WATER SYSTEM, POBLACION, EL SALVADOR CITY, MISAMIS ORIENTALWater Provision and Storage | Completed | Region X | ₱1.8M |
| 20HM0092 | 6 yrs 1 mo ago | CONSTRUCTION OF 1 UNIT 2 STOREY4 CLASSROOM SCHOOL BUILDING AT LARENA CENTRAL ELEMENTARY SCHOOL, LARENA, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱10.7M |
| 20KF0079 | 6 yrs 2 mo ago | CONSTRUCTION OF 2-STOREY, 4-CLASSROOM SCHOOL BUILDING AT DEL CARMEN INTEGRATED SCHOOL, ILIGAN CITYBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱13.0M |
| 19K00458 | 6 yrs 5 mo ago | CONSTRUCTION OF ONE-STOREY 2 CLASSROOM SCHOOL BUILDING, UPPER ITIL ELEMENTARY SCHOOL, BALABAGAN, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱3.1M |
| 20K00242 | 6 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. RIRAY, MADALUM, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱1.9M |
| 20K00243 | 6 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. TAMPORONG, MADALUM, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱1.9M |
| 20K00235 | 6 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. CADAYONAN, MADALUM, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱1.9M |
| 20K00236 | 6 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. KORMATAN, MADALUM, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱1.9M |
| 20KF0104 | 6 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, BRGY. SAN MIGUEL, ILIGAN CITY, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱5.0M |
| 20KF0111 | 6 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, BRGY. SUAREZ, ILIGAN CITY, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱2.5M |
| 20KF0060 | 6 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. SAGADAN, TUBOD, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱3.0M |
| 20HM0058 | 6 yrs 9 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/FACILITIES, CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY CANTUGBAS, MARIA, SIQUIJORBuildings and Facilities | Completed | Siquijor DEO | ₱1.9M |
| 19K00412 | 6 yrs 10 mo ago | CONCRETING OF BRGY. BASAK-BRGY. KIALILIDAN FMR, BRGY. BASAK AND BRGY. KIALILIDAN, BINIDAYAN, LANAO DEL SURRoads | Completed | Region X | ₱4.8M |
| 19KF0027 | 7 yrs 4 mo ago | REHABILITATION/RECONSTRUCTION OF DAMAGED PAVED ROADS ALONG BALO-I-MATUNGAO-LINAMON ROAD, K1557+486-K1557+768, LANAO DEL NORTERoads | Completed | Lanao del Norte 1st DEO | ₱8.5M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.