MAG CORPORATION
Contractor ebb11daa314a8ba3be5c
Overview
PhilGEPS awards
₱1.22B · 310 awards
DPWH contracts
₱683.3M · 119 contracts
Rank by recorded value
#1,517 of 23,487
More info
First record
Dec 16, 2013 (12 yrs 11 mo ago)
Latest record
Sep 19, 2022 (4 yrs 1 mo ago)
DPWH contractor code
36929
Where they work
Latest 25 from a total of 119 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 17LC0275 | 9 yrs 2 mo ago | CONSTRUCTION OF 1 STY- 2 CL SCHOOL BLDG. AT MABUHAY ES, CARMEN, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱2.7M |
| 17LC0276 | 9 yrs 2 mo ago | CONSTRUCTION OF 1 STY- 2 CL SCHOOL BLDG. AT TIBULAO ES, CARMEN, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱2.7M |
| 17LC0279 | 9 yrs 2 mo ago | CONSTRUCTION OF 1 STY- 4 CL SCHOOL BLDG. AT LUNGA-OG ES, STO. TOMAS, DUJALI, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱5.2M |
| 17NI0042 | 9 yrs 3 mo ago | CONSTRUCTION OF TWO STOREY FOUR CLASSROOM SCHOOL BUILDING TABON MAXIMINO ESTRELLA NATIONAL HIGH SCHOOL BISLIG CITY, SURIGAO DEL SURBuildings and Facilities | Completed | Surigao del Sur 2nd DEO | ₱5.9M |
| 17NI0052 | 9 yrs 3 mo ago | CONSTRUCTION OF ONE STOREY TWO CLASSROOM SCHOOL BUILDING SAN FERNANDO INTEGRATED SCHOOL, SAN FERNANDO, BISLIG CITY, SURIGAO DEL SUR 2ND LDBuildings and Facilities | Completed | Surigao del Sur 2nd DEO | ₱1.9M |
| 17LC0095 | 9 yrs 4 mo ago | CONSTRUCTION OF MPB ( HEALTH CENTER ) BRGY. CANATAN, ASUNCION, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱1.9M |
| 17LC0057 | 9 yrs 4 mo ago | REHABILITATION OF GYMNASIUM, PUROK URAYA, BRGY. MANKILAM, TAGUM CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱500.0K |
| 17LC0059 | 9 yrs 4 mo ago | IMPROVEMENT OF BARANGAY HALL, BRGY. SAN AGUSTIN, TAGUM CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱500.0K |
| 17LC0090 | 9 yrs 4 mo ago | CONSTRUCTION OF MPB (BARANGAY HALL) BRGY. SEMONG, KAPALONG, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱1.9M |
| 17LC0108 | 9 yrs 4 mo ago | CONSTRUCTION OF MPB (BARANGAY GYMNASIUM), BRGY. MAMANGAN, SAN ISIDRO, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱1.9M |
| 17LC0089 | 9 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. PAG-ASA, KAPALONG, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱1.9M |
| 17LC0041 | 9 yrs 4 mo ago | CONSTRUCTION OF SMALL MULTI-PURPOSE BUILDING AT ISING POBLACION, CARMEN, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱2.0M |
| 17LC0051 | 9 yrs 5 mo ago | IMPROVEMENT OF GYMNASIUM, BRGY. BUSAON, TAGUM CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱1.5M |
| 17LC0073 | 9 yrs 5 mo ago | CONSTRUCTION OF MPB (COVERED COURT), BRGY. DEL MONTE, NEW CORELLA, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱1.9M |
| 17LC0115 | 9 yrs 5 mo ago | CONSTRUCTION OF DRAINAGE CANAL PUROK 16 & 17, BRGY. MADAUM, TAGUM CITY, DAVAO DEL NORTEFlood Control and Drainage | Completed | Davao del Norte DEO | ₱1.5M |
| 17NI0045 | 9 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE HALL/EVACUATION CENTER, BAROBO, SURIGAO DEL SURBuildings and Facilities | Completed | Surigao del Sur 2nd DEO | ₱1.9M |
| 17NI0014 | 9 yrs 6 mo ago | PACKAGE 2-CONST. OF MPB, BATUNAN, TAGBINA, SDS-CONST. OF M[B, HINAGDANAN, TAGBINA,SDS (PHASE II)-CONST. OF MPB, SAN VICENTE II, TAGBINA, SDS (PHASE II)Buildings and Facilities | Completed | Surigao del Sur 2nd DEO | ₱5.2M |
| 17NI0015 | 9 yrs 6 mo ago | PACKAGE 3-CONST. OF MPB, STA. CRUZ, TAGBINA, SDS (PHASE II)-CONST. OF MPB, TRINIDAD, TAGBINA, SDS (PHASE II)-CONST. OF MPB, UGOBAN, TAGBINA, SDS (PHASE II)- CONST. OF MPB, TAGONGON, TAGBINA, SDSBuildings and Facilities | Completed | Surigao del Sur 2nd DEO | ₱5.7M |
| 17NH0005 | 9 yrs 7 mo ago | REHABILITATION OF EXISTING PERMANENT BRIDGES MACAPAGAL BRIDGE ALONG SURIGAO-DAVAO COASTAL ROAD (B00657MN), CANTILAN, SURIGAO DEL SURBridges | Completed | Surigao del Sur 1st DEO | ₱5.9M |
| 17NI0038 | 9 yrs 8 mo ago | RENOVATION /EXTENSION OF HOSPITAL, LINGIG COMMUNITY HOSPITAL, LINGIG, SURIGAO DEL SURBuildings and Facilities | Completed | Surigao del Sur 2nd DEO | ₱4.7M |
| 17NH0001 | 9 yrs 8 mo ago | REHABILITATION OF EXISTING PERMANENT BRIDGES GATA BRIDGE ALONG SDCR (B00737MN) SAN AGUSTIN, SDSBridges | Completed | Surigao del Sur 1st DEO | ₱4.0M |
| 17NH0003 | 9 yrs 8 mo ago | REHABILITATION OF EXISTING PERMANENT BRIDGES POCTO BRIDGE ALONG SURIGAO-DAVAO COASTAL ROAD (B00702MN), TAGO, SURIGAO DEL SURBridges | Completed | Surigao del Sur 1st DEO | ₱4.8M |
| 17NH0007 | 9 yrs 8 mo ago | REHABILITATION OF EXISTING PERMANENT BRIDGES TAGMALINAO BRIDGE ALONG SURIGAO-DAVAO COASTAL ROAD (B00714MN). CAGWAIT, SURIGAO DEL SURBridges | Completed | Surigao del Sur 1st DEO | ₱5.4M |
| 17NI0005 | 9 yrs 8 mo ago | RETROFITTING/ STRENGTHENING OF PERMANENT BRIDGES, UNION BR. 2 (B00776MN) ALONG SURIGAO-DAVAO COASTAL RD, LINGIG, SURIGAO DEL SURBridges | Completed | Surigao del Sur 2nd DEO | ₱5.5M |
| 17NI0007 | 9 yrs 8 mo ago | RETROFITTING/ STRENGTHENING OF PERMANENT BRIDGES, UGPASON BR. 2 (B00784MN) ALONG SURIGAO-DAVAO COASTAL RD, LINGIG, SURIGAO DEL SURBridges | Completed | Surigao del Sur 2nd DEO | ₱4.7M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.