GRELIPS CONSTRUCTION & DEVELOPMENT
Contractor f9cb6d842d3f6f4540e8
Overview
PhilGEPS awards
₱1.52B · 197 awards
DPWH contracts
₱458.6M · 67 contracts
Rank by recorded value
#1,471 of 23,487
More info
First record
Jul 4, 2011 (15 yrs 4 mo ago)
Latest record
Sep 15, 2025 (1 yr 2 mo ago)
DPWH contractor code
34236
Where they work
Latest 25 from a total of 197 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| d26beb71a8ea… | NFA-RO5-INFRA-2023-01 | 3 yrs 6 mo ago | waterproofing and repainting of alb whse | NATIONAL FOOD AUTHORITY - REGION V | ₱1.3M |
| 0350e48d4689… | NFA-RO5-INFRA-2023-01 | 3 yrs 6 mo ago | waterproofing and repainting of ctd whse | NATIONAL FOOD AUTHORITY - REGION V | ₱1.2M |
| bb8a7880c861… | 007-03-2023-INFRA | 3 yrs 6 mo ago | Construction Project | CITY OF TABACO, ALBAY | ₱45.7M |
| de2502354f9e… | 23FB0115 | 3 yrs 7 mo ago | Drainage System along Brgy. Iluluan, Camalig, Alba | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ALBAY 2ND DEO | ₱47.2M |
| de69ded332bc… | 2023-02-015 | 3 yrs 9 mo ago | CONVERSION OF SPED CENTERS | DEPARTMENT OF EDUCATION - DIVISION OF LEGAZPI CITY | ₱1.5M |
| 0e434856ad1a… | DBM-2022-00038 | 3 yrs 9 mo ago | Construction Projects | MUNICIPALITY OF PILI, CAMARINES SUR | ₱31.5M |
| ca9d7aa38aa1… | — | 4 yrs ago | Infrastructure Project | CITY OF NAGA, CAMARINES SUR | ₱6.6M |
| f775f62770b5… | 023-09-2022-INFRA | 4 yrs ago | Construction Project | CITY OF TABACO, ALBAY | ₱39.5M |
| bf896f147357… | 007765-2021-04 | 4 yrs 9 mo ago | Infrastructure Project | CITY OF NAGA, CAMARINES SUR | ₱23.4M |
| a975766a21b3… | INFRA 21-001 | 5 yrs 7 mo ago | Various Infrastructure Projects I | MUNICIPALITY OF DARAGA, ALBAY | ₱36.8M |
| 09c716eea140… | 21FB0100 | 5 yrs 8 mo ago | Phase 3, Bagumbayan Elementary School, Legazpi Cit | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ALBAY 2ND DEO | ₱3.8M |
| d569162967d0… | 21FD0057 | 5 yrs 9 mo ago | Construction Project | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAMARINES SUR 1ST | ₱2.9M |
| ecb7f27ea7e3… | 20FL0075 | 5 yrs 11 mo ago | 20FL0075-Construction of MultiPurpose Building, B | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱8.9M |
| e9748525beef… | 2020(I)-007 | 6 yrs 2 mo ago | Construction Project | PROVINCE OF ALBAY | ₱32.3M |
| e11e12288daa… | 008-07-2020-INFRA | 6 yrs 2 mo ago | Construction Projects | CITY OF TABACO, ALBAY | ₱35.7M |
| a6310699c1ac… | 20FB0065 | 6 yrs 9 mo ago | LP - Const. of MPB Brgy. Lamba, Leg. City, Albay | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ALBAY 2ND DEO | ₱4.8M |
| 27aaea62ddce… | 20FB0010 | 6 yrs 9 mo ago | LP - Const. of MPB Bagumbayan ES, Leg. City | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ALBAY 2ND DEO | ₱4.8M |
| 72f95fb38b91… | 20FB0066 | 6 yrs 9 mo ago | LIP - Rehab. of MPB Brgy. Bagumbayan ES, Leg. City | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ALBAY 2ND DEO | ₱2.4M |
| c6660c041638… | 6673349 | 6 yrs 10 mo ago | CONSTRUCTION OF MUNICIPAL WELCOME MARKER | MUNICIPALITY OF PILAR, SORSOGON | ₱1.5M |
| 9a16e3d3d54d… | 6575141 | 6 yrs 11 mo ago | CONSTRUCTION PROJECT | MUNICIPALITY OF PILAR, SORSOGON | ₱2.0M |
| 348effc3e574… | Contract ID No. 003-09-2019-INFRASTRUCTURE | 7 yrs 1 mo ago | Infrastructure Project | MUNICIPALITY OF MALILIPOT, ALBAY | ₱940.1K |
| 8342ab38fa3a… | 19-09-120 | 7 yrs 2 mo ago | Repair and Rehabilitation of Classrooms-QRF | DEPARTMENT OF EDUCATION - DIVISION OF LEGAZPI CITY | ₱2.5M |
| dcb60b977645… | 19-09-121 | 7 yrs 2 mo ago | Repair and Rehabilitation of Classrooms-QRFL6 | DEPARTMENT OF EDUCATION - DIVISION OF LEGAZPI CITY | ₱3.7M |
| eb1e8d9c8b0c… | 19-09-122 | 7 yrs 2 mo ago | Repair and Rehabilitation of Classrooms-QRFL8 | DEPARTMENT OF EDUCATION - DIVISION OF LEGAZPI CITY | ₱1.6M |
| 19d1d97e4106… | 6253153 | 7 yrs 2 mo ago | CONSTRUCTION PROJECT | MUNICIPALITY OF PILAR, SORSOGON | ₱2.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.