ECDI ENGINEERING & CONSTRUCTION
Contractor fe74f970e6c012f5ac65
Overview
PhilGEPS awards
₱2.62B · 183 awards
DPWH contracts
₱418.2M · 12 contracts
Rank by recorded value
#1,049 of 23,487
More info
First record
Nov 19, 2007 (18 yrs 11 mo ago)
Latest record
Sep 1, 2025 (1 yr 2 mo ago)
DPWH contractor code
29862
Where they work
Latest 25 from a total of 183 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| d0f7dd1ffc36… | 11-23-16-215-23MLUC | 9 yrs 10 mo ago | MLUC Administration Building, Phase3, DMMMSU-MLUC | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱2.6M |
| 183926a54f4b… | 16-090 | 10 yrs ago | MEDICAL ANNEX | ILOCOS TRAINING AND REGIONAL MEDICAL CENTER | ₱41.9M |
| 8461abfccbf9… | 16-087 | 10 yrs ago | Covered Walkway | ILOCOS TRAINING AND REGIONAL MEDICAL CENTER | ₱1.1M |
| 44d8fb47ebca… | 16-086 | 10 yrs ago | TB REFERENCE LAB | ILOCOS TRAINING AND REGIONAL MEDICAL CENTER | ₱910.0K |
| 25dde3f53812… | 16AE0088 | 10 yrs ago | 16AE0088 Civil Works | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - LA UNION 1ST ED | ₱22.1M |
| 4108e8466281… | 08-18-16-812-13SLUC | 10 yrs ago | Elementary Building, DMMMSU-SLUC, Agoo, La Union | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱5.3M |
| ae4d9dbce9ed… | 08-18-16-812-14SLUC | 10 yrs ago | Research and Extension Building, Training Complex | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱2.9M |
| be25b7e0608c… | 08-18-16-812-10SRDI | 10 yrs 1 mo ago | Fourth Instar Larvae and Distribution Center Bldg. | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱2.9M |
| 3ba18bf335cd… | 07-12-16-215-04NLUC | 10 yrs 2 mo ago | Academic Building, College of Agriculture | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱28.9M |
| 4266c89fab4e… | 07-12-16-812-06SLUC | 10 yrs 2 mo ago | Academic Building, Rehabilitation, CCS | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱5.4M |
| c7a8222622d9… | 07-12-16-215-01NLUC | 10 yrs 2 mo ago | Completion of Chapel, DMMMSU-NLUC | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱2.5M |
| 76c0a5a2a105… | 3960678 | 10 yrs 2 mo ago | Academic Building, College of Computer Studies | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱1.5M |
| 7eb07ad8a9fc… | 07-12-16-215-03NLUC | 10 yrs 2 mo ago | GIS Building, Phase III, DMMMSU-NLUC | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱1.1M |
| de003ec1f124… | 16AE0085 | 10 yrs 3 mo ago | 16AE0085 Civil Works | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - LA UNION 1ST ED | ₱21.4M |
| 5e5b8138b53d… | 2016-B055 | 10 yrs 4 mo ago | Infra Project | CITY OF SAN FERNANDO, LA UNION | ₱3.6M |
| eb816189fc4c… | 2016-B067 | 10 yrs 4 mo ago | Infra Project | CITY OF SAN FERNANDO, LA UNION | ₱851.2K |
| 100939b759ab… | 02-16-15-215-01 | 10 yrs 8 mo ago | Construction Project | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱2.5M |
| 3bdd8980b68e… | 15-DSWDFO1-018 | 10 yrs 9 mo ago | CONSTRUCTION OF AVRC1 BUILDING (PHASE 1) | DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT - REGION I | ₱19.9M |
| f290a587f541… | CA-2015-081 to 85 | 10 yrs 11 mo ago | Repair-Renovation | ILOCOS TRAINING AND REGIONAL MEDICAL CENTER | ₱8.2M |
| ce09aa90ca62… | 2015-002 | 10 yrs 11 mo ago | Construction Project | COMMISSION ON AUDIT - REGION I | ₱6.6M |
| dfe996e7c3c7… | 05-15-11-215-16 | 10 yrs 11 mo ago | Academic Building, College of Arts and Sciences | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱6.4M |
| cc06e4b07a96… | 02-15-10-215-67 | 10 yrs 11 mo ago | Academic Building, CAS MLUC | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱6.2M |
| b36e023f91eb… | 01-09-15-215-11 | 10 yrs 11 mo ago | NARTDI Complex | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱6.5M |
| 8692b6dd45be… | 02-09-15-215-06 | 10 yrs 11 mo ago | Nursing Arts Building | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY - BACNOTAN | ₱2.5M |
| 9769d5d4bebd… | — | 10 yrs 11 mo ago | Rehab/Repair Admin Bldg | DEPARTMENT OF AGRICULTURE - REGION I | ₱5.6M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.