Vintar
Region I (Ilocos Region) ›Ilocos Norte › City / municipality · PSGC 0102823000
Contract awards located here
406
₱865.7M listed value · PhilGEPS
DPWH contracts located here
372
₱9.36B contract value
COA audit opinion
372 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 25AA0064 | 1 yr 7 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY ISIC-ISIC, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱38.0M |
| 25AA0194 | 1 yr 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - SUSTAINABLE INFRA PROJECTS ALLEVIATING GAPS (SIPAG) - ACCESS RDS AND/OR BRIDGES FROM THE NATIONAL RD/S LEADING TO MAJOR/STRATEGIC PUBLIC BLDGS/FACILITIES - CONST OF RD AT BARANGAY DIPILAT AND TAMDAGAN, VINTAR, I.NRoads | On-Going | Ilocos Norte 1st DEO | JC-08 BUILDERS CORPORATION | ₱4.7M |
| 25AA0320 | 1 yr 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - SUSTAINABLE INFRA PROJECTS ALLEVIATING GAPS (SIPAG) - ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL RD/S LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES - REHABILITATION OF RD, BRGY 1 SAN ROQUE, VINTAR, I.NRoads | On-Going | Ilocos Norte 1st DEO | MARAPAO-EVANGELISTA, ARCHITECT, ENGINEERS, BUILDERS | ₱4.7M |
| 25AA0317 | 1 yr 8 mo ago | SUSTAINABLE INFRASTRUCTURE PROJECTS ALLEVIATING GAPS (SIPAG) - ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES - CONSTRUCTION OF BRIDGE, SITIO TUNGEL, BARANGAY ISIC-ISIC, VINTAR, ILOCOS NORTEGAA 2025 SSP | On-Going | Ilocos Norte 1st DEO | JC-08 BUILDERS CORPORATION | ₱9.6M |
| 25AA0323 | 1 yr 8 mo ago | SUSTAINABLE INFRASTRUCTURE PROJECTS ALLEVIATING GAPS (SIPAG) - ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROAD/S LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES - CONSTRUCTION OF ROAD, BARANGAY 22 MANARANG, VINTAR, ILOCOS NORTERoads | On-Going | Ilocos Norte 1st DEO | ALTHEA CONSTRUCTION | ₱4.8M |
| 25AA0057 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER BARANGAY TAMDAGAN-DIMAMAGA, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱37.6M |
| 25AA0060 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY SAN JOSE, VINTAR, ILOCOS NORTEGAA 2025 OO-2 | On-Going | Ilocos Norte 1st DEO | KATHA BUILDERS & SUPPLIES INC. | ₱37.6M |
| 25AA0061 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY SARICAO, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱37.6M |
| 25AA0173 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/REHABILITATION OF FLOOD MITIGATION FACILITIES WITHIN MAJOR RIVER BASINS AND PRINCIPAL RIVERS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY SALSALAMAGUI, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY | ₱47.1M |
| 25AA0056 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY DAGUPAN, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱37.6M |
| 25AA0065 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, SITIO SARSARGUELAS, BARANGAY 34, VINTAR, ILOCOS NORTEFlood Control and Drainage | Completed | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱37.6M |
| 25AA0066 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY CABAYO, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱37.6M |
| 25AA0033 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, SITIO DALIM, BARANGAY CABAYO, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱56.4M |
| 25AA0055 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY CABANGARAN, VINTAR, ILOCOS NORTEFlood Control and Drainage | Completed | Ilocos Norte 1st DEO | MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY | ₱37.6M |
| 25A00109 | 1 yr 8 mo ago | SUSTAINABLE INFRASTRUCTURE PROJECTS ALLEVIATING GAPS (SIPAG), CONSTRUCTION OF CONCRETE BRIDGE, SITIO BATO, BARANGAY 34, ISIC-ISIC, VINTAR, ILOCOS NORTEGAA 2025 SSP | On-Going | Region I | ROTAFLEX CONSTRUCTION & DEVELOPMENT CORP. | ₱18.9M |
| 25A00232 | 1 yr 8 mo ago | SUSTAINABLE INFRASTRUCTURE PROJECTS ALLEVIATING GAPS (SIPAG) - IMPROVEMENT OF ROAD AT BARANGAYS LUBNAC, PARPAROROC, VISAYA, DIPILAT, DAGUPAN, AND TAMDAGAN, VINTAR, ILOCOS NORTEGAA 2025 SSP | On-Going | Region I | HEKLER BUILDERS CORP. | ₱215.0M |
| 25AA0058 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY BAGO, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY | ₱37.6M |
| 25AA0062 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY ESPERANZA, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱37.6M |
| 25AA0067 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, SITIO LIKLIKTOG, BARANGAY 33, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | BJMJB CONSTRUCTION & SUPPLY | ₱18.8M |
| 25AA0150 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/REHABILITATION OF FLOOD MITIGATION FACILITIES WITHIN MAJOR RIVER BASINS AND PRINCIPAL RIVERS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BACARRA-VINTAR RIVER, BARANGAY BAGO, SANJERA, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY | ₱37.6M |
| 25AA0158 | 1 yr 8 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/REHABILITATION OF FLOOD MITIGATION FACILITIES WITHIN MAJOR RIVER BASINS AND PRINCIPAL RIVERS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BACARRA-VINTAR RIVER, BARANGAY TAMDAGAN, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY | ₱37.6M |
| 25AA0043 | 1 yr 9 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, PHASE 2, BARANGAY PARPAROROC, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY | ₱37.6M |
| 25AA0063 | 1 yr 9 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY DIPILAT, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | MEGAPOLITAN BUILDERS AND CONSTRUCTION SUPPLY | ₱37.6M |
| 25AA0068 | 1 yr 9 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY VISAYA, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | HEKLER BUILDERS CORP. | ₱18.8M |
| 25AA0071 | 1 yr 9 mo ago | FLOOD MANAGEMENT PROGRAM - CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG BISLAK RIVER, BARANGAY TAMBIDAO-ABKIR, VINTAR, ILOCOS NORTEFlood Control and Drainage | On-Going | Ilocos Norte 1st DEO | HEKLER BUILDERS CORP. | ₱28.2M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.