Vintar
Region I (Ilocos Region) ›Ilocos Norte › City / municipality · PSGC 0102823000
Contract awards located here
406
₱865.7M listed value · PhilGEPS
DPWH contracts located here
372
₱9.36B contract value
COA audit opinion
406 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| 369781f77eef… | 24i-08221 | 2 yrs 2 mo ago | Open Conduit Canal at NIA Secondary Canal | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱6.0M |
| 811297eed8cd… | 24i-08224 | 2 yrs 2 mo ago | Construction of Pallas I/S Covered Court | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱5.0M |
| 3328bbb6d294… | 24i-08225 | 2 yrs 2 mo ago | Installation of Solar Pump for Umok ni Siwawer | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱3.7M |
| 108546135b6f… | 24i-08222 | 2 yrs 2 mo ago | Canal Lining (West and South) at Repair of Canal | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱1.8M |
| ad5371b5ab10… | B13-24-0828 | 2 yrs 2 mo ago | Concrete Paving of Farm to Market Roads & Improvem | BARANGAY MABANBANAG, VINTAR, ILOCOS NORTE | KB CONSTRUCTION | ₱714.1K |
| 52e289d0c7ac… | 24i-08011 | 2 yrs 2 mo ago | Completion of Farmer's Trading Center | MUNICIPALITY OF VINTAR, ILOCOS NORTE | CURRIMAO INTEGRATED BUILDERS CORPORATION | ₱2.3M |
| 4892bd07340b… | PRDP-SU-IB-R001-ILN-002-VIN-001-2023-VCI | 2 yrs 2 mo ago | Construction of San Jose Multi-Purpose Warehouse | MUNICIPALITY OF VINTAR, ILOCOS NORTE | ABG CONSTRUCTION AND GENERAL SERVICES | ₱11.4M |
| e1310833d03f… | 24i-06131 | 2 yrs 4 mo ago | Solar Powered Irrigation Facility | MUNICIPALITY OF VINTAR, ILOCOS NORTE | BJMJB CONSTRUCTION & SUPPLY | ₱11.2M |
| 7b7223a296d5… | 24i-06132 | 2 yrs 4 mo ago | Solar Powered Irrigation Facility | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱3.7M |
| 4b31c279f36d… | 4930524 | 2 yrs 5 mo ago | Construction Projects | BARANGAY 15 VISAYA, VINTAR, ILOCOS NORTE | DOUBLE M CONSTRUCTION AND SUPPLY | ₱508.6K |
| 7398069c2e6b… | B06-060324 | 2 yrs 5 mo ago | Construction of Various Infra Projects | BARANGAY PARUT, VINTAR, ILOCOS NORTE | SHAWIN KONSTRAK CONSTRUCTION AND CONSTRUCTION SUPPLY | ₱841.0K |
| df1179f3c03e… | 4893001 | 2 yrs 5 mo ago | Concreting of Access Road, Slope Protection | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱2.1M |
| b6315622dfc7… | 4894765 | 2 yrs 5 mo ago | Construction of Water Impounding Project | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱1.5M |
| e3485b8bd83c… | 4892907 | 2 yrs 5 mo ago | Rehabilitation of Farm to Market Road | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱1.5M |
| adedcc089b79… | 4847018 | 2 yrs 6 mo ago | Construction of 4 units Box Culvert along Zamora | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱4.6M |
| db6628d1efb1… | 4916131 | 2 yrs 6 mo ago | Maitenance of Roads | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱2.0M |
| c5a3e0f6306f… | 24i-02222 | 2 yrs 6 mo ago | Construction of Material Recovery Facility | MUNICIPALITY OF VINTAR, ILOCOS NORTE | KB CONSTRUCTION | ₱1.7M |
| 6211b7a87f0d… | 24i-02221 | 2 yrs 7 mo ago | Expansion of Centralized Parking Area | MUNICIPALITY OF VINTAR, ILOCOS NORTE | CURRIMAO INTEGRATED BUILDERS CORPORATION | ₱3.5M |
| 7a6dae71a7b1… | B22-24-0318 | 2 yrs 7 mo ago | Continuation of MPB and Concrete Paving of FMR | BARANGAY MANARANG, VINTAR, ILOCOS NORTE | SHAWIN KONSTRAK CONSTRUCTION AND CONSTRUCTION SUPPLY | ₱1.7M |
| b4cfb69870c0… | 24i-02082 | 2 yrs 8 mo ago | Continuation of Evacuation Building at Brgy. 02 | MUNICIPALITY OF VINTAR, ILOCOS NORTE | ZEDIK BUILDERS | ₱3.0M |
| 830742fff4c7… | 24i-02223 | 2 yrs 8 mo ago | Repair & Rehabilitation of Bago Solar Powered | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱799.0K |
| 890f16372cf9… | 24i-02081 | 2 yrs 8 mo ago | Improvement of Municipal Auditorium Building | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱3.9M |
| c12f89475842… | 24i-02083 | 2 yrs 8 mo ago | Improvement of a Municipal Health Office | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱1.3M |
| a59fa1583e46… | 24i-02151 | 2 yrs 8 mo ago | Improvement of Multi Purpose Building | MUNICIPALITY OF VINTAR, ILOCOS NORTE | JAMR BUILDERS | ₱799.3K |
| c582423aa131… | 4718150 | 2 yrs 8 mo ago | Construction, Rehabilitation, Repair & Improvement | BARANGAY STA. MARIA, VINTAR, ILOCOS NORTE | KB CONSTRUCTION | ₱1.4M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.