Monkayo
Region XI (Davao Region) ›Davao de Oro › City / municipality · PSGC 1108207000
Contract awards located here
132
₱339.1M listed value · PhilGEPS
DPWH contracts located here
333
₱13.39B contract value
COA audit opinion
333 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 24L00058 | 2 yrs 2 mo ago | OFF-CARRIAGEWAY IMPROVEMENT: CONSTRUCTION OF TRAFFIC ISLAND - DAANG MAHARLIKA (MN) - K1384+178 - K1386+503, DAVAO DE OROGAA 2024 OO-1 | Completed | Region XI | L.S.D. CONSTRUCTION & SUPPLIES | ₱24.1M |
| 24L00061 | 2 yrs 3 mo ago | CONSTRUCTION OF REVETMENT ALONG AGUSAN RIVER, DOWNSTREAM OF KALAW BRIDGE (LEFT SIDE), BARANGAY SAN JOSE, MONKAYO, DAVAO DE OROGAA 2024 OO-2 | On-Going | Region XI | ROMA CONSTRUCTION & DEVELOPMENT CORPORATION | ₱71.7M |
| 24LI0122 | 2 yrs 3 mo ago | CONSTRUCTION OF ROAD, BARANGAY POBLACION, MONKAYO, DAVAO DE ORORoads | On-Going | Davao de Oro 2nd DEO | AB APONESTO CONSTRUCTION PARTS AND SUPPLY, INC. | ₱48.2M |
| 24LI0123 | 2 yrs 3 mo ago | CONSTRUCTION OF ROAD, BARANGAY RIZAL - BARANGAY BAYLO, MONKAYO, DAVAO DE OROGAA 2024 SSP | On-Going | Davao de Oro 2nd DEO | ROSBILL CONSTRUCTION AND SUPPLY (45622) / STARBUILDERS CONSTRUCTION | ₱144.7M |
| 24L00056 | 2 yrs 4 mo ago | RECONSTRUCTION TO CONCRETE PAVEMENT - MONKAYO - COMPOSTELA ROAD, DAVAO DE OROGAA 2024 OO-1 | Completed | Region XI | TYER ONE CONSTRUCTION CORPORATION | ₱13.0M |
| 24L00145 | 2 yrs 4 mo ago | OFF-CARRIAGEWAY IMPROVEMENT: CONSTRUCTION OF TRAFFIC ISLAND - DAANG MAHARLIKA (MN) (S01475MN) - K1387+000 - K1390+081, K1391+354 - K1391+929, DAVAO DE ORORoads | On-Going | Region XI | RELY CONSTRUCTION & SUPPLY INC.(FORMERLY: RELY CONSTRUCTION AND SUPPLY) | ₱38.2M |
| 24L00062 | 2 yrs 4 mo ago | CONSTRUCTION OF REVETMENT ALONG AGUSAN RIVER, DOWNSTREAM OF KALAW BRIDGE (RIGHT SIDE), BARANGAY SAN JOSE, MONKAYO, DAVAO DE OROGAA 2024 OO-2 | On-Going | Region XI | GP & H CONSTRUCTION INCORPORATED | ₱71.7M |
| 24LI0114 | 2 yrs 4 mo ago | REHABILITATION (COMPLETION) OF MULTI-PURPOSE BUILDING (RHU BUILDING), PHASE III, MONKAYO, DAVAO DE OROGAA 2024 SSP | On-Going | Davao de Oro 2nd DEO | J.H.R. ENTERPRISES | ₱49.5M |
| 24LI0115 | 2 yrs 4 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (RHU BUILDING), MONKAYO, DAVAO DE OROBuildings and Facilities | On-Going | Davao de Oro 2nd DEO | MITCH CONSTRUCTION CORPORATION | ₱9.7M |
| 24LI0072 | 2 yrs 4 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (SANGGUNIANG BAYAN OFFICE) AT BARANGAY POBLACION, MONKAYO, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | MABANGLO ARKIKONS ARCHITECTURAL CONSTRUCTION & SUPPLY | ₱29.7M |
| 24LI0080 | 2 yrs 4 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (MONKAYO MUNICIPAL DOME), POBLACION, MONKAYO, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | MITCH CONSTRUCTION CORPORATION | ₱14.8M |
| 24LI0110 | 2 yrs 5 mo ago | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE ALONG MAOAO CREEK LEADING TO AGUSAN RIVER AT PUROK 4A TO PUROK 2, PHASE 2, POBLACION MONKAYO, DAVAO DE OROFlood Control and Drainage | On-Going | Davao de Oro 2nd DEO | AB APONESTO CONSTRUCTION PARTS AND SUPPLY, INC. | ₱96.3M |
| 24LI0092 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT POBLACION, MONKAYO, DAVAO DE OROBuildings and Facilities | On-Going | Davao de Oro 2nd DEO | DISEM CONSTRUCTION AND SUPPLY | ₱9.8M |
| 24LI0099 | 2 yrs 6 mo ago | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE ALONG MAOAO CREEK LEADING TO AGUSAN RIVER AT PUROK 4A TO PUROK 2, PHASE 1, POBLACION, MONKAYO, DAVAO DE OROFlood Control and Drainage | On-Going | Davao de Oro 2nd DEO | AB APONESTO CONSTRUCTION PARTS AND SUPPLY, INC. | ₱72.2M |
| 24LI0068 | 2 yrs 6 mo ago | CONSTRUCTION OF ROAD, MONKAYO - BOSTON ROAD (MONKAYO SECTION), DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | AB APONESTO CONSTRUCTION PARTS AND SUPPLY, INC. | ₱77.2M |
| 24LI0081 | 2 yrs 6 mo ago | CONSTRUCTION OF REVETMENT ALONG MANAT RIVER LEADING TO AGUSAN RIVER AT INAMBATAN BRIDGE (DOWNSTREAM), BARANGAY OLAYCON, MONKAYO, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | AB APONESTO CONSTRUCTION PARTS AND SUPPLY, INC. | ₱96.5M |
| 24LI0083 | 2 yrs 6 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (MUNICIPAL ENGINEERING BUILDING), MONKAYO, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | CARLSON CONSTRUCTION AND GROUP OF COMPANY (FORMERLY: CARLSON CONSTRUCTION AND SUPPLY) | ₱9.9M |
| 24LI0084 | 2 yrs 6 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, MONKAYO, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | CARLSON CONSTRUCTION AND GROUP OF COMPANY (FORMERLY: CARLSON CONSTRUCTION AND SUPPLY) | ₱4.0M |
| 24LI0089 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (PHASE I) BARANGAY POBLACION, MONKAYO, DAVAO DE OROBuildings and Facilities | On-Going | Davao de Oro 2nd DEO | DISEM CONSTRUCTION AND SUPPLY | ₱29.6M |
| 24LI0090 | 2 yrs 6 mo ago | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE ALONG MAMUNGA CREEK LEADING TO AGUSAN RIVER, BARANGAY MAMUNGA, MONKAYO, DAVAO DE OROFlood Control and Drainage | Completed | Davao de Oro 2nd DEO | AB APONESTO CONSTRUCTION PARTS AND SUPPLY, INC. | ₱49.0M |
| 24LI0056 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (CLASSROOM) AT MONCAST, POBLACION, MONKAYO, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | CARLSON CONSTRUCTION AND GROUP OF COMPANY (FORMERLY: CARLSON CONSTRUCTION AND SUPPLY) | ₱19.8M |
| 24LI0061 | 2 yrs 6 mo ago | CONSTRUCTION OF REVETMENT ALONG AUNAN CREEK (UPSTREAM L/S) LEADING TO AGUSAN RIVER, BARANGAY BABAG, MONKAYO, DAVAO DE OROFlood Control and Drainage | Completed | Davao de Oro 2nd DEO | ROSBILL CONSTRUCTION AND SUPPLY | ₱144.7M |
| 24LI0070 | 2 yrs 6 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (CENRO OFFICE) AT POBLACION, MONKAYO, DAVAO DE OROBuildings and Facilities | Completed | Davao de Oro 2nd DEO | MARAGUSAN CONSOLIDATED CONSTRUCTION INC. | ₱4.9M |
| 24LI0050 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, MONKAYO CENTRAL ELEMENTARY SCHOOL, BARANGAY POBLACION, MONKAYO, DAVAO DE OROBuildings and Facilities | Completed | Davao de Oro 2nd DEO | MITCH CONSTRUCTION CORPORATION | ₱19.8M |
| 24LI0053 | 2 yrs 6 mo ago | CONSTRUCTION OF REVETMENT ALONG AUNAN CREEK(JUNCTION L/S) LEADING TO AGUSAN RIVER, BARANGAY BABAG, MONKAYO, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | ROSBILL CONSTRUCTION AND SUPPLY (45622) / STARBUILDERS CONSTRUCTION | ₱144.7M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.