City of Parañaque
National Capital Region (NCR) ›NCR, Fourth District (Not a Province) › City / municipality · PSGC 1381000000
Contract awards located here
2,317
₱11.83B listed value · PhilGEPS
DPWH contracts located here
598
₱14.42B contract value
COA audit opinion
unmodifiedCY2024
COA executive summary 2,317 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| befc968f2e8c… | — | 1 yr 10 mo ago | Cons. of 2 Storey CDRRMO Sub-Station Phase 1 | CITY OF PARAÑAQUE | K84 CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱6.6M |
| d40525c0c833… | — | 1 yr 10 mo ago | Media Center/Techno Room at 2nd Floor, SOF Bldg. | CITY OF PARAÑAQUE | FRSP CONSTRUCTION | ₱5.0M |
| e981f1d118c0… | — | 1 yr 10 mo ago | Media Center/Techno Rm. Pque Science High School | CITY OF PARAÑAQUE | FRSP CONSTRUCTION | ₱5.0M |
| 7f04acd6a2a6… | — | 1 yr 10 mo ago | Renovation & Add’l. 2nd Floor of Malacañan CDC | CITY OF PARAÑAQUE | CRESTA MANAGEMENT & CONSTRUCTION | ₱4.2M |
| a7e9ed98b5c9… | — | 1 yr 10 mo ago | Proposed Construction of Walkway Shed at PNHS Main | CITY OF PARAÑAQUE | SPRING STAR CONSTRUCTION AND SUPPLY | ₱4.2M |
| c5e3ca8e88a7… | — | 1 yr 10 mo ago | Proposed Construction of Drainage System | CITY OF PARAÑAQUE | G.F. ROVERO MERCHANDISING | ₱3.5M |
| 94778f77d6bf… | — | 1 yr 10 mo ago | Proposed Demolition of Silverio Gym | CITY OF PARAÑAQUE | GROUND UP CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱3.5M |
| cc2494c483f7… | — | 1 yr 10 mo ago | Repair & Improv. of Pque Science High School Phase | CITY OF PARAÑAQUE | ALMEDGARCIA CONSTRUCTION AND TRADING | ₱3.5M |
| 0ab52db88392… | — | 1 yr 10 mo ago | Ins of 2 HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | CRESTA MANAGEMENT & CONSTRUCTION | ₱2.7M |
| 708aeaf109f7… | — | 1 yr 10 mo ago | Ins of 2 HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | ALMEDGARCIA CONSTRUCTION AND TRADING | ₱2.7M |
| 56d10630ae58… | — | 1 yr 10 mo ago | Ins of 2 HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | CRESTA MANAGEMENT & CONSTRUCTION | ₱2.7M |
| aa780c47e9ad… | — | 1 yr 10 mo ago | Ins of 1 HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | CRESTA MANAGEMENT & CONSTRUCTION | ₱1.4M |
| b1a501a94bca… | — | 1 yr 10 mo ago | Ins of 1 HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | EMINENCE BUILDERS AND TRADERS | ₱1.4M |
| bc18a01baaeb… | — | 1 yr 10 mo ago | Ins of 2 HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | EMINENCE BUILDERS AND TRADERS | ₱1.4M |
| 0cffd95655ad… | — | 1 yr 10 mo ago | Inst. of HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | CRESTA MANAGEMENT & CONSTRUCTION | ₱1.4M |
| 117c363fcba6… | — | 1 yr 10 mo ago | Inst. of HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | CALCON ENGINEERING | ₱1.4M |
| 95fd175d237b… | — | 1 yr 10 mo ago | Inst. of HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | FRSP CONSTRUCTION | ₱1.4M |
| f7815ce9b235… | — | 1 yr 10 mo ago | Ins of 2 HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | ALMEDGARCIA CONSTRUCTION AND TRADING | ₱1.4M |
| 48e9f5e40323… | — | 1 yr 10 mo ago | Inst. of HVLS Patented Alum Blade Ventillating Fan | CITY OF PARAÑAQUE | EMINENCE BUILDERS AND TRADERS | ₱1.4M |
| 21c0a94bb57b… | — | 1 yr 10 mo ago | Proposed Renovation of Roofing | CITY OF PARAÑAQUE | ALPHA & OMEGA GEN. CONTRACTOR & DEVELOPMENT CORP. | ₱10.0M |
| 980af741b2eb… | — | 1 yr 10 mo ago | Construction of Multipurpose Hall with CDC | CITY OF PARAÑAQUE | FRSP CONSTRUCTION | ₱6.5M |
| 1a517adf428a… | — | 1 yr 10 mo ago | Concre. Topping of Pathways & Cons. of Drain. Sys. | CITY OF PARAÑAQUE | FRSP CONSTRUCTION | ₱1.9M |
| ba9273b83231… | — | 1 yr 11 mo ago | Supply & Installation of Directional Signages | CITY OF PARAÑAQUE | ALMEDGARCIA CONSTRUCTION AND TRADING | ₱9.0M |
| 02f02076116f… | — | 1 yr 11 mo ago | Proposed Construction of Drainage System | CITY OF PARAÑAQUE | FRSP CONSTRUCTION | ₱1.6M |
| 4356655168aa… | — | 1 yr 11 mo ago | Cons. of Lined Canal & Concreting of Pathwalk | CITY OF PARAÑAQUE | FRSP CONSTRUCTION | ₱1.1M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.