Rosario
Region XIII (Caraga) ›Agusan del Sur › City / municipality · PSGC 1600307000
Contract awards located here
108
₱591.6M listed value · PhilGEPS
DPWH contracts located here
100
₱3.84B contract value
COA audit opinion
108 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| 964ce6eb56ba… | 2022-0044 | 3 yrs 11 mo ago | Installation of concrete covering at portion of Li | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱2.0M |
| b20dedc66395… | 2022-0133 | 4 yrs ago | Repair Cross Drainage along Magsaysay St. Poblac | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | LM CONSTRUCTION AND GENERAL MARKETING | ₱996.0K |
| f13e14a3b386… | 2022-0566 | 4 yrs ago | Construction of 500m. Concrete canal (along magsay | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | DDS BUILDERS | ₱2.0M |
| e4d3220ab8c0… | 2022-0101 | 4 yrs ago | Completion of Crisis Center building Municipal H | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | JIREH-B CONSTRUCTION | ₱1.1M |
| 750f1e502fbf… | 2022-0088 | 4 yrs 1 mo ago | Improvement of Drainage Canal Brgy. Poblacion, R | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱10.0M |
| 5b023fbc6eca… | 2022-0057 | 4 yrs 1 mo ago | Construction of wellness center Poblacion, Rosar | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱6.0M |
| 396ee7533306… | 2022-0041 | 4 yrs 1 mo ago | Desiltation/Dredging of waterways (from Poblacion- | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱1.5M |
| 18b40c217277… | 2022-0101 | 4 yrs 1 mo ago | Completion of Multi-Purpose Hall at Maligaya, Rosa | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | DDS BUILDERS | ₱2.0M |
| b48d4f364942… | 2022-0100 | 4 yrs 1 mo ago | Improvement of Multi-Purpose Hall (Phase II) At Ca | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | ABM1 BUILDERS AND SUPPLY | ₱997.9K |
| f2f970d5797d… | 2022-0057 | 4 yrs 2 mo ago | Rehabilitation of Sitio Narra - Ocao road (wasian | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱2.7M |
| 93fa5766fc2c… | 2022-0056 | 4 yrs 2 mo ago | Repair/Improvement of Solibao River Protection Dik | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱2.5M |
| 2ebfacc93484… | 2022090044 | 4 yrs 2 mo ago | concreting of basketball court at Purok-4 | BARANGAY POBLACION - ROSARIO, AGUSAN DEL SUR | DDS BUILDERS | ₱97.9K |
| f92ee4164444… | 2022090045 | 4 yrs 2 mo ago | CONSTRUCTION OF BASKETBALL COURT | BARANGAY POBLACION - ROSARIO, AGUSAN DEL SUR | DDS BUILDERS | ₱97.9K |
| 55c83c38fdd0… | 2022-0058 | 4 yrs 2 mo ago | Desiltation/Dredging of Waterways (From Poblacion- | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | JIREH CONSTRUCTION AND SUPPLY | ₱1.8M |
| ac39d2a59ed6… | 2022-0057 | 4 yrs 3 mo ago | Repair/Rehabilitation of Bridge (Spill-way) Mali | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | AGUERO CONSTRUCTION | ₱5.0M |
| 3df68dcd35b0… | 2022-0431 | 4 yrs 5 mo ago | Construction of Perimeter Fence of Post Harvest F | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | JB CIANO CONSTRUCTION | ₱3.6M |
| be55336d4200… | 2022-0131 | 4 yrs 7 mo ago | Construction of Slaughterhouse at Mahayahay, Sta. | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | NLC CONSTRUCTION AND SUPPLIES | ₱5.2M |
| 11bab5136c0a… | 2022-0035 | 4 yrs 8 mo ago | Development of Centralized Mineral Processing Zone | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | DDS BUILDERS | ₱10.0M |
| 318307eda808… | 2022-0021 | 4 yrs 8 mo ago | Construction of Multi-Purpose Hall at Purok 5, Cab | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | LM CONSTRUCTION AND GENERAL MARKETING | ₱4.0M |
| 3379c60f8b24… | 2022-0002 | 4 yrs 10 mo ago | Rehabilitation of Slope Protection and Removal of | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱499.5K |
| 8d3b1589b192… | 2021-0101 | 4 yrs 11 mo ago | Construction of Rosario Public Terminal at PRADS | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱50.0M |
| a4ff41300405… | 2021-0082 | 4 yrs 11 mo ago | Construction of Covid Emergency Room at Poblacion, Rosario, Agusan del Sur | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱499.5K |
| 78075f3a0888… | 2021-0068 | 4 yrs 11 mo ago | Installation of Turn-out Limbatangan CIS Poblaci | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | RODEST CONSTRUCTION & SUPPLY | ₱1.4M |
| 4d7cd2639063… | 2021-0058 | 4 yrs 11 mo ago | CONCRETING OF 120 L.M. QUIRINO ST. - INCHOCO ST. ( | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | DDS BUILDERS | ₱998.6K |
| aedb273c5778… | 2021-0049 | 5 yrs ago | Completion/Improvement of Evacuation Center Sta. | MUNICIPALITY OF ROSARIO, AGUSAN DEL SUR | LM CONSTRUCTION AND GENERAL MARKETING | ₱1.3M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.