Oriental Mindoro
MIMAROPA Region › Province · PSGC 1705200000
Contract awards located here
9,891
₱74.02B listed value · PhilGEPS
DPWH contracts located here
2,520
₱76.22B contract value
COA audit opinion
9,891 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| 6c33b608a841… | IB NO. CW 2022 - 221 | 3 yrs 10 mo ago | Concreting of Road at Victoria, Roxas, Oriental Mi | PROVINCE OF ORIENTAL MINDORO | ADL CONSTRAK | ₱1.5M |
| 93a13c62f056… | IB NO. CW 2022 - 202 | 3 yrs 10 mo ago | Concreting of Road at Bagong Bayan II, Bongabong, | PROVINCE OF ORIENTAL MINDORO | ADL CONSTRAK | ₱1.4M |
| 4e4c3d2d5934… | PB2023-01 | 3 yrs 10 mo ago | Construction of 2 Storey 2 Classroom School Bldg. | MUNICIPALITY OF VICTORIA, ORIENTAL MINDORO | R.G. DIAZ BUILDERS & TRADING | ₱1.1M |
| 210bfb1c0caa… | 143 | 3 yrs 10 mo ago | Construction Projects | MUNICIPALITY OF PINAMALAYAN, ORIENTAL MINDORO | INNOVATIVE MANGYAN BUILDERS CO. | ₱965.0K |
| b92060284836… | 144 | 3 yrs 10 mo ago | Construction Project ( Sabang) | MUNICIPALITY OF PINAMALAYAN, ORIENTAL MINDORO | INNOVATIVE MANGYAN BUILDERS CO. | ₱965.0K |
| a268ad16a0ae… | IB NO. CW 2022-208 | 3 yrs 10 mo ago | Improvement of Solar Dryers at Nabuslot, Pinamala | PROVINCE OF ORIENTAL MINDORO | HIGH AND MILES CONSTRUCTION | ₱797.0K |
| 949ff05e7d9c… | 22-12-0345 | 3 yrs 10 mo ago | Construction of Divisions/Partitions and Painting | PHILIPPINE STATISTICS AUTHORITY - REGION IV-B | PRIMA HOME DEPOT | ₱82.7K |
| 1f2123c9d768… | CGD-CY2023-07-1226 | 3 yrs 10 mo ago | Concreting of road sitio kulo-kulo brgy Bulusan | CITY GOVERNMENT OF CALAPAN | L.N SALVADOR CONSTRUCTION CORP. | ₱5.0M |
| b31683fd4e9f… | CGC-CY2023-08-1223 | 3 yrs 10 mo ago | construction of apartment type nitch new calapan | CITY GOVERNMENT OF CALAPAN | L.N SALVADOR CONSTRUCTION CORP. | ₱2.0M |
| a1e410bbcc3d… | — | 3 yrs 10 mo ago | Construction Project | MUNICIPALITY OF BULALACAO, ORIENTAL MINDORO | LUMEL GLENN CONSTRUCTION | ₱11.5M |
| ee68b8309a81… | IB NO. CW 2022 - 196 | 3 yrs 10 mo ago | Concreting of Road at Barcenaga, Naujan, Or. Mindo | PROVINCE OF ORIENTAL MINDORO | J.A BUILDERS AND SUPPLY | ₱3.0M |
| dfb452fea3f2… | IB NO. CW 2022 - 198 | 3 yrs 10 mo ago | Concreting of Road at Nag-iba II, Naujan, Or. Mind | PROVINCE OF ORIENTAL MINDORO | J.A BUILDERS AND SUPPLY | ₱2.5M |
| cb372aae6c70… | PW-22-13 | 3 yrs 10 mo ago | WAREHOUSE IN BRGY. SAN AQUILINO, ROXAS, ORIENTAL M | DEPARTMENT OF AGRICULTURE - REGION IV-B (MIMAROPA) | JMD CONSTRUCTION AND SURVEYING OFFICE | ₱3.5M |
| 8d53b5fc7910… | IB NO. CW 2022 - 190 | 3 yrs 10 mo ago | Concreting of Road at San Luis, Naujan, Oriental M | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱1.5M |
| 52607b717984… | IB NO. CW 2022 - 192 | 3 yrs 10 mo ago | Concreting of Road at Monteverde, Socorro, Orienta | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱1.5M |
| b8ba2a149a0f… | IB NO. CW 2022 - 187 | 3 yrs 10 mo ago | Concreting of Road at So. Gulod, Mabuhay I, Socorr | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱1.5M |
| f59c58cdf0dc… | IB NO. CW 2022 - 229 | 3 yrs 10 mo ago | Construction of Senior Citizen’s Building at San G | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱1.4M |
| 5c10e1f4bad2… | 100-23-01-001 | 3 yrs 10 mo ago | Construction Projects | MUNICIPALITY OF BACO, ORIENTAL MINDORO | 876 CONSTRUCTION AND SUPPLY | ₱598.3K |
| 8cbc43a7f641… | CGC-CY2023-05-1219 | 3 yrs 11 mo ago | Concreting of road brgy bondoc calapan city | CITY GOVERNMENT OF CALAPAN | E.S.L. BUILDERS AND PARTS SUPPLY | ₱8.0M |
| db8e113ea115… | IB NO. CW 2022 - 205 | 3 yrs 11 mo ago | Construction of Multi-Purpose Building at Kalinisa | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱2.8M |
| 6888d65515bc… | IB NO. CW 2022 - 211 | 3 yrs 11 mo ago | Construction of Covered Court Court at Pasi I, Soc | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱2.5M |
| 8a48a94c3b9e… | IB NO. CW 2022 - 210 | 3 yrs 11 mo ago | Construction of Covered Court Court at Bacungan, N | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱2.5M |
| d16e4c1669f1… | IB NO. CW 2022 - 220 | 3 yrs 11 mo ago | Concreting of Road at San Isidro, Roxas, Oriental | PROVINCE OF ORIENTAL MINDORO | ADL CONSTRAK | ₱1.5M |
| 04971237c099… | IB NO. CW 2022 - 189 | 3 yrs 11 mo ago | Concreting of Road at Casiligan, Pola, Oriental Mi | PROVINCE OF ORIENTAL MINDORO | GEMWEALTH CONSTRUCTION AND TRADING CORPORATION | ₱1.5M |
| 76e5584e08f0… | IB NO. CW 2022 - 216 | 3 yrs 11 mo ago | Construction of Day Care Center at Pakyas, Victori | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱1.4M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.