Oriental Mindoro
MIMAROPA Region › Province · PSGC 1705200000
Contract awards located here
9,891
₱74.02B listed value · PhilGEPS
DPWH contracts located here
2,520
₱76.22B contract value
COA audit opinion
9,891 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| f3676335cf2f… | IB NO. CW 2023 - 283 - A | 3 yrs 1 mo ago | Construction of Youth Center at Naujan, Oriental M | PROVINCE OF ORIENTAL MINDORO | SANLAHI GROUP OF BUILDERS, INC. | ₱3.0M |
| 81de17a1a92e… | IB NO. CW 2023 - 243 - A | 3 yrs 1 mo ago | Concreting of Road at Libertad, Roxas, Oriental Mi | PROVINCE OF ORIENTAL MINDORO | MARCPHIL CONSTRUCTION | ₱2.1M |
| 10fa60c96176… | IB NO. CW 2023 - 346 | 3 yrs 1 mo ago | Concreting of Road at Bangkatan, Baco, Oriental Mi | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱998.2K |
| ec1201ba5d9a… | IB NO. CW 2023 - 332 | 3 yrs 1 mo ago | Concreting of Road at Sta. Maria, Naujan, Oriental | PROVINCE OF ORIENTAL MINDORO | DK CONSTRUCTION | ₱976.0K |
| 69824b79b8ad… | IB NO. CW 2023 - 337 | 3 yrs 1 mo ago | Construction of ABC Hall at San Teodoro, Oriental | PROVINCE OF ORIENTAL MINDORO | RADEL CONSTRUCTION | ₱1.5M |
| 48f12f52c7bf… | IB NO. CW 2023 - 253 - A | 3 yrs 1 mo ago | Concreting of Road at Nag-iba II, Naujan, Oriental | PROVINCE OF ORIENTAL MINDORO | NINE EIGHT CONSTRUCTION | ₱997.1K |
| cc1275883bb9… | IB NO. CW 2023 - 252 - A | 3 yrs 1 mo ago | Concreting of Road at Metolza, Naujan, Oriental Mi | PROVINCE OF ORIENTAL MINDORO | NINE EIGHT CONSTRUCTION | ₱996.6K |
| 17f1440a1938… | IB NO. CW 2023 - 257 - A | 3 yrs 1 mo ago | Improvement of Covered Court at Quinabigan, Pinama | PROVINCE OF ORIENTAL MINDORO | MARCPHIL CONSTRUCTION | ₱788.5K |
| d199b0c384af… | IB NO. CW 2023 - 286 - A | 3 yrs 1 mo ago | Improvement of Covered Court at Sta. Isabel, Calap | PROVINCE OF ORIENTAL MINDORO | NINE EIGHT CONSTRUCTION | ₱276.7K |
| 1c9f63513c7b… | IB NO. CW 2023 - 326 | 3 yrs 1 mo ago | Improvement of Covered Court at Aplaya, Bongabong, | PROVINCE OF ORIENTAL MINDORO | A.D.L. CONSTRAK OPC | ₱1.5M |
| c4cee616cd69… | IB NO. CW 2023 - 321 | 3 yrs 1 mo ago | Construction of Senior Citizen’s Building at Zone | PROVINCE OF ORIENTAL MINDORO | NINE EIGHT CONSTRUCTION | ₱1.4M |
| cc74bdb4606e… | IB NO. CW 2023 - 327 | 3 yrs 1 mo ago | Construction of Box Culvert at Manaul, Mansalay, O | PROVINCE OF ORIENTAL MINDORO | WEBUILD CONSTRUCTION | ₱1.1M |
| 43fe74c3a5a8… | IB NO. CW 2023 - 324 | 3 yrs 1 mo ago | Construction of Day Care Center at Batangan, Bonga | PROVINCE OF ORIENTAL MINDORO | A.D.L. CONSTRAK OPC | ₱1.5M |
| 4a83cf512f48… | C2023-041 | 3 yrs 1 mo ago | Improvement of Public Market Building - Quadrant 4 | MUNICIPALITY OF SOCORRO, ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱2.6M |
| 9a33aa8b421b… | IB NO. CW 2023 - 331 | 3 yrs 1 mo ago | Completion of Drainage Canal at Poblacion II, Nauj | PROVINCE OF ORIENTAL MINDORO | SOSEP BUILDERS | ₱2.5M |
| 385659cfeabb… | IB NO. CW 2023 - 317 | 3 yrs 1 mo ago | Construction of Evacuation Center at Waygan, Mansa | PROVINCE OF ORIENTAL MINDORO | WTL CONSTRUCTION | ₱2.5M |
| adc59474fe6c… | IB NO. CW 2023 - 330 | 3 yrs 1 mo ago | Construction of Multi-Purpose Building at Brgy. Ca | PROVINCE OF ORIENTAL MINDORO | SOSEP BUILDERS | ₱2.0M |
| 1c2b8050f4b6… | IB NO. CW 2023 - 322 | 3 yrs 1 mo ago | Construction of BDRR Building at Bayani, Naujan, O | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱2.0M |
| c73bfad53f1b… | IB NO. CW 2023 - 325 | 3 yrs 1 mo ago | Construction of Multi-Purpose Building at Nasucob, | PROVINCE OF ORIENTAL MINDORO | WTL CONSTRUCTION | ₱1.5M |
| 1aa5af7b9d15… | IB NO. CW 2023 - 323 | 3 yrs 1 mo ago | Construction of Multi-Purpose Building at Sta. Rit | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱1.4M |
| 3d0f551e5993… | IB NO. CW 2023 - 155 - A | 3 yrs 1 mo ago | Construction of Two-Units Makeshift School Buildin | PROVINCE OF ORIENTAL MINDORO | MHARPHY CONSTRUCTION AND SUPPLY | ₱1.4M |
| eb45177dbf12… | IB NO. CW 2023 - 333 | 3 yrs 1 mo ago | Construction of Barangay Market at Benli, Bulalaca | PROVINCE OF ORIENTAL MINDORO | WTL CONSTRUCTION | ₱997.2K |
| b9a0cd06d702… | IB NO. CW 2023 - 335 | 3 yrs 1 mo ago | Improvement of Covered Court at Gen. Esco, Naujan, | PROVINCE OF ORIENTAL MINDORO | RJJJ ENGINEERING SERVICES | ₱996.8K |
| 3d6e30e9c09d… | 23EI0097 | 3 yrs 2 mo ago | 23EI0097 - Construction of Solar Water System, Bar | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SOUTHERN MINDORO D | LUMEL GLENN CONSTRUCTION | ₱9.8M |
| 817dced8b1a2… | 100-23-09-193A | 3 yrs 2 mo ago | Construction Projects | MUNICIPALITY OF BACO, ORIENTAL MINDORO | MARJO CONSTRUCTION AND BUILDERS CORPORATION | ₱998.0K |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.