City of Cotabato
Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) ›Maguindanao del Norte › City / municipality · PSGC 1908703000
Contract awards located here
56
₱386.6M listed value · PhilGEPS
DPWH contracts located here
330
₱5.45B contract value
COA audit opinion
qualifiedCY2024
COA executive summary 330 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 16MA0012 | 10 yrs 7 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING AT BRGY. DINGANEN, BULDON, MAGUINDANAOBuildings and Facilities | Completed | Cotabato City DEO | STONELINE CONSTRUCTION | ₱2.8M |
| 16MA0014 | 10 yrs 7 mo ago | CONCRETING FROM GANTA-GAMBAR ROAD, KABUNTALAN MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱18.3M |
| 16MA0016 | 10 yrs 7 mo ago | ROAD WIDENING FROM NATIONAL HIGHWAY TO SPDA VILLAGE (ROAD GOING TO KUSIONG BEACH), DATU ODIN SINSUAT, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱9.2M |
| 16MA0017 | 10 yrs 7 mo ago | CONCRETING AT BRGY. AWANG ROAD, DATU ODIN SINSUAT, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱9.1M |
| 16MA0018 | 10 yrs 7 mo ago | CONCRETING OF KITAAN-RENEDE BOUNDARY ROAD, DATU BLAH SINSUAT. MAGUINDANAORoads | Completed | Cotabato City DEO | STONELINE CONSTRUCTION | ₱16.5M |
| 16MA0019 | 10 yrs 7 mo ago | CONCRETING OF LABIO-GAYONGA ROAD, NORTHERN KABUNTALAN, MAGUINDANAORoads | Completed | Cotabato City DEO | MUST ENTERPRISES | ₱10.1M |
| 16MA0020 | 10 yrs 7 mo ago | CONCRETING OF AWANG-LOMBOY ROAD, DATU ODIN SINSUAT, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱14.7M |
| 16MA0021 | 10 yrs 7 mo ago | CONCRETING OF ROAD AT POBLACION, DATU ODIN SINSUAT, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱11.0M |
| 16MA0022 | 10 yrs 7 mo ago | CONSTRUCTION OF SCHOOL BUILDING IN DATU MANTATO HIGH SCHOOL BENOLEN, DATU ODIN SINSUAT MAGUINDANAOBuildings and Facilities | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱2.8M |
| 16MA0023 | 10 yrs 7 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING IN BRGY. TAMONTAKA DATU ODIN SINSUAT, MAGUINDANAOBuildings and Facilities | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱2.6M |
| 16MA0024 | 10 yrs 7 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING IN BRGY. DINGANEN, BULDON, MAGUINDANAOBuildings and Facilities | Completed | Cotabato City DEO | STONELINE CONSTRUCTION | ₱2.8M |
| 16MA0025 | 10 yrs 7 mo ago | CONCRETING OF ROAD IN BRGY. G. KALAWAG, PARANG, MAGUINDANAORoads | Completed | Cotabato City DEO | STONELINE CONSTRUCTION | ₱1.9M |
| 16MA0026 | 10 yrs 7 mo ago | CONCRETING OF ROAD IN MSU MAGUINDANAO, BRGY. POBLACION MOTHER, DATU ODIN SINSUAT, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱3.7M |
| 16MA0027 | 10 yrs 7 mo ago | CONSTRUCTION OF LOCAL ROAD (FMR), IBOTEGEN-NARRA ROAD, SULTAN KUDARAT, MAGUINDANAORoads | Completed | Cotabato City DEO | MUST ENTERPRISES | ₱4.5M |
| 16MA0028 | 10 yrs 7 mo ago | CONCRETING OF MALALA-LIPAO ROAD, DATU PAGLAS MAGUINDANAORoads | Completed | Cotabato City DEO | FFJJ CONSTRUCTION | ₱16.3M |
| 16MA0029 | 10 yrs 7 mo ago | CONCRETING OF MALINGAO-LIBUTAN ROAD, MAMASAPANO (ROAD OPENING), MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱16.4M |
| 16MA0030 | 10 yrs 7 mo ago | CONCRETING OD DADO-MONTAY ROAD, DATU PIANG MAGUINDANAORoads | Completed | Cotabato City DEO | FFJJ CONSTRUCTION | ₱16.8M |
| 16MA0031 | 10 yrs 7 mo ago | CONCRETING OF SAPAKAN-PIDSANDAWAN ROAD, RAJAH BUAYAN, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱16.4M |
| 16MA0032 | 10 yrs 7 mo ago | CONCRETING OF MADIA-ANDAVIT ROAD(PHASE 2) DATU SALIBO, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱10.9M |
| 16MA0033 | 10 yrs 7 mo ago | CONCRETING OF MULTI PURPOSE BUILDING IN BRGY. POBLACION, DATU MONTAWAL, MAGUINDANAOBuildings and Facilities | Completed | Cotabato City DEO | FFJJ CONSTRUCTION | ₱2.7M |
| 16MA0034 | 10 yrs 7 mo ago | CONCRETING OF MULTI PURPOSE BUILDING IN BRGY. POBLACION, DATU ABDULLAH SANGKI, MAGUINDANAOBuildings and Facilities | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱3.7M |
| 16MA0035 | 10 yrs 7 mo ago | CLUSTER 'R' CONSTRUCTION OF MULTI PURPOSE BUILDING IN 1)BRGY. POPOL, BULUAN, 2)BRGY.POB.,BULUAN AND 3)BRGY.POB.,SOUTH UPI, ALL IN MAGUINDANAOGAA 2016 Locally Funded Projects | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱7.4M |
| 16MA0036 | 10 yrs 7 mo ago | CONCRETING OF POBLACION TO SITIO BAGUNDANG ROAD, PAGLAT MAGUINDANAORoads | Completed | Cotabato City DEO | FFJJ CONSTRUCTION | ₱10.8M |
| 16MA0037 | 10 yrs 7 mo ago | CONCRETING OF MILEB-SAMPAO ROAD, SULTAN SA BARONGIS, MAGUINDANAORoads | Completed | Cotabato City DEO | BRE CONSTRUCTION | ₱10.8M |
| 16MA0038 | 10 yrs 7 mo ago | CONCRETING OF BRGY. CAMPO TO DAMALUSAY ROAD, PAGLAT MAGUINDANAORoads | Completed | Cotabato City DEO | FFJJ CONSTRUCTION | ₱16.3M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.