Quirino
Region II (Cagayan Valley) ›Isabela › City / municipality · PSGC 0203123000
Contract awards located here
205
₱1.96B listed value · PhilGEPS
DPWH contracts located here
114
₱3.77B contract value
COA audit opinion
205 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| a8e4dec7aace… | LGU-QUIRINO INFRA 2024-018 | 2 yrs 3 mo ago | CONSTRUCTION/ INSTALLATION OF SOLAR STREET LIGHTS | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱6.7M |
| 28d36daf8098… | INFRA 2024-017 | 2 yrs 4 mo ago | CONSTRUCTION OF COMMUNITY CENTER OF TOBACCO PRODU | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱6.5M |
| bc37faf79174… | LGU-QUIRINO INFRA 2024-016 | 2 yrs 4 mo ago | Road Concreting of Tobacco Producing Barangay (Lun | MUNICIPALITY OF QUIRINO, ISABELA | DANYSONS CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱12.5M |
| a8a04d8ad777… | LGU-QUIRINO INFRA-017 | 2 yrs 4 mo ago | CONSTRUCTION/REHABILITATION OF MULTI-PURPOSE BUILD | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱1.4M |
| 2eff26762e01… | INFRA 2024-014 | 2 yrs 5 mo ago | ROAD CONSTRUCTION/ REHABILITATION OF TOBACCO PRODU | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱1.5M |
| 16a8ee68b588… | LGU-QUIRINO INFRA 2024-013 | 2 yrs 5 mo ago | Road Concreting of Tobacco Producing Barangay-Brgy | MUNICIPALITY OF QUIRINO, ISABELA | UPLAND CONSTRUCTION & ENGINEERING SERVICES | ₱8.0M |
| 74aa8043c994… | INFRA 2024-012 | 2 yrs 5 mo ago | ROAD CONCRETING OF TOBACCO PRODUCING BARANGAY - BR | MUNICIPALITY OF QUIRINO, ISABELA | UPLAND CONSTRUCTION & ENGINEERING SERVICES | ₱24.1M |
| 415c65f37b5a… | INFRA 2024-010 | 2 yrs 6 mo ago | CONSTRUCTION OF 1 UNIT THREE (3) - CLASSROOM SCHOO | MUNICIPALITY OF QUIRINO, ISABELA | 619 BUILDERS CONSTRUCTION CORPORATION | ₱5.6M |
| 3ed8c8a917df… | LGU-QUIRINO INFRA 2024-009 | 2 yrs 7 mo ago | Construction/Installation of Solar Street Lights | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱8.0M |
| 8fd70a0f5d80… | LGU-QUIRINO INFRA 2024-005 | 2 yrs 8 mo ago | ROAD CONSTRUCTION/REHABILITATION OF TOBACCO PRODUC | MUNICIPALITY OF QUIRINO, ISABELA | DANYSONS CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱8.0M |
| a450bdd2e0cb… | LGU-QUIRINO INFRA 2024-004 | 2 yrs 8 mo ago | Construction/Improvement of the Community Center o | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱8.0M |
| fad10f2a1ee3… | LGU-QUIRINO INFRA 2024-007 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING OF SAN JOSE | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱5.0M |
| 24a17dcc2c5c… | LGU-QUIRINO INFRA 2024-006 | 2 yrs 8 mo ago | Construction/Rehabilitation of School Multi-Purpos | MUNICIPALITY OF QUIRINO, ISABELA | MNIS CONSTRUCTION | ₱1.2M |
| de4ebf26d7a0… | LGU-QUIRINO INFRA 2024 -002 | 2 yrs 9 mo ago | ROAD CONSTRUCTION/REHABILITATION OF TOBACCO PRODUC | MUNICIPALITY OF QUIRINO, ISABELA | DANYSONS CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱8.9M |
| 94bb7f1e6817… | LGU-QUIRINO INFRA 2024-001 | 2 yrs 9 mo ago | ROAD CONSTRUCTION/REHABILITATION OF TOBACCO PRODUC | MUNICIPALITY OF QUIRINO, ISABELA | DANYSONS CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱5.2M |
| 14f7ab9c1e39… | INFRA 2024-003 | 2 yrs 9 mo ago | ROAD CONCRETING OF TOBACCO PRODUCING BARANGAY (VIL | MUNICIPALITY OF QUIRINO, ISABELA | DANYSONS CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱4.7M |
| d91726779af0… | INFRA 2023-041 | 2 yrs 9 mo ago | CONSTRUCTION/ REHABILITATION OF COMMUNITY CENTER O | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱2.0M |
| 559115d3c045… | INFRA 2023-037 | 2 yrs 10 mo ago | ROAD CONCRETING OF TOBACCO PRODUCING BARANGAY (CAM | MUNICIPALITY OF QUIRINO, ISABELA | UPLAND CONSTRUCTION & ENGINEERING SERVICES | ₱28.6M |
| 8143ac7deb32… | INFRA 2023-038 | 2 yrs 10 mo ago | Road Concreting of Tobacco Producing Barangay (San | MUNICIPALITY OF QUIRINO, ISABELA | DANYSONS CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱10.3M |
| 4a9cfcf4b2c1… | LGU-QUIRINO INFRA 2023-040 | 2 yrs 10 mo ago | CONSTRUCTION OF 1 UNIT THREE(3)-CLASSROOM SCHOOL B | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱5.6M |
| c55fd3dfa31e… | INFRA 2023-039 | 2 yrs 10 mo ago | Road Concreting of Tobacco Producing Barangay (Riz | MUNICIPALITY OF QUIRINO, ISABELA | DANYSONS CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱4.7M |
| c1b51d59993f… | INFRA 2023-032 | 2 yrs 11 mo ago | Road Concreting of Tobacco Producing Barangay (Sta | MUNICIPALITY OF QUIRINO, ISABELA | UPLAND CONSTRUCTION & ENGINEERING SERVICES | ₱9.4M |
| 3212b84778aa… | INFRA 2023-034 | 2 yrs 11 mo ago | Road Concreing of Tobacco Producing Barangay (Suer | MUNICIPALITY OF QUIRINO, ISABELA | UPLAND CONSTRUCTION & ENGINEERING SERVICES | ₱3.9M |
| f96090127ead… | INFRA 2023-033 | 2 yrs 11 mo ago | Road Concreting of Tobacco Producing Barangay (San | MUNICIPALITY OF QUIRINO, ISABELA | UPLAND CONSTRUCTION & ENGINEERING SERVICES | ₱3.2M |
| c8bb5202dfcb… | LGU-QUIRINO INFRA 2023-035 | 2 yrs 11 mo ago | CONSTRUCTION OF SANITARY LAND FILL (PHASE - II) | MUNICIPALITY OF QUIRINO, ISABELA | JMU CONSTRUCTION | ₱1.6M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.