Talisay
Region IV-A (CALABARZON) ›Batangas › City / municipality · PSGC 0401030000
Contract awards located here
298
₱317.9M listed value · PhilGEPS
DPWH contracts located here
130
₱1.79B contract value
COA audit opinion
298 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| 3add27cf8090… | — | 13 yrs 8 mo ago | Installation of Street Lights | BARANGAY QUILING, TALISAY, BATANGAS | LAKE CITY BUILDER | ₱120.0K |
| f8a19c669caa… | — | 13 yrs 8 mo ago | Construction Project | MUNICIPALITY OF TALISAY , BATANGAS | LAKE CITY BUILDER | ₱99.0K |
| 7127ed2093a1… | — | 13 yrs 10 mo ago | Repair of Damaged Rip-Rap at Cigaraz River, Poblacion 5 | MUNICIPALITY OF TALISAY , BATANGAS | LAKE CITY BUILDER | ₱149.8K |
| aa25fe4c04ea… | — | 14 yrs ago | Improvement of Market Facilities (Wet and Fruit/Vegetable Section) at Talisay Public Market, Poblacion 6, Talisay, Batangas. | MUNICIPALITY OF TALISAY , BATANGAS | ARSVI CONSTRUCTION | ₱498.9K |
| d97d676fb8c4… | — | 14 yrs ago | Rehabilitation/Improvement of Street Lights Along National Highway at Brgy. Banga, Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | LI-LAND CONSTRUCTION | ₱299.6K |
| 1f6b2146b339… | — | 14 yrs ago | Repair and Improvement of School Building (Talisay School of Agriculture) at Dona Maria Laurel Platon Memorial School at brgy. Aya, Talisay, Batangas. | MUNICIPALITY OF TALISAY , BATANGAS | LAKE CITY BUILDER | ₱199.5K |
| 82f4341895a0… | — | 14 yrs 1 mo ago | Construction of Wharf at Talisay Public Market and Installation of Decorative Street Lights at Poblacion VI, Talisay, Batangas. | MUNICIPALITY OF TALISAY , BATANGAS | MARCPHIL CONSTRUCTION | ₱3.0M |
| 698ad8ba1d4c… | — | 14 yrs 1 mo ago | Concreting of Municipal Road at Laurel St. Eastern Portion of Talisay Public Market, Poblacion VI, Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | MARCPHIL CONSTRUCTION | ₱499.6K |
| bd0de27ef51b… | — | 14 yrs 1 mo ago | Improvement of Day Care CEnter at Brgy. Tumaway, Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | LAKE CITY BUILDER | ₱299.7K |
| a227cf300885… | — | 14 yrs 1 mo ago | Improvement of Municipal Building, POblacion, Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | LI-LAND CONSTRUCTION | ₱199.7K |
| e968f589d0c7… | — | 14 yrs 1 mo ago | Improvement of Health Center at Brgy. Tranca, Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | LAKE CITY BUILDER | ₱149.8K |
| e612928db953… | — | 14 yrs 2 mo ago | Improvement of Access Road | MUNICIPALITY OF TALISAY , BATANGAS | JMJV TRADING | ₱47.0K |
| 6ffc7ca0ec2f… | — | 14 yrs 3 mo ago | Construction Of Deepwell at Brgy. Sta. Maria | BARANGAY STA. MARIA, TALISAY, BATANGAS | LI-LAND CONSTRUCTION | ₱19.8K |
| 09d3049729c5… | — | 14 yrs 3 mo ago | Improvement of Police Station at Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | LI-LAND CONSTRUCTION | ₱79.8K |
| b8d5993029c4… | — | 14 yrs 4 mo ago | Construction of Hand washing Facility at Quiling Elementary School | MUNICIPALITY OF TALISAY , BATANGAS | ROMAL CONSTRUCTION | ₱49.8K |
| f5d9e04eaaac… | — | 14 yrs 4 mo ago | Construction of Handwashing Facility at Miranda Elementary School | MUNICIPALITY OF TALISAY , BATANGAS | ROMAL CONSTRUCTION | ₱49.8K |
| 2583c422c0d0… | — | 14 yrs 4 mo ago | Construction of Hand Washing Facility at Caloocan Elementary School | MUNICIPALITY OF TALISAY , BATANGAS | MG GUERRERO CONSTRUCTION | ₱49.8K |
| d3f5b53bc334… | — | 14 yrs 4 mo ago | Construction of Hand Washing Facility at Dña. Maria Laurel Platon memorial School | MUNICIPALITY OF TALISAY , BATANGAS | ROMAL CONSTRUCTION | ₱49.8K |
| 8828f9c33041… | — | 14 yrs 4 mo ago | Construction of Hand Washing Facility | MUNICIPALITY OF TALISAY , BATANGAS | MG GUERRERO CONSTRUCTION | ₱49.8K |
| b455f5325d60… | — | 15 yrs 10 mo ago | Purchase of of various materials for water system at Brgy. Tranca, Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | YIC SOUTHERN ELECTRICAL SUPPLY | ₱85.0K |
| 0407959a30c6… | — | 15 yrs 10 mo ago | Purchase of construction materials for painting of sidewalk and pedestrian lane | MUNICIPALITY OF TALISAY , BATANGAS | YIC SOUTHERN ELECTRICAL SUPPLY | ₱17.9K |
| 64ecff732546… | — | 15 yrs 10 mo ago | Purchase of construction materials | MUNICIPALITY OF TALISAY , BATANGAS | YIC SOUTHERN ELECTRICAL SUPPLY | ₱12.5K |
| 1f51054a02bd… | — | 17 yrs ago | Construction of one (1) unit of deep well | MUNICIPALITY OF TALISAY , BATANGAS | GRANBY TRADING & CONSTRUCTION | ₱39.5K |
| f17692048579… | — | 17 yrs ago | Construction of Quiling Day Care Center | MUNICIPALITY OF TALISAY , BATANGAS | T. SOLOMON CONSTRUCTION | ₱99.8K |
| 7210656e3ea4… | — | 17 yrs ago | Concreting of farm to market road at Brgy. Balas, Talisay, Batangas | MUNICIPALITY OF TALISAY , BATANGAS | GRANBY TRADING & CONSTRUCTION | ₱99.5K |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.