City of Masbate
Region V (Bicol Region) ›Masbate › City / municipality · PSGC 0504111000
Contract awards located here
214
₱909.5M listed value · PhilGEPS
DPWH contracts located here
205
₱4.86B contract value
COA audit opinion
qualifiedCY2024
COA executive summary 214 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| 41bc71a7451c… | 19MC-INFRA-022 | 7 yrs 8 mo ago | 19MC-INFRA-022 Installation of High Density Polyetylene Liner Final Disposal Facility, Brgy. Usab, Masbate City | CITY OF MASBATE, MASBATE | VULCAN DEVELOPMENT CONSTRUCTION | ₱5.4M |
| 0f6210888152… | 19MC-INFRA-011 | 7 yrs 8 mo ago | 19MC-INFRA-011 Cluster 3 Concreting of Various Roads Masbate City | CITY OF MASBATE, MASBATE | ALGIMAR CONSTRUCTION | ₱22.4M |
| fff7214834e1… | 19MC-INFRA-013 | 7 yrs 8 mo ago | 19MC-INFRA-013 Cluster 4 Construction/Rehabilitation of Roads Different Barangays in Masbate City | CITY OF MASBATE, MASBATE | VULCAN DEVELOPMENT CONSTRUCTION | ₱9.9M |
| 6dcda74e4b5e… | 19MC-INFRA-014 | 7 yrs 8 mo ago | 19MC-INFRA-014 Cluster 5 Construction of Structures for the Management of the Dead Nursery, Usab & Anas Cemeteries, Masbate City | CITY OF MASBATE, MASBATE | SHALJOMAR CONSTRUCTION & SUPPLY | ₱5.5M |
| c27da3bd14d0… | 19MC-INFRA-012 | 7 yrs 8 mo ago | 19MC-INFRA-012 Additional Works of Multi-purpose Building Brgy. Biyong, Masbate City | CITY OF MASBATE, MASBATE | JS LOYOLA CONSTRUCTION & SUPPLIES | ₱980.2K |
| c4e40c3ae49b… | 19MC-INFRA-010 | 7 yrs 8 mo ago | 19MC-INFRA-010 Cluster 2 Construction/Rehabilitation of Pier Brgy. Anas & Batuhan, Masbate City | CITY OF MASBATE, MASBATE | JS LOYOLA CONSTRUCTION & SUPPLIES | ₱979.4K |
| 2bdcab54ae90… | 19MC-INFRA-007 | 7 yrs 8 mo ago | 19MC-INFRA-007 Construction/Rehabilitation of Streetlights Masbate City | CITY OF MASBATE, MASBATE | SHALJOMAR CONSTRUCTION & SUPPLY | ₱3.9M |
| d7b7ccd1d146… | 19MC-INFRA-001 | 7 yrs 8 mo ago | 19MC-INFRA-001 Additional Concreting of Sanitary Landfill Access Road Brgy. Maingaran, Masbate City | CITY OF MASBATE, MASBATE | C L CARANDANG ENTERPRISES | ₱2.6M |
| 57a685bef4b6… | 19MC-INFRA-008 | 7 yrs 8 mo ago | 19MC-INFRA-008 Cluster 1 Construction of Line Canals Brgy. Espinosa & Ibingay, Masbate City | CITY OF MASBATE, MASBATE | JS LOYOLA CONSTRUCTION & SUPPLIES | ₱1.3M |
| a3dc1d47677c… | 2018-01 | 8 yrs 2 mo ago | CONSTRUCTION OF OF CONCRETE BENCH AT BRGY. PLAZA | BARANGAY PALHO - MASBATE | SANSA CONSTRUCTION AND SUPPLY | ₱159.6K |
| ce73492f5b60… | MCINFRA-090-2015 | 10 yrs 9 mo ago | Const., Repair/Rehab. & Dev't. | CITY OF MASBATE, MASBATE | ARKY CONSTRUCTION & SUPPLY | ₱13.4M |
| ac8e6c9270bc… | MCINFRA-089-2015 | 10 yrs 9 mo ago | Rehab./Repair of Farm to Market Road | CITY OF MASBATE, MASBATE | ARKY CONSTRUCTION & SUPPLY | ₱3.2M |
| d0a1f3445b0d… | MCINFRA-078-2015 | 10 yrs 10 mo ago | Repair/Rehab. of Pawa Mangrove Park | CITY OF MASBATE, MASBATE | SHALJOMAR CONSTRUCTION & SUPPLY | ₱1.5M |
| 8722886302b0… | MCINFRA-081-2015 | 10 yrs 10 mo ago | Procurement of Facilities & Equipments | CITY OF MASBATE, MASBATE | JS LOYOLA CONSTRUCTION & SUPPLIES | ₱419.6K |
| f777fb24c18c… | MCINFRA-080-2015 | 10 yrs 10 mo ago | Repair/Rehab. of Library Hub & Const. of Line Cana | CITY OF MASBATE, MASBATE | JS LOYOLA CONSTRUCTION & SUPPLIES | ₱372.1K |
| a6c811948eb3… | — | 12 yrs 6 mo ago | Construction of Various Infrastructure | CITY OF MASBATE, MASBATE | ALGIMAR CONSTRUCTION | ₱11.1M |
| 8cd3424e5230… | — | 12 yrs 6 mo ago | Construction Project | CITY OF MASBATE, MASBATE | ALGIMAR CONSTRUCTION | ₱2.0M |
| 4cbecb40f37c… | — | 12 yrs 6 mo ago | Construction Project | CITY OF MASBATE, MASBATE | ALGIMAR CONSTRUCTION | ₱2.0M |
| 0e6c5d6afeba… | — | 12 yrs 8 mo ago | Rehab./Repair of Road | CITY OF MASBATE, MASBATE | C L CARANDANG ENTERPRISES | ₱4.9M |
| 30170ee4470d… | — | 12 yrs 8 mo ago | Road Opening | CITY OF MASBATE, MASBATE | ALGIMAR CONSTRUCTION | ₱1.9M |
| 70683fd94859… | — | 12 yrs 8 mo ago | Const. of Stage | CITY OF MASBATE, MASBATE | C L CARANDANG ENTERPRISES | ₱996.6K |
| 97e8128ee67c… | — | 12 yrs 8 mo ago | Rehab./Reapir | CITY OF MASBATE, MASBATE | C L CARANDANG ENTERPRISES | ₱960.0K |
| 48ceb09ac6a7… | — | 12 yrs 8 mo ago | Additonal Embankment | CITY OF MASBATE, MASBATE | ALGIMAR CONSTRUCTION | ₱755.6K |
| 0bf10f1aea1f… | — | 12 yrs 8 mo ago | Const. of Waste Water Processing Facilities | CITY OF MASBATE, MASBATE | C L CARANDANG ENTERPRISES | ₱433.9K |
| 441fd7588d11… | — | 12 yrs 8 mo ago | INFRA 041-2013 | CITY OF MASBATE, MASBATE | ALGIMAR CONSTRUCTION | ₱2.1M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.