Sorsogon
Region V (Bicol Region) › Province · PSGC 0506200000
Contract awards located here
10,987
₱281.75B listed value · PhilGEPS
DPWH contracts located here
2,217
₱98.01B contract value
COA audit opinion
2,217 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 25FK0163 | 9 mos ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITEIS TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF ENLISTED PERSONNEL BARRACKS, BARANGAY SAN RAFAEL, CASTILLA, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | MUNTOPAR BUILDERS CORP. | ₱14.6M |
| 25FK0156 | 10 mos ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-SUSTAINABLE INFRASTRUCTURE PROJECTS ALLEVATING GAPS (SIPAG)-ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROADS LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-CONSTRUCTION OF ROAD, PHASE II, SITIO BAYGAA 2025 SSP | On-Going | Sorsogon DEO | SIATING CONSTRUCTION & DEVELOPMENT | ₱23.8M |
| 25FK0157 | 10 mos ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-FLOOD MITIGATION STRUCTURES PROTECTING MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-CONSTRUCTION OF FLOOD MITIGATION STRUCTURE, BRGY. BARAYONG, SORSOGON CITY, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | TR CONSTRUCTION CORPORATION | ₱9.7M |
| 25FL0131 | 10 mos ago | CONSTRUCTION OF LEGISLATIVE BUILDING, BULUSAN, SORSOGONGAA 2025 SSP | On-Going | Sorsogon 2nd DEO | ALHADRAX CONSTRUCTION AND SUPPLY | ₱48.0M |
| 25FK0107 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. OSIAO, SORSOGON CITY, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | KYLA CONSTRUCTION SUPPLY | ₱9.9M |
| 25FK0122 | 1 yr ago | 001: ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM-NETWORK DEVELOPMENT PROGRAM-JCT PUTIAO-PILAR-DONSOL RD - K0551 + 760.50 - K0552 + 373.50 PILAR, SORSOGONGAA 2025 OO-1 | On-Going | Sorsogon DEO | KM88 CONSTRUCTION INC. | ₱33.3M |
| 25FK0124 | 1 yr ago | CLUSTER XXXIII-CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITEIS TO SUPPORT SOCIAL SERVICES-1.) CONSTRUCTION OF MULTI-PURPOSE BUILDING (DAY CARE CENTER), BRGY. BITON, MAGALLANES, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | SIATING CONSTRUCTION & DEVELOPMENT | ₱27.2M |
| 25FK0126 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROADS LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-CONSTRUCTION OF ROAD, BRGY. PARINA, DONSOL, SORSOGON (PACKAGE 2)GAA 2025 SSP | On-Going | Sorsogon DEO | CHEEREL CONSTRUCTION & SUPPLY (40242) / CHEEREL CONSTRUCTION & SUPPLY | ₱95.5M |
| 25FK0123 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITEIS TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BRGY. BINISITAHAN DEL SUR, MAGALLANES, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | ALHADRAX CONSTRUCTION AND SUPPLY | ₱6.8M |
| 25FK0125 | 1 yr ago | 001: ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM-NETWORK DEVELOPMENT PROGRAM- JCT PUTIAO-PILAR-DONSOL RD - K0544 + 180 - K0545 + 820, PILAR, SORSOGONGAA 2025 OO-1 | On-Going | Sorsogon DEO | KM88 CONSTRUCTION INC (FORMERLY: KM14 CONSTRUCTION INC) (41871) / TR CONSTRUCTION CORPORATION (FOR: TR CONSTRUCTION) | ₱83.4M |
| 25FK0118 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF MULTI PURPOSE BUILDING, BALAY NA DAKO, SAMPALOC, SORSOGON CITY, SORSOGONGAA 2025 SSP | Completed | Sorsogon DEO | GDBS BUILDERS AND ENTERPRISE | ₱24.0M |
| 25FK0120 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROADS LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-RAHABILITATION OF ROAD, GUINLAJON TO PAMURAYAN, SORSOGON CITY, SORGAA 2025 SSP | On-Going | Sorsogon DEO | ALHADRAX CONSTRUCTION AND SUPPLY | ₱33.6M |
| 25FK0121 | 1 yr ago | 001: ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM-NETWORK DEVELOPMENT PROGRAM-JCT PUTIAO-PILAR-DONSOL RD - K0551 + 391.50 - K0551 + 760.50 PILAR, SORSOGONGAA 2025 OO-1 | On-Going | Sorsogon DEO | KM88 CONSTRUCTION INC. | ₱20.0M |
| 25FK0109 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-FLOOD MITIGATION STRUCTURES PROTECTING MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-CONSTRUCTION OF FLOOD MITIGATION STRUCTURE, BRGY. CAPUY, SORSOGON CITY, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | KM88 CONSTRUCTION INC. | ₱9.7M |
| 25FK0110 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROADS LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-IMPROVEMENT OF POBLACION ROAD, ROAD NETWORK, SORSOGON CITY, SORSOGGAA 2025 SSP | On-Going | Sorsogon DEO | LEGAZPI PREMIUM DEVELOPMENT CORPORATION | ₱38.4M |
| 25FK0111 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROADS LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-ROAD IMPROVEMENT OF BARANGAYS FROM TONGDOL, DONSOL TO ABUCAY, PILAGAA 2025 SSP | On-Going | Sorsogon DEO | CHEEREL CONSTRUCTION & SUPPLY | ₱47.8M |
| 25FK0114 | 1 yr ago | CLUSTER XXXII-CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITEIS TO SUPPORT SOCIAL SERVICES-1.) CONSTRUCTION OF MULTI-PURPOSE BUILDING (HEALTH CENTER), BARANGAY MACABOG, SORSOGON CITY, SORSGAA 2025 SSP | On-Going | Sorsogon DEO | ALHADRAX CONSTRUCTION AND SUPPLY | ₱24.3M |
| 25FK0117 | 1 yr ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-ACCESS ROADS AND/OR BRIDGES FROM THE NATIONAL ROADS LEADING TO MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-CONSTRUCTION OF ROAD, BRGY. GINANGRA, MAGALLANES, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | ALHADRAX CONSTRUCTION AND SUPPLY | ₱9.7M |
| 25FK0089 | 1 yr 1 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-CONSTRUCTION/ IMPROVEMENT OF ACCESS ROADS LEADING TO DECLARED TOURISM DESTINATIONS (TOURISM ROAD INFRASTRUCTURE PROGRAM - TRIP)-MATNOG-BULAN-MAGALLANES TOURISM WEST COAST HIGHWAY, MAGALLANES, SORSOGONGAA 2025 CP | On-Going | Sorsogon DEO | ALNINO CONSTRUCTION & SUPPLY CORPORATION (FORMERLY: AL NINO CONSTRUCTION & SUPPLY) (18378) / DSB CONSTRUCTION & SUPPLY, INC. (FORMERLY: DSB CO | ₱34.3M |
| 25FK0105 | 1 yr 1 mo ago | CLUSTER XXXI-CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-EVACUATION CENTERS/QUARANTINE FACILITIES/PUBLIC HEALTH FACILITIES-1.) CONSTRUCTION OF MULTI-PURPOSE BUILDING (HEALTH CENTER), BRGY. CAPUY, SORSOGON CITY, SORSOGGAA 2025 SSP | Completed | Sorsogon DEO | KYLA CONSTRUCTION SUPPLY | ₱11.6M |
| 25FK0106 | 1 yr 1 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITEIS TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BRGY. MARICRUM, BACON, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | SKYBISON CONSTRUCTION | ₱9.7M |
| 25FK0108 | 1 yr 1 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI PURPOSE BUILDINGS/FACILITEIS TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BRGY. TIRIS, CASIGURAN, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | ALHADRAX CONSTRUCTION AND SUPPLY | ₱9.7M |
| 25FL0107 | 1 yr 1 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING, GUBAT SPORTS COMPLEX, GUBAT, SORSOGONGAA 2025 SSP | On-Going | Sorsogon 2nd DEO | RMH CONSTRUCTION AND SUPPLY | ₱116.4M |
| 25FL0108 | 1 yr 1 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING (CORE SHELTER), BRGY. POBLACION SUR, BARCELONA, SORSOGONGAA 2025 SSP | On-Going | Sorsogon 2nd DEO | ALHADRAX CONSTRUCTION AND SUPPLY | ₱58.2M |
| 25FK0101 | 1 yr 1 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-FLOOD MITIGATION STRUCTURES PROTECTING MAJOR/STRATEGIC PUBLIC BUILDINGS/FACILITIES-CONSTRUCTION OF FLOOD PROTECTION MEASURES AT BARAS RIVER, BRGY. BARAS, DONSOL, SORSOGONGAA 2025 SSP | On-Going | Sorsogon DEO | CHEEREL CONSTRUCTION & SUPPLY | ₱76.4M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.