KOUKEN CONSTRUCTION
Contractor 1930efd7c5a445d1edd5
Overview
PhilGEPS awards
₱2.93B · 200 awards
DPWH contracts
₱1.80B · 112 contracts
Rank by recorded value
#706 of 23,487
More info
First record
Aug 13, 2012 (14 yrs 3 mo ago)
Latest record
Jun 5, 2025 (1 yr 5 mo ago)
DPWH contractor code
26573
Where they work
Negros Oriental₱4.73B
Government offices this contractor has records with
| # | Office / procuring entity | Records | Value |
|---|---|---|---|
| 1 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - NEGROS ORIENTAL 1S | 152 | ₱2.71B |
| 2 | DPWH Negros Oriental 1st DEO | 110 | ₱1.75B |
| 3 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - N. ORIENTAL 1ST DE | 25 | ₱78.6M |
| 4 | PROVINCE OF NEGROS ORIENTAL | 9 | ₱64.1M |
| 5 | DPWH Negros Oriental 2nd DEO | 2 | ₱46.6M |
| 6 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - NEGROS ORIENTAL 2N | 2 | ₱46.2M |
| 7 | DEPARTMENT OF AGRICULTURE - REGION VII | 6 | ₱13.1M |
| 8 | NATIONAL IRRIGATION ADMINISTRATION - BOHOL | 2 | ₱10.5M |
| 9 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - N. ORIENTAL 2ND | 2 | ₱3.2M |
| 10 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION VII | 1 | ₱1.8M |
| 11 | DEPARTMENT OF EDUCATION - DIVISION OF GUIHULNGAN CITY | 1 | ₱838.4K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.