FILZAND CONSTRUCTION
Contractor 1fe17cf32c88bcc0db52
Overview
PhilGEPS awards
₱448.7M · 84 awards
DPWH contracts
₱316.2M · 33 contracts
Rank by recorded value
#3,081 of 23,487
More info
First record
Nov 11, 2022 (4 yrs ago)
Latest record
Sep 17, 2026 (2 mos ago)
DPWH contractor code
52368
Where they work
Latest 25 from a total of 84 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 920a9e43068f… | 23IM0023-Readvertise | 3 yrs 5 mo ago | 23IM0023-Readvertise | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - TACLOBAN CITY SDEO | ₱2.1M |
| e27645533e4f… | INFRA-2023-PB-018 | 3 yrs 6 mo ago | CONSTRUCTION PROJECT | MUNICIPALITY OF CAPOOCAN, LEYTE | ₱1.9M |
| c25f1b8831d7… | INFRA-2023-PB-020 | 3 yrs 6 mo ago | CONSTRUCTION PROJECT | MUNICIPALITY OF CAPOOCAN, LEYTE | ₱1.1M |
| 816d4cab9307… | 23IM0062 | 3 yrs 6 mo ago | 23IM0062 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - TACLOBAN CITY SDEO | ₱4.9M |
| e5665f4a59c5… | 3-23-2023 | 3 yrs 7 mo ago | Construction of Drainage Canal with Cover at Brgy. | MUNICIPALITY OF TOLOSA, LEYTE | ₱5.4M |
| 76a23302dd99… | 23ID0034 | 3 yrs 8 mo ago | 23ID0034 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - LEYTE 2ND DEO | ₱23.1M |
| b8981424906b… | 23IC0081 | 3 yrs 8 mo ago | CID No. 23IC0081 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - LEYTE 1ST ED | ₱4.9M |
| 1fe71f63549f… | — | 3 yrs 11 mo ago | CONSTRUCTION PROJECTS | MUNICIPALITY OF CAPOOCAN, LEYTE | ₱494.9K |
| 5b34a7f14d00… | 2022-003 | 4 yrs ago | Two-Storey Academic Building | SOUTHERN LEYTE STATE UNIVERSITY | ₱6.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.