SADLAN CONSTRUCTION
Contractor 2869fdc5aee4da24c98e
Overview
PhilGEPS awards
₱634.5M · 197 awards
DPWH contracts
₱218.1M · 40 contracts
Rank by recorded value
#2,822 of 23,487
More info
First record
Nov 8, 2010 (16 yrs ago)
Latest record
Jul 7, 2026 (4 mos ago)
DPWH contractor code
33550
Where they work
Latest 25 from a total of 197 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 736d60ff5d3f… | 15PI0035 | 11 yrs 2 mo ago | 15PI0035 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MPDEO | ₱1.7M |
| e6651aabe6a1… | 15PI0017 | 11 yrs 3 mo ago | 15PI0017 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MPDEO | ₱2.5M |
| 322d45051eab… | 15PI0030 | 11 yrs 3 mo ago | 15PI0030 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - MPDEO | ₱3.8M |
| 91c3f719e755… | Infra 27-2015 | 11 yrs 4 mo ago | Cons of MPGCHS Open Gym, Bontoc | PROVINCE OF MOUNTAIN PROVINCE | ₱5.0M |
| 044adfc179d9… | Infra 17-2015 | 11 yrs 5 mo ago | Imp of Talubin-Caneo Prov'l Rd. (Talubin Sec) | PROVINCE OF MOUNTAIN PROVINCE | ₱5.0M |
| f4568465940f… | 14PI0059 | 11 yrs 7 mo ago | 14PI0059 Macachay Bridge (B00944LZ) along Jct. T | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAR | ₱4.0M |
| 3b75ab245c64… | 14PH0076 | 11 yrs 7 mo ago | 14PH0076 - Local Infrastructure Program | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - KALINGA-DEO | ₱2.9M |
| c025712531b1… | 14PI0063 | 11 yrs 9 mo ago | 14PI0063 CLUSTER VIII REHABILITATION/MAJOR REPA | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAR | ₱5.3M |
| 90e94f8a2297… | 2014-05-401 | 12 yrs 5 mo ago | Construction of Pukaw-Adaem-Sangadan Diversion Dam | DEPARTMENT OF AGRICULTURE - CARFU | ₱1.8M |
| ca050e6b986b… | Infra 8-2014 | 12 yrs 5 mo ago | Cons. of Emergency Operation Center Building | PROVINCE OF MOUNTAIN PROVINCE | ₱5.8M |
| ac32ec4bbb71… | — | 12 yrs 7 mo ago | REHAB OF SUYO-SAMOKI DIVERSION DAM | DEPARTMENT OF AGRICULTURE - CARFU | ₱606.4K |
| f128ffa1b03f… | 13PI0088 | 12 yrs 9 mo ago | 13PI0088 Jct. Talubin – Barlig – Natonin – Parac | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAR | ₱2.0M |
| fd8e71c968de… | infra 2013-14 | 12 yrs 11 mo ago | Rehabilitation of Samoki River Control | MUNICIPALITY OF BONTOC, MOUNTAIN PROVINCE | ₱377.8K |
| 1360bfb580b0… | Infra 19-2013 | 13 yrs 8 mo ago | Rehab of Lan-ag Slope Protection | PROVINCE OF MOUNTAIN PROVINCE | ₱474.5K |
| 7f7e541060a4… | Cluster 02-2013 | 13 yrs 8 mo ago | Cluster 02-2013 | PROVINCE OF MOUNTAIN PROVINCE | ₱436.4K |
| e86f117cdc46… | — | 14 yrs 3 mo ago | COMPLETION OF ALBAGO NATIONAL HIGH SCHOOL COMPUTER BUILDING PHASE II | MUNICIPALITY OF BONTOC, MOUNTAIN PROVINCE | ₱312.0K |
| b10bbec83e8d… | INFRA 2012-15 | 14 yrs 4 mo ago | REHBILITATION OF BONTOC DOMESTIC WATER SUPPLY SYSTEM PHASE I | MUNICIPALITY OF BONTOC, MOUNTAIN PROVINCE | ₱502.7K |
| 35a74c683eeb… | INFRA 2012-13 | 14 yrs 4 mo ago | REHABILITATION/IMPROVEMENT OF BALILING - TAGPEO FMR | MUNICIPALITY OF BONTOC, MOUNTAIN PROVINCE | ₱2.3M |
| 4cc72fbe3e7e… | INFRA 06-2011 | 15 yrs 6 mo ago | Construction of Talubin Open Gym | PROVINCE OF MOUNTAIN PROVINCE | ₱2.8M |
| 1d08a394c1ea… | INFRA 03-2010 | 15 yrs 10 mo ago | Rehabilitation of Doddo Flood Control | PROVINCE OF MOUNTAIN PROVINCE | ₱246.5K |
| fe16e56d58b9… | Infra-03-2010 | 15 yrs 10 mo ago | Repair of the Administrative Building, Bontoc General Hospital | PROVINCE OF MOUNTAIN PROVINCE | ₱4.0M |
| 1569e0328f9e… | — | 16 yrs ago | Mountain Province Tourism Development Projects at Mountain Province | PHILIPPINE TOURISM AUTHORITY | ₱5.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.