GEORIN CONSTRUCTION
Contractor 3053454bb86c3a290f93
Overview
PhilGEPS awards
₱21.3M · 9 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#15,666 of 23,487
More info
First record
Aug 9, 2019 (7 yrs 3 mo ago)
Latest record
May 16, 2025 (1 yr 5 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Davao del Sur₱20.0M
Bukidnon₱1.3M
Latest 9 from a total of 9 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 735fd3b33f2c… | — | 1 yr 5 mo ago | Infrastructure B03-2025-05 | CITY OF DAVAO, DAVAO DEL SUR | ₱4.1M |
| 9bdd2d3fd96c… | — | 1 yr 5 mo ago | Infrastructure B03-2025-05 | CITY OF DAVAO, DAVAO DEL SUR | ₱4.1M |
| 83fa122d6a86… | — | 1 yr 5 mo ago | Infrastructure B03-2025-05 | CITY OF DAVAO, DAVAO DEL SUR | ₱4.1M |
| 58c5cf7be94d… | B14-2024-08 | 1 yr 10 mo ago | Infrastructure B14-2024-08 | CITY OF DAVAO, DAVAO DEL SUR | ₱5.7M |
| 3bcd77c078b2… | 22-177 | 3 yrs 11 mo ago | Construction Project | NATIONAL DAIRY AUTHORITY - REGION X | ₱347.5K |
| b90dc58e8a1e… | 19.263 | 7 yrs ago | Dairy Cow Barn | NATIONAL DAIRY AUTHORITY - REGION X | ₱578.0K |
| 77b5a42595a2… | 19.262 | 7 yrs ago | Dairy Goat Barn | NATIONAL DAIRY AUTHORITY - REGION X | ₱570.0K |
| 9ef738a7d94b… | MOA of Construction Works | 7 yrs 1 mo ago | Construction Works | NATIONAL DAIRY AUTHORITY - REGION X | ₱1.3M |
| cac95aa71884… | 19-179 | 7 yrs 3 mo ago | Area Site Development | NATIONAL DAIRY AUTHORITY - REGION X | ₱610.0K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.