ALAGON CONSTRUCTION
Contractor 35fdb4eda08834880041
Overview
PhilGEPS awards
₱641.8M · 184 awards
DPWH contracts
₱313.5M · 29 contracts
Rank by recorded value
#2,580 of 23,487
More info
First record
Oct 30, 2008 (18 yrs ago)
Latest record
Jun 26, 2026 (4 mos ago)
DPWH contractor code
32626
Where they work
Latest 25 from a total of 29 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26DH0001 | 4 mos ago | WIDENING OF PERMANENT BRIDGES-BAMBANG HARI BR. (B03190LZ) ALONG CALAMBA-STA. CRUZ-FAMY JCT RDGAA 2026 OO-1 | On-Going | Laguna 1st DEO | ₱5.0M |
| 26DH0002 | 4 mos ago | WIDENING OF PERMANENT BRIDGES-PANGIL BR. 2 (B03191LZ) ALONG CALAMBA-STA. CRUZ-FAMY JCT RDGAA 2026 OO-1 | On-Going | Laguna 1st DEO | ₱4.5M |
| 26DH0013 | 4 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY BUNGKOL, MAGDALENA, LAGUNA (14.181207°, 121.428013°)GAA 2026 SSP | On-Going | Laguna 1st DEO | ₱6.2M |
| 26DH0020 | 4 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY IBABANG ATINGAY, MAGDALENA, LAGUNA (14.203721, 121.443581)GAA 2026 SSP | On-Going | Laguna 1st DEO | ₱6.2M |
| 25DP0132 | 11 mos ago | CSSP - BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY SILANGAN NAPAPATID, NAGCARLAN, LAGUNAGAA 2025 SSP | On-Going | Laguna 3rd DEO | ₱4.8M |
| 25DP0135 | 11 mos ago | CSSP - BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY 1-C, SAN PABLO CITY, LAGUNAGAA 2025 SSP | On-Going | Laguna 3rd DEO | ₱5.8M |
| 25DP0068 | 1 yr 5 mo ago | CSSP - BASIC INFRASTRUCTURE PROGRAM (BIP) - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY TALAHIB, NAGCARLAN, LAGUNAGAA 2025 SSP | Completed | Laguna 3rd DEO | ₱6.8M |
| 25DH0050 | 1 yr 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SANTO TOMAS, LUISIANA, LAGUNAGAA 2025 SSP | Completed | Laguna 1st DEO | ₱4.8M |
| 25DH0018 | 1 yr 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SUMUCAB, CAVINTI, LAGUNAGAA 2025 SSP | Completed | Laguna 1st DEO | ₱4.8M |
| 25DH0037 | 1 yr 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY TALORTOR, MAJAYJAY, LAGUNAGAA 2025 SSP | Completed | Laguna 1st DEO | ₱9.6M |
| 24DH0041 | 2 yrs 7 mo ago | ROAD WIDENING-SECONDARY ROADS RIZAL BDRY.- FAMY-QUEZON RD K0081+306-K0081+605, SINILOAN, LAGUNAGAA 2024 OO-1 | Completed | Laguna 1st DEO | ₱19.6M |
| 24DH0018 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING (COVERED COURT) AT BARANGAY LAYASIN, CAVINTI, LAGUNABuildings and Facilities | Completed | Laguna 1st DEO | ₱17.7M |
| 21DI0063 | 4 yrs 7 mo ago | CONSTRUCTION/IMPROVEMENT OF ROADS WITH DRAINAGE STRUCTURES, CALAMBA CITY, LAGUNAFlood Control: Construction - Drainage (e.g., Closed and Open Conduits, Spillway), Roads: Construction - PCCP | Completed | Laguna 2nd DEO | ₱29.7M |
| 22DI0010 | 4 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI- PURPOSE BUILDING (EVACUATION CENTER) AT LOS BAÑOS SENIOR HIGH SCHOOL, BARANGAY SAN ANTONIO, LOS BAÑOS, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱7.9M |
| 22DH0025 | 4 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BRGY. J. RIZAL, STA. MARIA, LAGUNABuildings and Facilities | Completed | Laguna 1st DEO | ₱17.0M |
| 21DI0046 | 4 yrs 10 mo ago | REPAIR/ REHABILITATION/ IMPROVEMENT OF NIA ROAD PHASE 2, SAN ISIDRO-BANAY-BANAY-PULO-NIUGAN SECTION, CABUYAO CITY, LAGUNARoads | Completed | Laguna 2nd DEO | ₱23.9M |
| 21DH0068 | 5 yrs ago | COMPLETION OF MULTI-PURPOSE COVERED COURT, BRGY. POBLACION, MAGDALENA, LAGUNABuildings and Facilities | Completed | Laguna 1st DEO | ₱2.4M |
| 21DI0047 | 5 yrs 1 mo ago | ASSET PRESERVATION PROGRAM - PREVENTIVE MAINTENANCE - TERTIARY ROADS - BAY POBLACION RD- K0068+000- K0068+608Roads | Completed | Laguna 2nd DEO | ₱26.4M |
| 21DH0048 | 5 yrs 8 mo ago | CONSTRUCTION OF ROAD, SITIO LABAK, BARANGAY BALIAN, PANGIL, LAGUNARoads | Completed | Laguna 1st DEO | ₱2.9M |
| 21DI0034 | 5 yrs 8 mo ago | REHABILITATION OF NIA ROAD PHASE 2 (SAN ISIDRO-BANAYBANAY-PULO-NIUGAN SECTION), CABUYAO CITY, LAGUNARoads | Completed | Laguna 2nd DEO | ₱23.1M |
| 21DI0004 | 5 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT WITH STAGE) AT PULO NHS, BARANGAY PULO, CABUYAO CITY, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱7.9M |
| 20DI0123 | 5 yrs 11 mo ago | IMPROVEMENT/ REPAIR/ REHABILITATION OF ROADS, NIA ROAD, BRGY. MAMATID TO BRGY. SALA, CABUYAO CITY, LAGUNARoads: Construction - Slope Protection using Structural Measures (e.g. Revetment, Retaining Structures, Rock Netting, Concrete Crib, Shotcrete, MSE Walls, Gabions, Riprap, Masonry), Roads: Rehabilitation - PCCP | Completed | Laguna 2nd DEO | ₱28.5M |
| 20DH0084 | 6 yrs 2 mo ago | CONSTRUCTION/REHABILITATION/RENOVATION OF THE EXISTING CAPITOL BUILDING LOCATED AT THE PROVINCIAL CAPITOL COMPOUND, PROVINCE OF LAGUNA, STA. CRUZ, LAGUNABuildings and Facilities | Completed | Laguna 1st DEO | ₱29.7M |
| 20DI0095 | 6 yrs 8 mo ago | REHABILITATION OF MULTI - PURPOSE BUILDING, BRGY. BAYBAYIN, LOS BAÑOS, LAGUNABuildings and Facilities | Completed | Laguna 2nd DEO | ₱2.0M |
| 20DI0085 | 6 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BRGY. STA. CRUZ, BAY, LAGUNAGAA 2020 LP | Completed | Laguna 2nd DEO | ₱1.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.