M-2 BUILDERS CORP.
Contractor 6cd1fecf200daf052858
Overview
PhilGEPS awards
₱221.7M · 36 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#6,806 of 23,487
More info
First record
Jun 3, 2009 (17 yrs 5 mo ago)
Latest record
Nov 16, 2022 (4 yrs ago)
DPWH contractor code
Not in the DPWH list
Where they work
Government offices this contractor has records with
| # | Office / procuring entity | Records | Value |
|---|---|---|---|
| 1 | PHILIPPINE AIR FORCE | 6 | ₱96.9M |
| 2 | PHILIPPINE COCONUT AUTHORITY - MAIN | 2 | ₱36.9M |
| 3 | CITY OF MUNTINLUPA | 13 | ₱30.1M |
| 4 | PAMPANGA AGRICULTURAL COLLEGE | 1 | ₱25.6M |
| 5 | PROVINCE OF LAGUNA | 11 | ₱21.1M |
| 6 | NATIONAL HOUSING AUTHORITY | 1 | ₱6.1M |
| 7 | DEPARTMENT OF EDUCATION - REGION IV-A (CALABARZON) | 1 | ₱4.0M |
| 8 | PROVINCE OF BATANGAS | 1 | ₱993.0K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.