MVLAND GLOBAL BUILDERS INC.
Contractor 751f8e8b7d5e3fe4a3a1
Overview
PhilGEPS awards
₱400.9M · 41 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#4,727 of 23,487
More info
First record
Sep 14, 2020 (6 yrs 2 mo ago)
Latest record
Oct 3, 2025 (1 yr 1 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Government offices this contractor has records with
| # | Office / procuring entity | Records | Value |
|---|---|---|---|
| 1 | CENTRAL BICOL STATE UNIVERSITY OF AGRICULTURE (CBSUA) | 4 | ₱262.5M |
| 2 | DEPARTMENT OF AGRICULTURE - REGION V | 17 | ₱78.0M |
| 3 | MUNICIPALITY OF PANGANIBAN, CATANDUANES | 15 | ₱40.6M |
| 4 | CATANDUANES STATE COLLEGES | 1 | ₱13.0M |
| 5 | MUNICIPALITY OF BARAS, CATANDUANES | 2 | ₱5.5M |
| 6 | COOPERATIVE DEVELOPMENT AUTHORITY - REGION V | 1 | ₱731.4K |
| 7 | CIVIL AVIATION AUTHORITY OF THE PHILIPPINES - REGION V | 1 | ₱594.8K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.