TYER ONE CONSTRUCTION CORPORATION
Contractor 7a130221af7ad8483c55
Overview
PhilGEPS awards
₱1.45B · 37 awards
DPWH contracts
₱539.2M · 29 contracts
Rank by recorded value
#1,464 of 23,487
More info
First record
Feb 3, 2022 (4 yrs 9 mo ago)
Latest record
Jul 10, 2025 (1 yr 4 mo ago)
DPWH contractor code
49242
Where they work
Latest 25 from a total of 29 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 24LI0139 | 1 yr 4 mo ago | CONSTRUCTION OF 1STY-3CL, CASOON ELEMENTARY SCHOOL, MONKAYO, DAVAO DE OROGAA 2024 DepEd BEFF | On-Going | Davao de Oro 2nd DEO | ₱9.5M |
| 24L00313 | 2 yrs 2 mo ago | CONSTRUCTION OF 2STY4CL SCHOOL BUILDING IN KATIPUNAN ELEMENTARY SCHOOL, PANABO CITY, DAVAO DEL NORTEGAA 2024 DepEd BEFF | Completed | Region XI | ₱14.9M |
| 24LG0094 | 2 yrs 3 mo ago | CONSTRUCTION OF CONCRETE BYPASS ROAD: JCT. MANIKLING-TIBANBAN ROAD TO PRES. DIOSDADO MACAPAGAL NATIONAL HIGHWAY (BATOBATO-MAAG-DUGMANON), SAN ISIDRO, DAVAO ORIENTALRoads | On-Going | Davao Oriental 2nd DEO | ₱143.4M |
| 24L00056 | 2 yrs 3 mo ago | RECONSTRUCTION TO CONCRETE PAVEMENT - MONKAYO - COMPOSTELA ROAD, DAVAO DE OROGAA 2024 OO-1 | Completed | Region XI | ₱13.0M |
| 24L00251 | 2 yrs 4 mo ago | CONSTRUCTION OF ROAD, TORIL-COGON, ISLAND GARDEN CITY OF SAMAL, DAVAO DEL NORTERoads | On-Going | Region XI | ₱29.4M |
| 24L00268 | 2 yrs 4 mo ago | CONSTRUCTION OF WATER SUPPLY SYSTEM, TULALIAN, SANTO TOMAS, DAVAO DEL NORTEWater Provision and Storage | Completed | Region XI | ₱4.9M |
| 24L00233 | 2 yrs 5 mo ago | CONSTRUCTION OF ANIBONGAN - SALVACION - CABAY-ANGAN ROAD, PHASE 2, CARMEN, DAVAO DEL NORTEGAA 2024 SSP | On-Going | Region XI | ₱95.5M |
| 24L00248 | 2 yrs 5 mo ago | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE (RIVER BANK PROTECTION) ALONG TAGUM-LIBUGANON RIVER BASIN, CARMEN SECTION PROTECTING GUADALUPE TO MABAUS ROAD, DAVAO DEL NORTEGAA 2024 SSP | Completed | Region XI | ₱96.5M |
| 24LI0069 | 2 yrs 6 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, COGONON, NEW BATAAN, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | ₱4.9M |
| 24L00161 | 2 yrs 8 mo ago | JCT. ROAD TUGANAY - DUJALI - KINAMAYAN TO POB NEW CASAY, RJS PUROK 5, POB CABAYANGAN TO PUROK SAMPAGUITA LEADING TO PALAYAMANAN, BRGY. CABAY-ANGAN, B.E. DUJALI, DAVAO DEL NORTERoads | Completed | Region XI | ₱9.6M |
| 24L00164 | 2 yrs 8 mo ago | NRJ FD RD 5 - LAGDEK ROAD LEADING TO MUNICIPAL ECOLOGICAL PARK AND ECOLOGY CENTER (MEPEC), BRGY. SAN JOSE, STO. TOMAS, DAVAO DEL NORTERoads | On-Going | Region XI | ₱9.6M |
| 24L00176 | 2 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (TWO-STOREY BARANGAY HALL), BARANGAY CABAY-ANGAN, BRAULIO E. DUJALI, DAVAO DEL NORTEBuildings and Facilities | Completed | Region XI | ₱3.0M |
| 24L00177 | 2 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (TWO-STOREY BARANGAY HALL), BARANGAY MAGUPISING, BRAULIO E. DUJALI, DAVAO DEL NORTEBuildings and Facilities | Completed | Region XI | ₱3.0M |
| 23L00140 | 2 yrs 11 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BFAR NATIONAL MARICULTURE CENTER DORMITORY BUILDING), BARANGAY CAGANGOHAN, PANABO CITY, DAVAO DEL NORTEGAA 2023 CSSP | On-Going | Region XI | ₱9.9M |
| 23L00215 | 2 yrs 11 mo ago | CONCRETING OF MARKET CENTER, BARANGAY TABA FMR, BRGY. TABA, CARMEN, DAVAO DEL NORTERoads | Completed | Region XI | ₱19.6M |
| 23L00216 | 3 yrs ago | CONCRETING OF FARM-TO-MARKET ROAD (FMR) AT BRGY. KATIPUNAN, PANABO CITY, DAVAO DEL NORTERoads | Terminated | Region XI | ₱27.4M |
| 23L00133 | 3 yrs 1 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (GYM) AT BARANGAY MALATIVAS, PANABO CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Region XI | ₱5.0M |
| 23LI0114 | 3 yrs 5 mo ago | COSTRUCTION OF MULTI-PURPOSE BUILDING (HOME ECONOMICS BUILDING) AT SAN MIGUEL NHS, BARANGAY SAN MIGUEL, COMPOSTELA, DAVAO DE OROBuildings and Facilities | Completed | Davao de Oro 2nd DEO | ₱4.9M |
| 23L00131 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SANTO NIÑO, PANABO CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Region XI | ₱4.9M |
| 22LC0136 | 4 yrs 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BARANGAY HALL - PHASE 2) AT BRGY. DATU ABDUL, PANABO CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱2.5M |
| 22LC0137 | 4 yrs 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (TWO STOREY BARANGAY HALL) AT BRGY. LUNGA-OG, STO. TOMAS, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱3.0M |
| 22LC0115 | 4 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY MALATIVAS, PANABO CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱4.9M |
| 22LC0019 | 4 yrs 8 mo ago | ALEJAL BR. (B00023MN) ALONG CARMEN-DAPECOL COMPOUND ROADBridges | Completed | Davao del Norte DEO | ₱995.0K |
| 22LC0025 | 4 yrs 8 mo ago | TANGLAW BR. 1 (B00188MN) ALONG TAGUM - PANABO CIRCUM RDBridges | Completed | Davao del Norte DEO | ₱995.0K |
| 22LC0026 | 4 yrs 8 mo ago | TANGLAW BR. 2 (B00187MN) ALONG TAGUM - PANABO CIRCUM RDBridges | Completed | Davao del Norte DEO | ₱997.4K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.