2A-SOGUILON CONSTRUCTION
Contractor ad03b00a45bfa4b4bb02
Overview
PhilGEPS awards
₱13.2M · 9 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#16,660 of 23,487
More info
First record
Feb 10, 2021 (5 yrs 9 mo ago)
Latest record
Jan 4, 2022 (4 yrs 10 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Negros Oriental₱13.2M
Latest 9 from a total of 9 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 55f04f4a0f8d… | 2022-11 | 4 yrs 10 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱961.0K |
| 90beaa535f6b… | 2021-28 | 4 yrs 11 mo ago | Concreting of Road | CITY OF CANLAON, NEGROS ORIENTAL | ₱974.6K |
| 626461c91386… | 2021-026 | 5 yrs 1 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱2.4M |
| 77b227b1bd25… | 2021-025 | 5 yrs 1 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱967.3K |
| 7aef9d6aaa27… | 2021-024 | 5 yrs 2 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱6.0M |
| 32f14e3610c9… | 2021-22 | 5 yrs 4 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱483.8K |
| 6cc039ef8b04… | 2021-22 | 5 yrs 4 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱483.8K |
| bbda9b33d455… | 2021-04 | 5 yrs 9 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱474.2K |
| 1032fe27ff94… | 2021-03 | 5 yrs 9 mo ago | Construction Project | CITY OF CANLAON, NEGROS ORIENTAL | ₱473.0K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.