PETRINA CONSTRUCTION & GENERAL MERCHANDISING
Contractor c0b69e96d13c47c3fda5
Overview
PhilGEPS awards
₱798.5M · 122 awards
DPWH contracts
₱277.3M · 36 contracts
Rank by recorded value
#2,387 of 23,487
More info
First record
Apr 15, 2010 (16 yrs 7 mo ago)
Latest record
Feb 20, 2025 (1 yr 8 mo ago)
DPWH contractor code
29695
Where they work
Latest 25 from a total of 122 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 91f55a8e125d… | 15KA0128 | 10 yrs 10 mo ago | 15KA0128 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 1ST DEO | ₱967.7K |
| 451b0ad3967e… | 2015-0038 | 11 yrs ago | Pipe Inst. for Sitio Sta. Cruz, Regla &Sta. Ana | CITY OF MALAYBALAY, BUKIDNON | ₱2.0M |
| 48b680b41027… | 2015-0025 | 11 yrs ago | Cons't of Muscovado Processing Building Apo Macote | CITY OF MALAYBALAY, BUKIDNON | ₱497.1K |
| d824ee6a316c… | 15KA0038 (Readvertisement) | 11 yrs ago | 15KA0038 (Readvertisement) | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 1ST DEO | ₱14.7M |
| dec84c768503… | 15KA0057 | 11 yrs 2 mo ago | 15KA0057 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 1ST DEO | ₱6.6M |
| 5c94af6d90c1… | 15KC0054 | 11 yrs 3 mo ago | 15KC0054 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 3RD DEO | ₱7.9M |
| a1263be44f0f… | 2015-0004 | 11 yrs 7 mo ago | CONSTRUCTION OF CONCRETE CANAL WITH CONCRETE | CITY OF MALAYBALAY, BUKIDNON | ₱224.6K |
| 3bf092e9555c… | 14KB0041 | 11 yrs 8 mo ago | Water Facilities | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 2ND DEO | ₱10.2M |
| cdea1dec0a60… | 2014-0029 | 11 yrs 8 mo ago | CONSTRUCTION OF RCBC AT PUROK 6 | CITY OF MALAYBALAY, BUKIDNON | ₱2.3M |
| d23633575163… | 14KC0079 | 11 yrs 10 mo ago | 14KC0079 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 3RD DEO | ₱9.4M |
| e8646ace046d… | 2014-0003 | 12 yrs 3 mo ago | COMPLETION OF FOOTBRIDGE AT NAMNAM RIVER | CITY OF MALAYBALAY, BUKIDNON | ₱527.6K |
| 652d7f36932b… | 14KA0016(Infra) | 12 yrs 4 mo ago | 14KA0016(Infra) | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 1ST DEO | ₱5.6M |
| ddea97646379… | 2013-0049 | 12 yrs 9 mo ago | SILAE WATER SYSTEM | CITY OF MALAYBALAY, BUKIDNON | ₱3.2M |
| ae337ddd667f… | XW-BUK-CISEXTN-2014-BOBON | 12 yrs 9 mo ago | Bobonawan Communal Irrigation System | NATIONAL IRRIGATION ADMINISTRATION - REGION X | ₱9.3M |
| f9513b201003… | — | 12 yrs 10 mo ago | Bridge | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 2ND DEO | ₱1.9M |
| 7cf0816cad7a… | 13KA0059(Infra) | 13 yrs 1 mo ago | School Building | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 1ST DEO | ₱870.8K |
| 4580e8774432… | 2013-0020 | 13 yrs 2 mo ago | EMBANKMENT & CONSTRUCTION OF SLOPE | CITY OF MALAYBALAY, BUKIDNON | ₱1.6M |
| c2840fab889c… | CW-BUK-CONPAVE-2013-PULRIS | 13 yrs 7 mo ago | Pulangui River Irrigation System | NATIONAL IRRIGATION ADMINISTRATION - REGION X | ₱12.0M |
| 686a478190b7… | CW-BUK-GAA-2013-DAGIP, Package 2 | 13 yrs 7 mo ago | Dagumbaan Irrigation Project Package 2 | NATIONAL IRRIGATION ADMINISTRATION - REGION X | ₱7.6M |
| 6aad196efa5e… | 2013-0010 | 13 yrs 8 mo ago | CONSTRUCTION OF CONCRETE FENCE AT PNP COMPOUND BR | CITY OF MALAYBALAY, BUKIDNON | ₱5.5M |
| 980ab0351dd1… | — | 14 yrs 1 mo ago | REHABILITATION OF PIPELINES FOR MCGWSS | CITY OF MALAYBALAY, BUKIDNON | ₱8.2M |
| 27b4b0363769… | 10KD020 | 16 yrs 7 mo ago | Construction/Repair of Multi Purpose Building and Multi Purpose Pavement a) MOGCHS b)MPB, Brgy. Bugo c) MPB Brgy. Nazareth d) MPP Brgy. Cugman e) MPP, Brgy. Nazareth | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN DE ORO CIT | ₱2.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.