DMYA CONSTRUIRE CONSTRUCTION
Contractor ccb7e030e714ec1e4a39
Overview
PhilGEPS awards
₱48.1M · 20 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#13,159 of 23,487
More info
First record
Feb 2, 2020 (6 yrs 9 mo ago)
Latest record
Sep 24, 2024 (2 yrs 1 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Government offices this contractor has records with
| # | Office / procuring entity | Records | Value |
|---|---|---|---|
| 1 | DEPARTMENT OF AGRICULTURE - CARFU | 10 | ₱20.3M |
| 2 | DEPARTMENT OF EDUCATION - DIVISION OF BENGUET | 2 | ₱8.4M |
| 3 | DEPARTMENT OF EDUCATION - DIVISION OF KALINGA | 1 | ₱5.0M |
| 4 | DEPARTMENT OF EDUCATION - DIVISION OF CAGAYAN | 2 | ₱3.5M |
| 5 | DEPARTMENT OF HEALTH - CAR OFFICE | 1 | ₱3.2M |
| 6 | DEPARTMENT OF EDUCATION - SCHOOLS DIVISION OF MT. PROVINCE | 1 | ₱2.8M |
| 7 | DEPARTMENT OF EDUCATION - DIVISION OF TABUK CITY | 1 | ₱2.7M |
| 8 | NATIONAL IRRIGATION ADMINISTRATION - CAR | 1 | ₱1.8M |
| 9 | MUNICIPALITY OF PASIL, KALINGA | 1 | ₱497.0K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.