RYSHA ENTERPRISES
Contractor dfe3ed5c488208689207
Overview
PhilGEPS awards
₱263.9M · 160 awards
DPWH contracts
₱18.6M · 5 contracts
Rank by recorded value
#5,903 of 23,487
More info
First record
Jun 25, 2016 (10 yrs 4 mo ago)
Latest record
Jul 2, 2025 (1 yr 4 mo ago)
DPWH contractor code
38236
Where they work
Latest 25 from a total of 160 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 6c37bbe16cbc… | KB-INFRA-2020-11 | 5 yrs 10 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, | MUNICIPALITY OF KITAOTAO, BUKIDNON | ₱839.4K |
| 0adf76256486… | 493-94-XLIX s. 2020 | 6 yrs 2 mo ago | USM-Buluan Covered Court | UNIVERSITY OF SOUTHERN MINDANAO | ₱1.2M |
| f1146d55c5e3… | 2020-168 | 6 yrs 3 mo ago | ConstructionProject | PROVINCE OF BUKIDNON | ₱399.9K |
| 9b71a589ec3c… | 232-47-XXXIII s.2020 | 6 yrs 4 mo ago | Geographical Information System Center | UNIVERSITY OF SOUTHERN MINDANAO | ₱8.0M |
| c6ccaae80d3f… | 233-47-XXXIII s.2020 | 6 yrs 4 mo ago | Techno Hub Building | UNIVERSITY OF SOUTHERN MINDANAO | ₱1.0M |
| 3f802d80d931… | 2020-104A | 6 yrs 5 mo ago | Construction Project | PROVINCE OF BUKIDNON | ₱1.8M |
| cae9260a9c54… | 2019-069 | 6 yrs 5 mo ago | CONST. OF MULTI-PURPOSE BUILDING (P-III)BRGY.2 | CITY OF MALAYBALAY, BUKIDNON | ₱998.7K |
| f920b044775f… | 2019-069 | 6 yrs 5 mo ago | CONST. OF MULTI-PURPOSE BLDG. (PHASE III) BRGY.2 | CITY OF MALAYBALAY, BUKIDNON | ₱998.7K |
| 8f0338d09cc6… | RRM-02-20 | 6 yrs 5 mo ago | construction project | BUKIDNON STATE UNIVERSITY | ₱2.1M |
| abaffb07bec2… | — | 6 yrs 6 mo ago | Civil Works | MUNICIPALITY OF IMPASUGONG, BUKIDNON | ₱2.0M |
| 39d0aab4dc3e… | 2020-057 | 6 yrs 7 mo ago | Construction Project | PROVINCE OF BUKIDNON | ₱482.1K |
| 3adfae5648b9… | 2020-045 | 6 yrs 8 mo ago | Construction Project | PROVINCE OF BUKIDNON | ₱4.8M |
| 8de48ded70ff… | 2020-052 | 6 yrs 8 mo ago | Construction Project | PROVINCE OF BUKIDNON | ₱827.6K |
| f374b0b0605e… | — | 6 yrs 8 mo ago | Signage | CITY OF TOLEDO, CEBU | ₱132.0K |
| 6e6c1524567b… | 2020-02-18 00:00:00 | 6 yrs 8 mo ago | Improvement of Building | MUNICIPALITY OF MANOLO FORTICH, BUKIDNON | ₱1.5M |
| 2cfbc292ff17… | KB-INFRA-2019-09 | 6 yrs 11 mo ago | CONSTRUCTION OF MPB (Phase II) | MUNICIPALITY OF KITAOTAO, BUKIDNON | ₱498.5K |
| f1da933a01a0… | 194206 | 6 yrs 11 mo ago | Additional Solar Streetlights brgy. Mapulo. | CITY OF MALAYBALAY, BUKIDNON | ₱168.3K |
| 3452f7379839… | 211-44-XXVIII s. 2019 | 7 yrs 3 mo ago | Construction of Footbridge and Covered Court | UNIVERSITY OF SOUTHERN MINDANAO | ₱4.4M |
| 33d0da75443f… | 19-03-079 | 7 yrs 8 mo ago | construction project | MUNICIPALITY OF PANGANTUCAN, BUKIDNON | ₱1.1M |
| 00780804805d… | — | 7 yrs 8 mo ago | construction of Complex market phase I | MUNICIPALITY OF LIBONA, BUKIDNON | ₱2.6M |
| d650528eabae… | KB-infra-2018-20 | 7 yrs 10 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING | MUNICIPALITY OF KITAOTAO, BUKIDNON | ₱599.2K |
| e316370f3ef4… | Infra 2018-09-002(001) | 8 yrs 1 mo ago | construction | MUNICIPALITY OF KALILANGAN, BUKIDNON | ₱189.0K |
| 8f5eec98a13f… | Infra 2018-09-003 | 8 yrs 1 mo ago | Completion | MUNICIPALITY OF KALILANGAN, BUKIDNON | ₱86.1K |
| 744cd04e7d55… | — | 8 yrs 1 mo ago | Civil Works | MUNICIPALITY OF IMPASUGONG, BUKIDNON | ₱495.0K |
| 85a33582cbb4… | KB-INFRA-2018-08 | 8 yrs 2 mo ago | REHABILITATION OF WATER SYSTEM | MUNICIPALITY OF KITAOTAO, BUKIDNON | ₱499.9K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.