FOUR L BUILDERS AND CONSTRUCTION SUPPLY
Contractor e0be285649f8bd896828
Overview
PhilGEPS awards
₱301.8M · 70 awards
DPWH contracts
₱270.2M · 65 contracts
Rank by recorded value
#3,753 of 23,487
More info
First record
Mar 11, 2016 (10 yrs 8 mo ago)
Latest record
Mar 17, 2025 (1 yr 8 mo ago)
DPWH contractor code
36226
Where they work
Misamis Oriental₱464.6M
Camiguin₱105.4M
Latest 25 from a total of 65 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 25KD0048 | 1 yr 8 mo ago | CONSTRUCTION OF ROAD WITH DRAINAGE, BARANGAY NAZARETH, CAGAYAN DE ORO CITYGAA 2025 SSP | On-Going | Cagayan de Oro City 2nd DEO | ₱4.9M |
| 24KD0031 | 2 yrs 7 mo ago | CONSTRUCTION OF ROAD WITH DRAINAGE BARANGAY PUNTOD, CAGAYAN DE ORO MIS ORRoads | Completed | Cagayan de Oro City 2nd DEO | ₱9.7M |
| 23KD0057 | 3 yrs 3 mo ago | CONSTRUCTION OF 2ST 4CL SOUTH CITY CENTRAL SCHOOL, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱11.1M |
| 23KL0100 | 3 yrs 3 mo ago | CONSTRUCTION OF STANDARD TWO-STOREY (4 CLASSROOMS) SCHOOL BUILDING, LUGAIT CENTRAL SCHOOL, LUGAIT, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱11.4M |
| 23KD0028 | 3 yrs 5 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING BARANGAY LAPASAN, CDOCBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱12.5M |
| 23KD0040 | 3 yrs 6 mo ago | CONSTRUCTION OF MPB, PIAPING PUTI, BARANGAY MACABALAN, CDOC , MIS. OR.Buildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱4.8M |
| 23KD0041 | 3 yrs 6 mo ago | CONSTRUCTION OF MULTI PURPOSE HEALTH FACILITY, BRGY GUSA, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱14.4M |
| 22KL0014 | 4 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (LAND TRANSPORTATION OFFICE BUILDING), BARANGAY JAMPASON, INITAO, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱4.8M |
| 22KL0018 | 4 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING BARANGAY LUZ BANZON, JASAAN, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱5.0M |
| 22KL0019 | 4 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY JAMPASON, JASAAN, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱5.0M |
| 21KD0046 | 5 yrs ago | CONST OF MULTI PURPOSE BUILDING (CHILD CARE CENTER), BARANGAY GUSA, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱5.0M |
| 21KD0047 | 5 yrs ago | REPAIR/REHAB OF MULTI PURPOSE BUILDING (GUSA BARANGAY HALL) BARANGAY GUSA, CDOCBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱5.0M |
| 21KD0031 | 5 yrs 7 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING, BARANGAY GUSA, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱4.2M |
| 21KH0038 | 5 yrs 7 mo ago | CONCRETING OF ROAD, BRGY. BULUA, CAGAYAN DE ORO CITYRoads | Completed | Cagayan de Oro City 1st DEO | ₱2.0M |
| 21KL0073 | 5 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. RIZAL, CLAVERIA, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱3.0M |
| 21KL0086 | 5 yrs 8 mo ago | CONCRETING OF ROAD LEADING TO KANAPULAN FALLS (TAGBALOGO-PROVINCIAL ROAD) IN NAAWAN, MISAMIS ORIENTALRoads | Completed | Misamis Oriental 2nd DEO | ₱2.0M |
| 21KH0015 | 5 yrs 8 mo ago | ASSET PRESERVATION PROGRAM-REHABILITATION/RECONSTRUCTION OF NATIONAL ROADS WITH SLIP, SLOPE COLLAPSE AND LANDSLIDE-SECONDARY ROAD, CARMEN-PATAG-BULUA ROAD (S00592MN) CHAINAGE 2055-CHAINAGE 2179, CAGAYAN DE ORO CITYRoads | Completed | Cagayan de Oro City 1st DEO | ₱1.4M |
| 21KD0016 | 5 yrs 8 mo ago | CONSTRUCTION/CONCRETING OF ROADS IN BARANGAY LAPASAN, CDOCRoads | Completed | Cagayan de Oro City 2nd DEO | ₱5.9M |
| 21KH0012 | 5 yrs 9 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (CAMP EVANGELISTA ES), BRGY. PATAG, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 1st DEO | ₱3.0M |
| 21KL0006 | 5 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BRGY. ULAB, GITAGUM, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱2.5M |
| 21KL0033 | 5 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING - BARANGAY HALL, BRGY. GUMAOD, CLAVERIA, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱2.0M |
| 21KL0035 | 5 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING - BARANGAY HALL, BRGY.D.G. PELAEZ, CLAVERIA, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱2.0M |
| 21KL0044 | 5 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. COGON, GITAGUM, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱2.0M |
| 21KL0050 | 5 yrs 9 mo ago | CONSTRUCTION OF GENERAL SERVICES BUILDING (BESIDE THE MUNICIPAL BUILDING), BRGY., POBLACION, LIBERTAD, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱3.0M |
| 20KE0054 | 6 yrs ago | CONSTRUCTION OF ROAD BARANGAY POBLACION MAMBAJAO, CAMIGUINRoads | Completed | Camiguin DEO | ₱1.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.