MK ZACK BUILDERS CORP.
Contractor e7a453eb0129e6bbc64a
Overview
PhilGEPS awards
₱188.3M · 33 awards
DPWH contracts
₱135.4M · 24 contracts
Rank by recorded value
#5,387 of 23,487
More info
First record
Feb 22, 2018 (8 yrs 8 mo ago)
Latest record
Jun 23, 2025 (1 yr 4 mo ago)
DPWH contractor code
42193
Where they work
Latest 24 from a total of 24 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 25OD0357 | 1 yr 4 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (COVERED COURT), PALMERA NOVA EAST, BARANGAY 177, CALOOCAN CITYGAA 2025 SSP | On-Going | Metro Manila 3rd DEO | ₱2.9M |
| 25OD0335 | 1 yr 5 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT), TIERRA NOVA ROYALE 1., BARANGAY 171, CALOOCAN CITYGAA 2025 SSP | Completed | Metro Manila 3rd DEO | ₱4.8M |
| 25OD0344 | 1 yr 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (HALL AND COVERED COURT), BARANGAY 177, CALOOCAN CITYBuildings and Facilities | On-Going | Metro Manila 3rd DEO | ₱3.8M |
| 25OD0211 | 1 yr 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING 1, (PHASE 2), BRGY. 173, CALOOCAN CITYGAA 2025 SSP | Completed | Metro Manila 3rd DEO | ₱2.8M |
| 25OD0213 | 1 yr 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY 173, CALOOCAN CITYBuildings and Facilities | On-Going | Metro Manila 3rd DEO | ₱4.8M |
| 25OD0258 | 1 yr 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), TIERRA NOVA ROYALE 3B, BARANGAY 171, CALOOCAN CITYGAA 2025 SSP | Completed | Metro Manila 3rd DEO | ₱6.6M |
| 24OD0240 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (DAY CARE CENTER) VILLA CRYSTAL, PHASE 3, BAGUMBONG DULO, BRGY. 171, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱6.8M |
| 24OD0166 | 2 yrs 7 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT) AT CASIMIRO TOWNHOMES, DEPARO, BRGY. 168, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱2.9M |
| 24OD0182 | 2 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY 173, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱6.8M |
| 24OD0140 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, NATIVIDAD, BARANGAY 168, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱6.8M |
| 24HB0044 | 2 yrs 9 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - CONSTRUCTION/ IMPROVEMENT OF ACCESS ROADS LEADING TO DECLARED TOURISM DESTINATIONS (TOURISM ROAD INFRASTRUCTURE PROGRAM - TRIP) - JCT. (TER) DIMIAO-OAC-BILAR - JCT. (LIR) ROAD ACCESS FROM BEACHES LEADING TO MAN-MARoads | Completed | Bohol 3rd DEO | ₱9.8M |
| 23OD0120 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY 171, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱4.9M |
| 23OD0082 | 3 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY 177, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱4.9M |
| 22OD0147 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, TAGUMPAY, BARANGAY 178, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱4.8M |
| 22OD0125 | 4 yrs 8 mo ago | CONSTRUCTION OF ROAD, PATHWALKS AND DRAINAGE SYSTEM, ALONG BARANGAY 171, CALOOCAN CITYRoads | Completed | Metro Manila 3rd DEO | ₱4.8M |
| 22HB0046 | 4 yrs 8 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - CONSTRUCTION/REHABILITATION OF WATERSUPPLY/SEPTAGE AND SEWERAGE/RAINWATER COLLECTOR SYSTEM - WATER SUPPLY SYSTEM - CONSTRUCTION OF LEVEL III WATER SUPPLY SYSTEM, LILA, BOHOLWater Provision and Storage | Completed | Bohol 3rd DEO | ₱24.5M |
| 21OD0075 | 5 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARRACKS II, BARANGAY 186, CALOOCAN CITYBuildings and Facilities | Completed | Metro Manila 3rd DEO | ₱4.8M |
| 19DD0427 | 7 yrs 1 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION OF MULTIPURPOSE BUILDING/ BARANGAY HALL AT BARANGAY MALAININ, IBAAN, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱2.9M |
| 19DD0471 | 7 yrs 1 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION OF MULTIPURPOSE BUILDING AT BARANGAY BAGONG POOK, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱4.8M |
| 19DD0472 | 7 yrs 1 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION OF MULTIPURPOSE BUILDING AT BARANGAY MATAMIS, ROSARIO, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱4.8M |
| 19DD0440 | 7 yrs 2 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY LIBATO, SAN JUAN, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱3.8M |
| 19DD0437 | 7 yrs 2 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION/ REHABILITATION OF MULTIPURPOSE BUILDING AT BARANGAY BALATASIN 1ST, SAN JOSE, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱4.8M |
| 19DD0386 | 7 yrs 3 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, LOCAL ROADS AND BRIDGES, LOCAL ROADS, CONSTRUCTION OF LOCAL ROAD (FMR) AT BARANGAY SAN AGUSTIN, IBAAN, BATANGASRoads | Completed | Batangas 4th DEO | ₱1.9M |
| 18HB0159 | 8 yrs 4 mo ago | CONCRETING OF BRGY. BUNGA ILAYA - BRGY. CAN-UPAO FMR, BRGY. BUNGA ILAYA AND BRGY. CAN-UPAO, JAGNA, BOHOL, STA. 0+000.00 - STA. 0+360.00Flood Control: Construction - Drainage (e.g., Closed and Open Conduits, Spillway), Roads: Construction - PCCP | Completed | Bohol 3rd DEO | ₱4.8M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.