DAUGHTER OF MOSES CONSTRUCTION
Contractor e935c2fb7bbbc189d78b
Overview
PhilGEPS awards
₱17.3M · 11 awards
DPWH contracts
₱7.2M · 5 contracts
Rank by recorded value
#15,340 of 23,487
More info
First record
Jul 20, 2015 (11 yrs 3 mo ago)
Latest record
Sep 23, 2019 (7 yrs 1 mo ago)
DPWH contractor code
38195
Where they work
Latest 5 from a total of 5 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 19CI0038 | 7 yrs 1 mo ago | LOCAL INFRA PROGRAM;BUILDING AND OTHER STRUCTURES;MULTI PURPOSE /FACILITIES,REPAIR/REHAB/IMPROVEMENT OF MULTI PURPOSE BUILDING,BRGY NINOY AQUINO,ANGELES CITY,PAMPANGABuildings and Facilities | Completed | Pampanga 3rd DEO | ₱776.6K |
| 19CI0132 | 7 yrs 2 mo ago | LOCAL INFRA PROGRAM;BUILDINGS AND OTHER STRUCTURES;MULTI-PURPOSE/FACILITIES: REHAB/IMPROVEMENT OF MULTI-PURPOSE BUILDING,BRGY STO ROSARIO,MABALACAT CITY,PAMPANGABuildings and Facilities | Completed | Pampanga 3rd DEO | ₱963.8K |
| 19CI0055 | 7 yrs 3 mo ago | LOCAL INFRA PROGRAM;BUILDING AND OTHER STRUCTURES;MULTI PURPOSE/FACILITIES,REHAB/IMPROVEMENT OF DAYCARE CENTER,SAN JOSE,MAGALANG,PAMPANGABuildings and Facilities | Completed | Pampanga 3rd DEO | ₱759.9K |
| 19CI0035 | 7 yrs 3 mo ago | LOCAL INFRA PROGRAM;BUILDING AND OTHER STRUCTURES;MULTI PURPOSE/FACILITIES,REHAB/IMPROVEMENT OF MULTI PURPOSE BUILDING,BRGY ATLU BOLA,MABALACAT CITY,PAMPANGABuildings and Facilities | Completed | Pampanga 3rd DEO | ₱2.4M |
| 19CI0036 | 7 yrs 3 mo ago | LOCAL INFRA PROGRAM;BUILDING AND OTHER STRUCTURES;MULTI PURPOSE/FACILITIES,REHAB/IMPROVEMENT OF BRGY HALL,STO ROSARIO,MABALACAT CITY,PAMPANGABuildings and Facilities | Completed | Pampanga 3rd DEO | ₱2.4M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.