REALM CONSTRUCTION & TRADING
Contractor f489886f4b276441529b
Overview
PhilGEPS awards
₱95.4M · 27 awards
DPWH contracts
₱50.3M · 9 contracts
Rank by recorded value
#8,402 of 23,487
More info
First record
Sep 10, 2014 (12 yrs 2 mo ago)
Latest record
Oct 9, 2023 (3 yrs 1 mo ago)
DPWH contractor code
37390
Where they work
Catanduanes₱137.7M
Albay₱7.7M
Latest 9 from a total of 9 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 23FH0051 | 3 yrs 1 mo ago | CONSTRUCTION OF RAINWATER COLLECTION SYSTEM @ FIVE (5) VARIOUS SITES, CARAMORAN, CATANDUANESWater Provision and Storage | Completed | Catanduanes DEO | ₱2.2M |
| 23F00267 | 3 yrs 1 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF MULTI-PURPOSE BUILDING, (COVERED COURT), BARANGAY PLAZA, BRGY. BOTE, BATO, CATANDUANESGAA 2023 CSSP | On-Going | Region V | ₱9.9M |
| 21FH0034 | 5 yrs 3 mo ago | LOCAL PROGRAM-WATER MANAGEMENT FACILITIES-WATER SUPPLY-LOCAL INFRASTRUCTURE PROGRAM-CONST. OF WATER SUPPLY SYSTEMS-CONST. OF WATER SYSTEMS W/ SOLAR POWER PUMPS TO VARIOUS BRGYS.,PANGANIBAN,CATANDUANESWater Provision and Storage | Completed | Catanduanes DEO | ₱5.4M |
| 20FH0063 | 6 yrs ago | BUILDINGS AND OTHER STRUCTURES-MULTI-PURPOSE FACILITIES-CONSTRUCTION/REHABILITATION OF BUILDING, BARAS RURAL DEVELOPMENT, BARAS, CATANDUANESBuildings and Facilities | Completed | Catanduanes DEO | ₱4.9M |
| 20FH0075 | 6 yrs 1 mo ago | WATER MANAGEMENT FACILITIES-WATER SUPPLY-CONSTRUCTION OF WATER SYSTEM LEVEL II, BRGY. OBI, CARAMORAN, CATANDUANESWater Provision and Storage | Completed | Catanduanes DEO | ₱3.5M |
| 18FH0169 | 7 yrs 11 mo ago | CONSTRUCTION OF TWO(2) STOREY SIX (6) CLASSROOM (7 X 9) SCHOOL BUILDING, PALUMBANES INTEGRATED SCHOOL, CARAMORAN, CATANDUANESBuildings and Facilities | Completed | Catanduanes DEO | ₱15.0M |
| 17FH0166 | 8 yrs 10 mo ago | CONSTRUCTION OF ONE (1) STOREY TWO (2) CLASSROOM (7MX9M) SCHOOL BUILDING WITH TOILET, CAGDARAO ELEMENTARY SCHOOL, PANGANIBAN (PAYO), CATANDUANESBuildings and Facilities | Completed | Catanduanes DEO | ₱2.8M |
| 17FB0108 | 9 yrs 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (LIVELIHOOD CENTER), BARANGAY MASLOG, LEGAZPI CITY, ALBAYBuildings and Facilities | Completed | Albay 2nd DEO | ₱3.8M |
| 17FH0007 | 9 yrs 6 mo ago | CONST./MAINTENANCE OF BRIDGES ALONG NATIONAL ROADS, REHAB./MAJOR REPAIR OF PERMANENT BRIDGE MARINAWA BRIDGE (B00004CN) ALONG CATANDUANES CIRCUMFERENTIAL ROAD, MARINAWA, BATO, CATANDUANESBridges | Completed | Catanduanes DEO | ₱2.7M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.