Banisilan
Region XII (SOCCSKSARGEN) ›Cotabato › City / municipality · PSGC 1204716000
Contract awards located here
0
₱0 listed value · PhilGEPS
DPWH contracts located here
106
₱1.71B contract value
COA audit opinion
qualifiedCY2024
COA executive summary 106 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 25MI0094 | 1 yr 2 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (LEGISLATIVE BUILDING) IN BANISILAN, COTABATOGAA 2025 SSP | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱4.7M |
| 25MI0095 | 1 yr 2 mo ago | COMPLETION/REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT) IN BRGY. MIGUEL MACASARTE, BANISILAN, COTABATOGAA 2025 SSP | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱5.6M |
| 25MI0096 | 1 yr 2 mo ago | COMPLETION/REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT) IN BRGY. TINIMBACAN, BANISILAN, COTABATOGAA 2025 SSP | Completed | Cotabato 3rd DEO | MUST ENTERPRISES | ₱4.7M |
| 25MI0097 | 1 yr 2 mo ago | COMPLETION/REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT) IN BRGY. KALAWAIG, BANISILAN, COTABATOGAA 2025 SSP | Completed | Cotabato 3rd DEO | BORDERLINE CONSTRUCTION AND SUPPLY | ₱4.6M |
| 25MI0086 | 1 yr 3 mo ago | CONSTRUCTION OF ROAD, BRGY. MALINAO, BANISILAN, COTABATOGAA 2025 SSP | Completed | Cotabato 3rd DEO | BORDERLINE CONSTRUCTION AND SUPPLY | ₱6.6M |
| 25MI0088 | 1 yr 3 mo ago | CONSTRUCTION OF ROAD AT SITIO RANCHO BRGY. WADYA, BANISILAN, COTABATOGAA 2025 SSP | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱6.6M |
| 25M00175 | 1 yr 4 mo ago | ROAD WIDENING - BANISILAN-GUILING-ALAMADA-LIBUNGAN RD - K1642+1149 - K1645+057, BANISILAN, NORTH COTABATOGAA 2025 OO-1 | On-Going | Region XII | MARCUS CONSTRUCTION & SUPPLY | ₱125.3M |
| 25MI0021 | 1 yr 5 mo ago | CONSTRUCTION OF ROAD, BARANGAY PINAMULAAN, BANISILAN, NORTH COTABATOGAA 2025 SSP | Completed | Cotabato 3rd DEO | MUST ENTERPRISES | ₱9.8M |
| 25MI0022 | 1 yr 5 mo ago | CONSTRUCTION OF ROAD, BARANGAY CAPAYANGAN, BANISILAN, NORTH COTABATORoads | Completed | Cotabato 3rd DEO | BORDERLINE CONSTRUCTION AND SUPPLY | ₱9.9M |
| 25MI0011 | 1 yr 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY PINAMULAAN, BANISILAN, NORTH COTABATOBuildings and Facilities | On-Going | Cotabato 3rd DEO | BORDERLINE CONSTRUCTION AND SUPPLY | ₱4.9M |
| 25MI0024 | 1 yr 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY POBLACION 1, BANISILAN, NORTH COTABATOBuildings and Facilities | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱4.9M |
| 25MI0025 | 1 yr 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY POBLACION 2, BANISILAN, NORTH COTABATOBuildings and Facilities | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱4.9M |
| 24M00096 | 2 yrs 1 mo ago | CONSTRUCTION OF BOX CULVERT, BARANGAY MALAGAP, BANISILAN, COTABATOFlood Control and Drainage | Completed | Region XII | BETTER WORK CONSTRUCTION | ₱4.9M |
| 24M00095 | 2 yrs 5 mo ago | CONSTRUCTION OF ROAD, STA. 0+000 - STA. 0+333.50, BARANGAY WADYA, BANISILAN, COTABATORoads | Completed | Region XII | SAREX BUILDERS AND SUPPLY | ₱9.9M |
| 24M00092 | 2 yrs 5 mo ago | CONSTRUCTION OF ROAD, STA. 0+000 - STA. 0+333.5, BARANGAY KIARING, BANISILAN, COTABATORoads | Completed | Region XII | BETTER WORK CONSTRUCTION | ₱9.9M |
| 24M00084 | 2 yrs 6 mo ago | CONCRETING OF ROAD FROM KIARING PROPER TO SITIO TUBPONG, STA. 0+000-STA.1+7145, BRGY. KIARING, BANISILAN, COTABATORoads | On-Going | Region XII | MUST ENTERPRISES | ₱56.8M |
| 24M00094 | 2 yrs 7 mo ago | CONSTRUCTION OF ROAD, STA.0+000 - STA.0+471.908, BARANGAY MIGUEL MACASARTE, BANISILAN, COTABATORoads | Completed | Region XII | SAREX BUILDERS AND SUPPLY | ₱9.9M |
| 24MI0028 | 2 yrs 7 mo ago | MALITUBOG RIVER BANK PROTECTION (UPSTREAM OF MALITUBOG BRIDGE, LEFT BANK - PHASE II) BARANGAY POBLACION, BANISILAN, COTABATOFlood Control and Drainage | Completed | Region XII | MARCUS CONSTRUCTION & SUPPLY | ₱77.2M |
| 24MI0005 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), SITIO LOWER, BARANGAY CARUGMANAN, BANISILAN, COTABATOBuildings and Facilities | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱4.9M |
| 24MI0012 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), SITIO PATINDEGEN, BARANGAY PANTAR, BANISILAN, COTABATOBuildings and Facilities | Completed | Cotabato 3rd DEO | BETTER WORK CONSTRUCTION | ₱4.9M |
| 24MI0037 | 2 yrs 8 mo ago | CONSTRUCTION OF ROAD CONNECTING THE JUNIOR HIGH SCHOOL AND SENIOR HIGH SCHOOL BUILDING, MALINAO NATIONAL HIGH SCHOOL, BARANGAY MALINAO, BANISILAN, COTABATORoads | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱9.4M |
| 23MI0106 | 3 yrs ago | CONSTRUCTION (COMPLETION) OF HOSPITAL BUILDING, BRGY. WADYA, BANISILAN, NORTH COTABATOBuildings and Facilities | Completed | Cotabato 3rd DEO | MARCUS CONSTRUCTION & SUPPLY | ₱9.9M |
| 23MI0102 | 3 yrs 1 mo ago | CONSTRUCTION OF SOLAR WATER SYSTEM, BARANGAY PINAMULAAN, BANISILAN, COTABATOWater Provision and Storage | Completed | Cotabato 3rd DEO | SAREX BUILDERS AND SUPPLY | ₱9.8M |
| 23MI0103 | 3 yrs 1 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING (GYMNASIUM CANOPY) IN BARANGAY GASTAV, BANISILAN, COTABATOBuildings and Facilities | Completed | Cotabato 3rd DEO | MUST ENTERPRISES | ₱4.9M |
| 23MI0043 | 3 yrs 4 mo ago | CONSTRUCTION OF WATER SYSTEM IN BARANGAY BUSAON, BANISILAN, COTABATOWater Provision and Storage | Completed | Cotabato 3rd DEO | MUST ENTERPRISES | ₱4.8M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.