T'Boli
Region XII (SOCCSKSARGEN) ›South Cotabato › City / municipality · PSGC 1206316000
Contract awards located here
0
₱0 listed value · PhilGEPS
DPWH contracts located here
119
₱3.81B contract value
COA audit opinion
119 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 26MG0049 | 2 mos ago | CONSTRUCTION OF CONCRETE ROAD-JCT. LANG DULAY ROAD LEADING TO BRGY. LAMDALAG-BRGY. KLUBI-BRGY. LAMCADE (SITE OF WORLD'S MOST NUMBER OF T'NALAK WEAVERS), BRGY. KLUBI, LAKE SEBU, STA.0+000-STA.0+205 SOUTH COTABATOGAA 2026 CP | On-Going | South Cotabato 2nd DEO | NASCON BUILDERS | ₱4.2M |
| 26MG0040 | 4 mos ago | CONSTRUCTION OF ROAD, BARANGAY AFLEK, T'BOLI, STA.0+000-STA.0+227 SOUTH COTABATOGAA 2026 SSP | Completed | South Cotabato 2nd DEO | SOUTHCAST CONSTRUCTION | ₱4.6M |
| 25MG0120 | 9 mos ago | REPAIR/REHABILITATION OF CLASSROOMS, LUGAN CENTRAL ELEMENTARY SCHOOL, T'BOLI, SOUTH COTABATOGAA 2025 DEPED BEFF | Completed | South Cotabato 2nd DEO | BULLDOG ENGINEERING | ₱16.3M |
| 25M00027 | 1 yr 3 mo ago | REHABILITATION/RECONSTRUCTION OF ROADS SLIPS, SLOPE COLLAPSE, AND LANDSLIDE-GENERAL SANTOS CITY-T'BOLI-SURALLAH RD - (S01483MN)K1682+674-K1682+748.98, K1683+915-K1684+012, K1685+106-K1685+204, K1686+113-K1686+136, K1686+184-K1686+232, GENERAL SANTOS CITY,GAA 2025 OO-1 | On-Going | Region XII | VICENTE T. LAO CONSTRUCTION | ₱180.5M |
| 25M00179 | 1 yr 4 mo ago | REHABILITATION/ RECONSTRUCTION OF ROADS WITH SLIPS, SLOPE COLLAPSE, AND LANDSLIDE - GENERAL SANTOS CITY-T'BOLI-SURALLAH RD - K1680 + 997 - K1681 + 030, K1681 + 050 - K1681 + 085, K1681 + 969 - K1682 + 014, K1681 + 986 - K1682 + 020, GENERAL SANTOS CITYGAA 2025 OO-1 | Completed | Region XII | MJ TIONGSON CONSTRUCTION (FORMERLY: MJT BUILDERS) (24202) / REYDAN BUILDERS | ₱73.7M |
| 25MG0064 | 1 yr 7 mo ago | CONSTRUCTION OF ROAD, MACULAN-HALILAN ROAD, LAKE SEBU, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | JMND CONSTRUCTION AND SUPPLY | ₱9.8M |
| 25MG0065 | 1 yr 7 mo ago | CONSTRUCTION OF ROAD, SITIO KLEENG, BARANGAY MAAN, T'BOLI, SOUTH COTABATOGAA 2025 SSP | On-Going | South Cotabato 2nd DEO | PHILTIL CONSTRUCTION | ₱7.3M |
| 25MG0091 | 1 yr 7 mo ago | CONSTRUCTION OF CONCRETE ROAD-JCT. LANG DULAY ROAD LEADING TO BRGY LAMDALAG-BRGY. KLUBI-BRGY. LAMCADE (SITE OF WORLD'S MOST NUMBER OF T'NALAK WEAVERS), BRGY. KLUBI, LAKE SEBU, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | NASCON BUILDERS | ₱12.4M |
| 25MG0070 | 1 yr 7 mo ago | CONSTRUCTION OF ROAD SLOPE PROTECTION STRUCTURE-SURALLAH-LAKE SEBU MAITUM RD-K1786+800-K1787+000, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | BETTER WORK CONSTRUCTION | ₱32.6M |
| 25MG0027 | 1 yr 7 mo ago | CONSTRUCTION OF CONCRETE ROAD-POBLACION T'BOLI TO BRGY. SALACAFE LEADING TO JUMP OFF POINT TO LAKE HOLON AND MT. MELIBINGOY, BRGY. SALACAFE, T'BOLI, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | GIBUILD DEVELOPMENT CORP. | ₱29.3M |
| 25MG0051 | 1 yr 7 mo ago | CONSTRUCTION OF SLOPE PROTECTION, BARANGAY LAMBANGAN, T'BOLI, SOUTH COTABATOGAA 2025 SSP | On-Going | South Cotabato 2nd DEO | M3-FR DEVELOPER AND CONSTRUCTION CORP. | ₱19.4M |
| 25MG0026 | 1 yr 7 mo ago | CONSTRUCTION OF CONCRETE ROAD-POBLACION T'BOLI TO BRGY. LACONON LEADING TO BAKNEB RIVER CAVE ROAD, BRGY. LACONON, T'BOLI, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | FASTRUCT DESIGN AND CONSTRUCTION | ₱7.3M |
| 25MG0050 | 1 yr 8 mo ago | CONSTRUCTION OF SLOPE PROTECTION, BARANGAY SALACAFE, T'BOLI, SOUTH COTABATOFlood Control and Drainage | Completed | South Cotabato 2nd DEO | COFEJOK CONSTRUCTION AND SUPPLY CORPORATION (FORME | ₱33.1M |
| 24M00229 | 1 yr 8 mo ago | ASPHALT OVERLAY - GENERAL SANTOS CITY-T'BOLI-SURALLAH ROAD - K1694+500 - K1692+000, T'BOLI, SOUTH COTABATORoads | Completed | Region XII | ABU CONSTRUCTION | ₱48.2M |
| 24M00230 | 1 yr 8 mo ago | ASPHALT OVERLAY - GENERAL SANTOS CITY-T'BOLI-SURALLAH ROAD - K1697+000 - K1694+500, T'BOLI, SOUTH COTABATORoads | Completed | Region XII | ABU CONSTRUCTION | ₱48.2M |
| 24M00139 | 1 yr 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, TUPI, SOUTH COTABATOBuildings and Facilities | On-Going | Region XII | THE TRENDSETTER CONSTRUCTION AND SUPPLY CORP. | ₱9.9M |
| 25MG0025 | 1 yr 8 mo ago | CONSTRUCTION OF WATER SUPPLY SYSTEMS AT SITIO DAMLAS, BARANGAY LAMBULING, T'BOLI, SOUTH COTABATOWater Provision and Storage | Completed | South Cotabato 2nd DEO | SILVER HAMMER CONSTRUCTION AND SUPPLIES | ₱9.8M |
| 25MG0038 | 1 yr 8 mo ago | CONSTRUCTION OF RIVER BANK PROTECTION ALONG ALA RIVER, SITIO COLUMBONG, BARANGAY LACONON, T'BOLI, SOUTH COTABATOFlood Control and Drainage | Completed | South Cotabato 2nd DEO | ACCELERATED METAL TECHNOLOGY & CONSTRUCTION, INC. | ₱33.6M |
| 24M00145 | 2 yrs ago | CONSTRUCTION OF ROAD SLOPE PROTECTION STRUCTURE - GENERAL SANTOS CITY-T'BOLI-SURALLAH RD -(S01483MN), K1685+880 - K1685+950, K1685+910 - K1685+970, K1685+970 - K1686+040, GENERAL SANTOS CITYGAA 2024 OO-1 | On-Going | Region XII | VICENTE T. LAO CONSTRUCTION | ₱136.4M |
| 24MB0088 | 2 yrs 3 mo ago | CONSTRUCTION OF RAINWATER COLLECTION SYSTEM (RWCS)Water Provision and Storage | Completed | South Cotabato 1st DEO | JP BEATHRIZ CONSTRUCTION AND SUPPLY | ₱2.9M |
| 24MB0099 | 2 yrs 3 mo ago | CONSTRUCTION OF 1-STOREY, 2-CLASSROOM SCHOOL BUILDING IN DATAL SALVAN HIGH SCHOOL, BARANGAY SAN JOSE, GENERAL SANTOS CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | THE TRENDSETTER CONSTRUCTION AND SUPPLY CORP. | ₱5.0M |
| 24MG0060 | 2 yrs 6 mo ago | CONSTRUCTION OF BRIDGE, SAN VICENTE, BANGA, SOUTH COTABATOBridges | Completed | South Cotabato 2nd DEO | COFEJOK CONSTRUCTION AND SUPPLY CORPORATION (FORME (27493) / FPJ CONSTRUCTION AND SUPPLY | ₱19.8M |
| 24MG0028 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (POST HARVEST FACILITY BODEGA), T'BOLI, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | AKV BUILDERS AND CONSTRUCTION SUPPLIES | ₱4.8M |
| 24MG0013 | 2 yrs 8 mo ago | CONSTRUCTION OF CONCRETE ROAD-JCT. LANG DULAY ROAD LEADING TO BRGY LAMDALAG-BRGY KLUBI-BRGY LAMCADE (SITE OF WORLD'S MOST NUMBER OF T'NALAK WEAVERS), BRGY. KLUBI, LAKE SEBU, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | BETTER WORK CONSTRUCTION | ₱14.6M |
| 24MG0010 | 2 yrs 8 mo ago | CLUSTER IV-A.CONSTRUCTION OF CONCRETE ROAD-POBLACION T'BOLI TO BRGY. LACONON LEADING TO BAKNEB RIVER CAVE ROAD, BRGY. LACONON, T'BOLI, SOUTH COTABATO B.CONSTRUCTION OF CONCRETE ROAD-POBLACION TO BRGY. KEMATU ROAD LEADING TO HIDAK FALLS AND PANAMIN VILLAGERoads | Completed | South Cotabato 2nd DEO | BETTER WORK CONSTRUCTION | ₱18.5M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.