Project 18BJ0001
DPWH infrastructure contract
Contract ID:
18BJ0001
Fingerprint:
9bb7f66f33db71…501a2e5dbc Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Jan 30, 2018 (8 yrs 9 mo ago) · Target/actual end May 31, 2018
Description:
CONSTRUCTION OF MULTI-PURPOSE BUILDING (CARITAS) PINAYAG, KAYAPA, NUEVA VIZCAYA
Category:
Buildings and Facilities
Implementing office:
DPWH Nueva Vizcaya 2nd DEO · Region II
Contractor:
Contract amount:
₱1,995,839.60 (₱2.0M)
Funding source:
Regular Infra - GAA 2018 LP
Budget year:
2018
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| dde50b021fd2… | Jan 19, 2018 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - N. VIZCAYA 2ND DEO | ₱1,995,839.60 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25BI0070 | Jun 4, 2025 | BASIC INFRASTRUCTURE PROGRAM (BIP) MULTI-PURPOSE BUILDING/FACILITIES TO SUPPORT SOCIAL SERVICES CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. NAPO, AMBAGUIO, NUEVA VIZCAYA | Completed | ₱5.3M |
| 25BJ0060 | Jun 2, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGRAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - COMPLETION OF MULTI-PURPOSE BUILDING BRGY. BABADI, KAYAPA, NUEVA VIZCAYA | Completed | ₱1.9M |
| 25BJ0032 | May 23, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. CASTILLO VILLAGE, KAYAPA NUEVA VIZCAYA | On-Going | ₱5.4M |
| 25BJ0033 | May 23, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. BESONG, KAYAPA, NUEVA VIZCAYA | On-Going | ₱5.4M |
| 25BJ0036 | May 23, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. MAPAYAO, KAYAPA, NUEVA VIZCAYA | Completed | ₱4.9M |
| 25BJ0052 | May 23, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGRAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. BANAO, KAYAPA, NUEVA VIZCAYA | Completed | ₱5.3M |
| 25BJ0054 | May 23, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGRAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - COMPLETION OF MULTI-PURPOSE BUILDINGS: (A) BRGY. ANSIPSIP, KAYAPA, NUEVA VIZCAYA (B) BRGY. TALECABCAB, KA | On-Going | ₱8.6M |
| 25BJ0055 | May 23, 2025 | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGRAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. KAYAPA PROPER EAST, KAYAPA, NUEVA VIZCAYA | On-Going | ₱4.8M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.