Project 18KB0006
DPWH infrastructure contract
Contract ID:
18KB0006
Fingerprint:
e19743c4990e2a…d6877011c5 Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Apr 25, 2018 (8 yrs 6 mo ago) · Target/actual end Nov 30, 2018
Description:
CONSTRUCTION OF SCHOOL BUILDING, SAN JOSE IS, BRGY SAN JOSE, QUEZON, BUKIDNON
Category:
Buildings and Facilities
Implementing office:
DPWH Bukidnon 2nd DEO · Region X
Contractor:
ZEAL POWER CONSTRUCTION AND DEV'T. CORP. · DPWH contractor code 39139
As listed: ZEAL POWER CONSTRUCTION & DEV'T CORP.
Contract amount:
₱1,856,580.76 (₱1.9M)
Funding source:
Regular Infra - GAA 2018 LP
Budget year:
2018
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| 6b07a90222f8… | Feb 9, 2018 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 2ND DEO | ₱1,856,580.76 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 26KB0052 | Jun 11, 2026 | ROAD WIDENING, BUKIDNON-DAVAO CITY RD - K1580+000-K1581+000, QUEZON, BUKIDNON | On-Going | ₱51.1M |
| 26KB0058 | Jun 11, 2026 | REHABILITATION/RECONSTRUCTION/UPGRADING OF DAMAGED PAVED ROADS, BUKIDNON-DAVAO CITY RD, K1593+048-K1593+088, QUEZON, BUKIDNON | On-Going | ₱3.8M |
| 25K00057 | Jul 2, 2025 | CONSTRUCTION OF BY-PASS AND DIVERSION ROADS SAYRE HIGHWAY PARALLEL ROAD II (QUEZON SECTION), PACKAGE 50, BUKIDNON | On-Going | ₱111.3M |
| 25K00308 | May 26, 2025 | CONSTRUCTION OF JCT. BUKIDNON-DAVAO CITY RD TO JCT. KIBURIAO-KITAOTAO RD (SAN JOSE-MINSALIRAC-SAN ISIDRO-MANUTO-MINSAMONGAN-KIBURIAO SECTION), PACKAGE 4, BUKIDNON | On-Going | ₱94.8M |
| 25K00169 | Mar 7, 2025 | CONSTRUCTION OF BY-PASS AND DIVERSION ROADS JCT. BUDA, QUEZON-JCT. VALENCIA-TALAINGOD ROAD-KALAGANGAN, SAN FERNANDO ALTERNATE/BYPASS ROAD, PACKAGE 28, BUKIDNON | On-Going | ₱71.5M |
| 25KB0035 | Feb 25, 2025 | CONSTRUCTION OF ROAD, BALANGAY 6, BARANGAY POBLACION, QUEZON, BUKIDNON | Completed | ₱9.9M |
| 25KB0010 | Feb 20, 2025 | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (ADMINISTRATION BUILDING), BARANGAY LUMINTAO, QUEZON, BUKIDNON | Completed | ₱4.9M |
| 25K00012 | Feb 17, 2025 | CONST. OF SAN ISIDRO BR (PHASE II) ALONG JCT. BUKIDNON-DAVAO CITY RD TO JCT. KIBURIAO-KITAOTAO RD (SAN JOSE-MINSALIRAC-SAN ISIDRO-MANUTO-MINSAMONGAN-KIBURIAO SECTION) QUEZON, BUKIDNON | Completed | ₱61.6M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.